NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 78.4 087.8 16:13 66.2 07:11 00.0 13.5 00.00 04.5 21.9 16:54 S
02 77.5 088.7 17:40 65.0 10:08 00.0 12.6 00.24 03.2 23.0 09:04 S
03 74.8 084.2 14:23 68.1 06:51 00.0 09.8 00.17 04.3 26.4 02:22 NNW
04 72.9 082.3 16:28 64.4 07:14 00.0 07.9 00.00 04.4 25.3 16:34 N
05 74.9 087.7 17:33 59.8 07:10 00.0 10.0 00.00 01.2 10.3 18:49 E
06 79.1 090.9 17:58 68.0 07:47 00.0 14.1 00.00 04.2 21.9 11:29 SSE
07 81.1 092.6 16:36 70.8 07:18 00.0 16.2 00.00 05.9 26.4 17:31 SSW
08 82.1 092.5 16:09 71.6 07:05 00.0 17.2 00.00 05.2 21.9 09:22 S
09 82.1 092.0 18:23 73.3 07:17 00.0 17.2 00.00 05.8 26.4 09:47 SSW
10 79.8 090.6 17:10 67.1 20:53 00.0 14.8 00.97 05.6 42.5 19:33 SSW
11 72.7 087.1 16:56 66.2 08:14 00.0 07.7 01.14 04.9 27.6 06:42 SSW
12 81.3 093.5 17:20 71.3 06:40 00.0 16.4 00.00 03.9 25.3 09:16 S
13 84.5 094.8 16:34 74.9 05:07 00.0 19.6 00.00 02.6 16.1 18:46 SSE
14 83.7 092.7 15:35 75.1 05:24 00.0 18.8 00.00 04.3 29.9 00:44 S
15 84.3 094.6 17:17 74.8 07:16 00.0 19.4 00.00 05.5 21.9 10:54 SSW
16 85.0 095.1 17:05 75.7 07:29 00.0 20.1 00.00 06.9 26.4 11:36 SSW
17 84.1 093.0 17:44 74.0 06:46 00.0 19.2 00.00 05.0 24.1 08:56 S
18 84.8 094.3 17:06 74.1 06:57 00.0 19.9 00.00 05.4 21.9 13:44 SSW
19 84.8 093.7 14:53 75.6 06:07 00.0 19.9 00.00 05.1 21.9 10:41 SSW
20 85.1 094.0 17:35 75.2 07:54 00.0 20.2 00.00 05.4 23.0 09:12 S
21 85.2 094.5 17:04 74.9 06:54 00.0 20.3 00.00 04.7 19.6 15:41 S
22 86.8 097.1 17:27 74.6 06:55 00.0 21.8 00.00 02.5 16.1 10:51 S
23 85.2 099.9 17:35 73.8 06:50 00.0 20.3 00.00 01.2 12.7 10:53 SSW
24 88.3 098.5 14:36 77.2 07:19 00.0 23.4 00.00 00.8 14.9 15:40 E
25 88.8 100.3 17:34 76.7 06:59 00.0 23.8 00.00 01.1 11.5 16:46 E
26 88.4 100.4 17:04 75.5 06:23 00.0 23.4 00.00 01.5 14.9 15:08 SSE
27 90.2 101.5 17:13 78.3 07:14 00.0 25.3 00.00 01.2 12.7 15:49 SSE
28 88.8 101.6 16:30 75.9 07:02 00.0 23.9 00.00 01.7 12.7 23:47 ENE
29 80.3 086.2 17:39 71.4 11:35 00.0 15.4 00.54 02.5 21.9 10:58 NE
30 82.0 089.0 10:55 74.4 07:14 00.0 17.1 00.00 00.9 11.5 10:44 SSW
--------------------------------------------------------------------------------------------------------
82.6 (82.6) 101.6 day 28 59.8 day 05 000.0 528.9 00.00 03.7 42.6 day 10 S
Max > 86: 28
Min < 86: 30
Max Rain: 1.14 ON 11-06-21
Days of Rain: 5 (> .008in) 5 (> .08in) 2 (> 0.8in)