NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 37.3 49.7 14:19 27.5 07:55 27.6 00.0 00.00 02.2 13.8 00:55 NNW
02 39.5 52.9 14:36 29.4 04:34 25.4 00.0 00.00 02.6 12.7 14:28 E
03 37.3 42.8 14:25 31.4 00:00 27.6 00.0 00.00 03.8 18.4 23:28 NE
04 31.7 38.2 13:38 26.4 00:00 33.2 00.0 00.00 04.8 21.9 13:39 NNW
05 30.6 39.6 14:09 23.2 04:12 34.3 00.0 00.00 01.8 08.1 13:12 ENE
06 39.5 45.5 18:40 29.4 00:41 25.5 00.0 00.00 04.4 20.7 16:43 SSE
07 28.7 44.2 00:15 23.0 00:00 36.2 00.0 00.07 09.5 31.1 13:06 N
08 22.5 30.2 14:26 16.6 07:56 42.4 00.0 00.00 06.4 24.2 10:58 NNW
09 24.7 35.1 14:43 14.8 07:53 40.3 00.0 00.00 02.2 11.5 14:13 NNE
10 29.0 43.4 14:25 15.4 08:07 36.0 00.0 00.00 02.2 12.7 12:31 SSE
11 37.3 55.4 14:30 22.1 07:12 27.6 00.0 00.00 03.0 19.6 11:27 SW
12 41.4 56.0 14:30 28.4 01:34 23.5 00.0 00.00 02.0 11.5 08:36 NE
13 47.4 61.3 13:41 31.9 04:53 17.5 00.0 00.00 04.8 19.6 22:41 S
14 51.1 54.2 12:05 48.6 07:25 13.9 00.0 00.08 03.7 18.4 01:04 SSE
15 50.1 56.9 14:42 46.8 23:59 14.9 00.0 00.31 02.7 11.5 22:03 NE
16 49.0 55.3 14:14 44.7 21:07 15.9 00.0 00.18 04.3 13.8 17:00 N
17 49.3 62.1 15:09 41.7 04:29 15.6 00.0 00.00 03.2 18.4 04:57 SW
18 52.6 64.5 15:09 41.8 06:02 12.4 00.0 00.00 05.3 24.2 15:51 S
19 61.8 70.5 14:54 52.4 00:51 03.1 00.0 00.02 03.3 23.0 11:58 S
20 63.7 69.5 14:58 56.9 04:27 01.2 00.0 00.00 10.7 28.8 23:02 S
21 56.9 65.8 14:21 45.9 00:00 08.0 00.0 00.00 09.4 25.3 00:02 W
22 58.5 74.7 15:22 42.6 05:28 06.4 00.0 00.00 08.8 27.6 17:02 SSE
23 56.1 61.4 13:15 47.4 22:45 08.9 00.0 00.17 07.1 18.4 01:02 SSW
24 48.5 58.2 13:15 40.3 23:25 16.5 00.0 00.00 11.3 26.5 10:02 WNW
25 47.7 59.8 13:58 33.7 07:52 17.3 00.0 00.00 09.8 29.9 13:02 WNW
26 46.7 58.0 16:06 33.0 07:22 18.2 00.0 00.00 01.7 11.5 10:04 ENE
27 55.2 66.3 15:45 45.2 04:05 09.8 00.0 00.00 04.5 23.0 13:32 SSE
28 53.0 57.2 00:11 41.3 00:00 12.0 00.0 01.81 06.1 28.8 23:56 ENE
29 36.4 41.2 00:04 30.3 00:00 28.6 00.0 00.70 07.2 24.2 00:09 NNW
30 29.6 31.8 00:00 26.7 06:10 35.3 00.0 00.00 06.9 25.3 02:43 NNW
31 34.1 40.9 16:25 30.1 23:18 30.8 00.0 00.00 01.9 11.5 14:21 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
43.5 (43.7) 74.7 day 22 14.8 day 09 665.8 000.0 03.35 05.1 31.1 day 25 WNW
Max < 32: 2
Min < 86: 31
Min < 23: 5
Max Rain: 1.81 ON 28-01-10
Days of Rain: 8 (> .008in) 5 (> .08in) 1 (> 0.8in)