NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2015
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 73.3 086.6 16:59 60.3 07:00 00.0 08.4 00.00 00.6 11.5 15:36 E
02 77.8 089.5 16:34 65.4 06:57 00.0 12.8 00.00 00.7 13.8 12:36 SSE
03 80.7 091.6 16:40 69.9 06:50 00.0 15.8 00.00 01.6 16.1 17:11 SSE
04 82.2 093.8 15:21 71.3 06:56 00.0 17.2 00.00 00.4 11.5 16:54 S
05 83.3 095.4 15:34 72.3 07:04 00.0 18.4 00.00 00.4 11.5 18:58 SSE
06 83.1 096.1 15:01 72.9 07:01 00.0 18.2 00.00 00.3 11.5 16:10 SSE
07 84.3 097.8 15:27 72.1 07:13 00.0 19.4 00.00 00.9 12.7 17:38 SSW
08 85.6 098.4 17:08 73.5 05:36 00.0 20.6 00.00 01.0 16.1 10:49 WSW
09 86.6 100.7 15:58 75.2 07:17 00.0 21.6 00.00 00.2 08.1 11:59 SW
10 86.3 098.6 16:21 74.6 07:20 00.0 21.4 00.00 00.5 12.7 15:07 S
11 85.2 094.6 15:42 74.9 07:04 00.0 20.3 00.00 01.4 16.1 15:39 S
12 85.4 095.1 16:15 77.3 07:04 00.0 20.5 00.00 02.1 19.6 19:26 S
13 82.6 095.3 14:59 77.2 22:00 00.0 17.7 00.30 01.7 16.1 23:49 S
14 81.5 090.7 16:06 76.1 03:20 00.0 16.6 00.01 02.8 20.7 11:07 SSE
15 82.5 092.4 16:05 76.2 05:49 00.0 17.6 00.00 01.6 23.0 20:28 SSE
16 77.8 084.4 12:47 74.7 04:42 00.0 12.8 00.21 01.3 14.9 22:24 ESE
17 76.3 081.8 18:42 74.3 08:53 00.0 11.4 01.22 06.2 33.4 22:52 SSE
18 83.1 094.0 15:40 75.4 07:06 00.0 18.2 00.00 06.7 24.1 01:08 WSW
19 84.3 095.8 15:07 73.3 07:08 00.0 19.3 00.00 00.6 14.9 15:37 SSW
20 80.2 085.0 13:18 73.8 00:00 00.0 15.3 00.06 01.6 26.4 21:24 SSW
21 75.4 079.1 14:48 73.1 15:59 00.0 10.4 01.48 00.8 19.6 07:19 S
22 82.8 094.0 16:57 73.3 05:19 00.0 17.9 00.00 01.9 18.4 13:29 SSW
23 83.2 094.3 14:29 73.5 07:12 00.0 18.2 00.00 00.8 13.8 16:30 S
24 85.7 095.4 15:45 75.8 06:55 00.0 20.8 00.00 01.1 13.8 18:20 S
25 85.3 096.2 15:15 74.4 06:48 00.0 20.4 00.00 02.6 12.7 16:42 SSW
26 84.0 097.4 16:28 71.8 21:11 00.0 19.1 01.60 00.9 47.1 20:14 SW
27 81.6 091.2 17:34 73.9 00:03 00.0 16.6 00.11 01.7 16.1 15:06 NE
28 81.1 091.0 16:17 69.5 07:15 00.0 16.2 00.00 00.4 09.2 14:52 ESE
29 84.3 096.3 17:57 73.1 07:06 00.0 19.4 00.00 00.7 12.7 20:47 SW
30 82.8 094.4 16:48 69.7 03:50 00.0 17.9 01.03 01.9 31.1 02:55 SSW
--------------------------------------------------------------------------------------------------------
82.3 (82.9) 100.7 day 09 60.3 day 01 000.0 520.2 00.00 01.5 47.2 day 26 S
Max > 86: 26
Min < 86: 30
Max Rain: 1.60 ON 26-06-21
Days of Rain: 9 (> .008in) 7 (> .08in) 4 (> 0.8in)