Temperature Reports (°F)

Report for Year 2024

Data last updated 3/29/2024 09:55 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 


DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
147.1 31.2 70.3 43.9 64.8 41.9 ------------------------------------------------------
248.9 29.0 66.1 53.8 81.5 51.2 ------------------------------------------------------
355.6 37.1 63.9 52.7 78.7 61.6 ------------------------------------------------------
458.6 34.0 62.9 48.6 82.0 64.7 ------------------------------------------------------
549.5 42.9 60.8 47.1 79.5 60.0 ------------------------------------------------------
648.0 38.9 65.5 37.9 74.5 52.1 ------------------------------------------------------
758.9 30.5 66.3 49.6 67.8 59.8 ------------------------------------------------------
855.6 39.3 68.6 54.4 70.7 43.8 ------------------------------------------------------
947.8 33.0 72.2 49.9 58.8 42.6 ------------------------------------------------------
1066.0 33.0 57.7 51.5 62.6 37.6 ------------------------------------------------------
1169.0 36.4 52.6 41.0 68.6 43.1 ------------------------------------------------------
1261.6 29.0 54.6 37.6 73.9 53.0 ------------------------------------------------------
1361.5 22.9 62.4 32.0 78.7 62.5 ------------------------------------------------------
1422.9 11.5 66.4 43.3 79.0 67.7 ------------------------------------------------------
1525.5 9.4 68.7 48.9 67.9 56.0 ------------------------------------------------------
1626.3 11.1 70.9 40.1 62.4 55.5 ------------------------------------------------------
1741.3 14.4 44.3 33.9 65.9 54.9 ------------------------------------------------------
1852.1 37.5 52.6 26.4 57.9 44.1 ------------------------------------------------------
1941.8 24.6 65.1 35.2 65.3 34.9 ------------------------------------------------------
2036.1 18.5 78.7 40.6 71.6 50.8 ------------------------------------------------------
2137.7 28.5 78.5 56.3 65.1 57.7 ------------------------------------------------------
2242.1 32.1 81.8 62.3 66.2 56.5 ------------------------------------------------------
2349.6 41.2 71.6 53.8 66.4 47.0 ------------------------------------------------------
2452.5 46.0 ------66.3 56.4 ------------------------------------------------------
2555.4 48.2 81.4 44.6 74.3 46.7 ------------------------------------------------------
2652.1 48.4 89.3 59.6 58.5 38.2 ------------------------------------------------------
2750.9 37.4 76.4 67.1 64.0 41.9 ------------------------------------------------------
2861.7 31.5 72.8 39.1 72.0 41.8 ------------------------------------------------------
2972.7 37.3 53.1 41.1 62.0 57.1 ------------------------------------------------------
3076.1 40.6  ------------------------------------------------------------
3174.7 41.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High76.1 89.3 82.0 ---------------------------
Avg High51.667.069.2---------------------------
Mean40.955.959.8---------------------------
Avg Low32.246.251.1---------------------------
Low9.426.434.9---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.