Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 55% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 50.2°F on 01 at 15:06 |
| Minimum temperature | 21.9°F on 01 at 05:56 |
| Maximum humidity | 77% on 01 at 08:01 |
| Minimum humidity | 34% on 01 at 14:46 |
| Maximum pressure | 30.559 in. on 01 at 03:04 |
| Minimum pressure | 30.301 in. on 01 at 23:54 |
| Maximum windspeed | 10.4 mph on 01 at 13:41 |
| Maximum gust speed | 16.1 mph from 178 °(S) on 01 at 14:32 |
| Maximum heat index | 50.2°F on 01 at 15:06 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 67% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 67.7°F on 02 at 15:23 |
| Minimum temperature | 34.0°F on 02 at 07:34 |
| Maximum humidity | 86% on 02 at 08:14 |
| Minimum humidity | 42% on 02 at 14:26 |
| Maximum pressure | 30.312 in. on 02 at 00:45 |
| Minimum pressure | 30.063 in. on 02 at 22:09 |
| Maximum windspeed | 16.1 mph on 02 at 17:34 |
| Maximum gust speed | 28.8 mph from 185 °(S) on 02 at 17:33 |
| Maximum heat index | 67.7°F on 02 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 71% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 67.3°F on 03 at 14:14 |
| Minimum temperature | 48.5°F on 03 at 22:03 |
| Maximum humidity | 91% on 03 at 09:06 |
| Minimum humidity | 38% on 03 at 15:27 |
| Maximum pressure | 30.235 in. on 03 at 23:59 |
| Minimum pressure | 30.036 in. on 03 at 04:29 |
| Maximum windspeed | 16.1 mph on 03 at 15:24 |
| Maximum gust speed | 25.3 mph from 019 °(NNE) on 03 at 15:23 |
| Maximum heat index | 67.3°F on 03 at 14:14 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 66% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 55.7°F on 04 at 16:09 |
| Minimum temperature | 37.5°F on 04 at 23:59 |
| Maximum humidity | 79% on 04 at 23:26 |
| Minimum humidity | 50% on 04 at 17:04 |
| Maximum pressure | 30.449 in. on 04 at 10:42 |
| Minimum pressure | 30.234 in. on 04 at 00:01 |
| Maximum windspeed | 16.1 mph on 04 at 15:18 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 04 at 15:18 |
| Maximum heat index | 55.7°F on 04 at 16:09 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 58% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 254° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.7°F on 05 at 16:31 |
| Minimum temperature | 31.9°F on 05 at 06:48 |
| Maximum humidity | 89% on 05 at 08:01 |
| Minimum humidity | 28% on 05 at 16:32 |
| Maximum pressure | 30.432 in. on 05 at 00:09 |
| Minimum pressure | 30.095 in. on 05 at 20:03 |
| Maximum windspeed | 12.7 mph on 05 at 16:04 |
| Maximum gust speed | 23.0 mph from 250 °(WSW) on 05 at 13:27 |
| Maximum heat index | 76.2°F on 05 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 45% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 84.0°F on 06 at 15:22 |
| Minimum temperature | 38.6°F on 06 at 06:22 |
| Maximum humidity | 81% on 06 at 06:52 |
| Minimum humidity | 21% on 06 at 16:21 |
| Maximum pressure | 30.168 in. on 06 at 23:59 |
| Minimum pressure | 30.024 in. on 06 at 15:20 |
| Maximum windspeed | 11.5 mph on 06 at 13:53 |
| Maximum gust speed | 23.0 mph from 302 °(WNW) on 06 at 13:49 |
| Maximum heat index | 81.4°F on 06 at 15:12 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 51% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.9°F on 07 at 16:17 |
| Minimum temperature | 42.4°F on 07 at 05:43 |
| Maximum humidity | 74% on 07 at 05:56 |
| Minimum humidity | 31% on 07 at 15:47 |
| Maximum pressure | 30.283 in. on 07 at 09:53 |
| Minimum pressure | 30.124 in. on 07 at 18:14 |
| Maximum windspeed | 12.7 mph on 07 at 09:33 |
| Maximum gust speed | 17.3 mph from 125 °(SE) on 07 at 09:32 |
| Maximum heat index | 77.1°F on 07 at 13:17 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 59% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.4°F on 08 at 16:17 |
| Minimum temperature | 51.8°F on 08 at 07:18 |
| Maximum humidity | 78% on 08 at 23:33 |
| Minimum humidity | 35% on 08 at 15:04 |
| Maximum pressure | 30.156 in. on 08 at 09:51 |
| Minimum pressure | 30.013 in. on 08 at 15:44 |
| Maximum windspeed | 12.7 mph on 08 at 14:57 |
| Maximum gust speed | 18.4 mph from 200 °(SSW) on 08 at 16:34 |
| Maximum heat index | 78.3°F on 08 at 16:16 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 64% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 82.2°F on 09 at 16:38 |
| Minimum temperature | 46.8°F on 09 at 07:27 |
| Maximum humidity | 93% on 09 at 08:23 |
| Minimum humidity | 31% on 09 at 16:53 |
| Maximum pressure | 30.093 in. on 09 at 09:52 |
| Minimum pressure | 29.942 in. on 09 at 17:14 |
| Maximum windspeed | 11.5 mph on 09 at 12:21 |
| Maximum gust speed | 16.1 mph from 178 °(S) on 09 at 14:42 |
| Maximum heat index | 80.8°F on 09 at 16:23 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 9 |
| Average temperature | 54.1°F |
| Average humidity | 60% |
| Average dewpoint | 38.9°F |
| Average barometer | 30.196 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.3 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in on 10 at 00:06 |
| Maximum temperature | 84.0°F on 06 at 15:22 |
| Minimum temperature | 21.9°F on 01 at 05:56 |
| Maximum humidity | 93% on 09 at 08:23 |
| Minimum humidity | 21% on 06 at 16:21 |
| Maximum pressure | 30.56 in. on 01 at 03:04 |
| Minimum pressure | 29.94 in. on 09 at 17:14 |
| Maximum windspeed | 16.1 mph from 355°(N) on 04 at 15:18 |
| Maximum gust speed | 28.8 mph from 203°(SSW) on 02 at 17:33 |
| Maximum heat index | 81.4°F on 06 at 15:12 |
| Avg daily max temp | 69.5°F |
| Avg daily min temp | 39.3°F |
| Growing degrees days | 120.5 GDD |
| Frost days | 2 |