Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 65.9°F |
Average humidity | 79% |
Average dewpoint | 59.2°F |
Average barometer | 29.7 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 12.7 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 11.93 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 76.3°F on 01 at 17:47 |
Minimum temperature | 53.6°F on 01 at 03:49 |
Maximum humidity | 87% on 01 at 22:08 |
Minimum humidity | 72% on 01 at 15:43 |
Maximum pressure | 29.913 in. on 01 at 00:16 |
Minimum pressure | 29.473 in. on 01 at 23:28 |
Maximum windspeed | 19.6 mph on 01 at 23:12 |
Maximum gust speed | 32.2 mph from 197 °(SSW) on 01 at 15:27 |
Maximum heat index | 77.9°F on 01 at 15:36 |
Click here to toggle the 24 Hour Graph of this day
2 April Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 78% |
Average dewpoint | 63.7°F |
Average barometer | 29.5 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 11.8 mph |
Average direction | 171° (S) |
Rainfall for month | 0.13 in. |
Rainfall for year | 12.06 in. |
Maximum rain per minute | 0.02 in. on 02 at 11:22 |
Maximum temperature | 74.1°F on 02 at 15:10 |
Minimum temperature | 65.1°F on 02 at 12:07 |
Maximum humidity | 90% on 02 at 09:41 |
Minimum humidity | 55% on 02 at 14:44 |
Maximum pressure | 29.671 in. on 02 at 23:46 |
Minimum pressure | 29.424 in. on 02 at 05:15 |
Maximum windspeed | 21.9 mph on 02 at 02:51 |
Maximum gust speed | 34.5 mph from 191 °(S) on 02 at 02:50 |
Maximum heat index | 76.9°F on 02 at 15:00 |
Click here to toggle the 24 Hour Graph of this day
3 April Average and Extremes |
Average temperature | 60.5°F |
Average humidity | 84% |
Average dewpoint | 55.7°F |
Average barometer | 29.7 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 13.0 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.20 in. |
Rainfall for year | 12.13 in. |
Maximum rain per minute | 0.01 in. on 03 at 10:35 |
Maximum temperature | 67.0°F on 03 at 01:09 |
Minimum temperature | 55.7°F on 03 at 10:48 |
Maximum humidity | 90% on 03 at 23:47 |
Minimum humidity | 76% on 03 at 00:06 |
Maximum pressure | 29.873 in. on 03 at 22:26 |
Minimum pressure | 29.652 in. on 03 at 04:14 |
Maximum windspeed | 18.4 mph on 03 at 12:35 |
Maximum gust speed | 28.8 mph from 027 °(NNE) on 03 at 10:24 |
Maximum heat index | 67.0°F on 03 at 01:09 |
Click here to toggle the 24 Hour Graph of this day
4 April Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 93% |
Average dewpoint | 55.7°F |
Average barometer | 29.8 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.7 mph |
Average direction | 1° (N) |
Rainfall for month | 0.33 in. |
Rainfall for year | 12.26 in. |
Maximum rain per minute | 0.03 in. on 04 at 13:21 |
Maximum temperature | 58.9°F on 04 at 13:36 |
Minimum temperature | 56.6°F on 04 at 23:19 |
Maximum humidity | 95% on 04 at 15:40 |
Minimum humidity | 88% on 04 at 23:47 |
Maximum pressure | 29.886 in. on 04 at 22:28 |
Minimum pressure | 29.750 in. on 04 at 02:41 |
Maximum windspeed | 15.0 mph on 04 at 23:12 |
Maximum gust speed | 19.6 mph from 031 °(NNE) on 04 at 23:18 |
Maximum heat index | 58.9°F on 04 at 13:36 |
Click here to toggle the 24 Hour Graph of this day
5 April Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 89% |
Average dewpoint | 48.5°F |
Average barometer | 29.9 in. |
Average windspeed | 11.5 mph |
Average gustspeed | 16.8 mph |
Average direction | 359° (N) |
Rainfall for month | 2.65 in. |
Rainfall for year | 14.58 in. |
Maximum rain per minute | 0.13 in. on 05 at 03:46 |
Maximum temperature | 56.8°F on 05 at 00:13 |
Minimum temperature | 47.7°F on 05 at 21:47 |
Maximum humidity | 94% on 05 at 11:21 |
Minimum humidity | 83% on 05 at 23:49 |
Maximum pressure | 30.071 in. on 05 at 23:09 |
Minimum pressure | 29.696 in. on 05 at 04:18 |
Maximum windspeed | 25.3 mph on 05 at 06:36 |
Maximum gust speed | 33.4 mph from 023 °(NNE) on 05 at 06:29 |
Maximum heat index | 56.8°F on 05 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
6 April Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 83% |
Average dewpoint | 39.9°F |
Average barometer | 30.1 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.1 mph |
Average direction | 327° (NNW) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.01 in. on 06 at 01:29 |
Maximum temperature | 47.9°F on 06 at 00:24 |
Minimum temperature | 42.9°F on 06 at 05:00 |
Maximum humidity | 91% on 06 at 02:37 |
Minimum humidity | 76% on 06 at 19:13 |
Maximum pressure | 30.127 in. on 06 at 10:49 |
Minimum pressure | 30.030 in. on 06 at 00:04 |
Maximum windspeed | 15.0 mph on 06 at 07:45 |
Maximum gust speed | 27.6 mph from 327 °(NNW) on 06 at 04:01 |
Maximum heat index | 47.9°F on 06 at 00:18 |
Click here to toggle the 24 Hour Graph of this day
7 April Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 62% |
Average dewpoint | 37.6°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.7 mph |
Average direction | 342° (NNW) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:47 |
Maximum temperature | 66.5°F on 07 at 17:26 |
Minimum temperature | 37.8°F on 07 at 07:21 |
Maximum humidity | 90% on 07 at 08:24 |
Minimum humidity | 31% on 07 at 18:32 |
Maximum pressure | 30.145 in. on 07 at 11:28 |
Minimum pressure | 30.036 in. on 07 at 18:02 |
Maximum windspeed | 12.7 mph on 07 at 12:26 |
Maximum gust speed | 18.4 mph from 355 °(N) on 07 at 15:23 |
Maximum heat index | 66.5°F on 07 at 17:26 |
Click here to toggle the 24 Hour Graph of this day
8 April Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 58% |
Average dewpoint | 41.4°F |
Average barometer | 30.1 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 183° (S) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:47 |
Maximum temperature | 74.4°F on 08 at 16:16 |
Minimum temperature | 40.3°F on 08 at 07:33 |
Maximum humidity | 91% on 08 at 08:21 |
Minimum humidity | 29% on 08 at 15:03 |
Maximum pressure | 30.164 in. on 08 at 10:31 |
Minimum pressure | 30.028 in. on 08 at 18:34 |
Maximum windspeed | 11.5 mph on 08 at 17:10 |
Maximum gust speed | 17.3 mph from 169 °(S) on 08 at 15:27 |
Maximum heat index | 77.5°F on 08 at 19:34 |
Click here to toggle the 24 Hour Graph of this day
9 April Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 57% |
Average dewpoint | 50.5°F |
Average barometer | 30.0 in. |
Average windspeed | 7.8 mph |
Average gustspeed | 11.7 mph |
Average direction | 182° (S) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:49 |
Maximum temperature | 80.6°F on 09 at 17:41 |
Minimum temperature | 52.8°F on 09 at 07:15 |
Maximum humidity | 72% on 09 at 07:15 |
Minimum humidity | 41% on 09 at 17:31 |
Maximum pressure | 30.047 in. on 09 at 00:03 |
Minimum pressure | 29.905 in. on 09 at 16:36 |
Maximum windspeed | 18.4 mph on 09 at 15:39 |
Maximum gust speed | 27.6 mph from 204 °(SSW) on 09 at 16:35 |
Maximum heat index | 80.6°F on 09 at 17:40 |
Click here to toggle the 24 Hour Graph of this day
10 April Average and Extremes |
Average temperature | 69.8°F |
Average humidity | 66% |
Average dewpoint | 57.1°F |
Average barometer | 30.1 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 99° (E) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:47 |
Maximum temperature | 83.9°F on 10 at 17:17 |
Minimum temperature | 56.8°F on 10 at 07:37 |
Maximum humidity | 85% on 10 at 08:16 |
Minimum humidity | 43% on 10 at 17:19 |
Maximum pressure | 30.147 in. on 10 at 23:46 |
Minimum pressure | 29.990 in. on 10 at 00:04 |
Maximum windspeed | 10.4 mph on 10 at 17:18 |
Maximum gust speed | 16.1 mph from 030 °(NNE) on 10 at 14:05 |
Maximum heat index | 84.0°F on 10 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
11 April Average and Extremes |
Average temperature | 68.6°F |
Average humidity | 47% |
Average dewpoint | 45.1°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 21° (NNE) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:48 |
Maximum temperature | 81.8°F on 11 at 15:25 |
Minimum temperature | 54.5°F on 11 at 07:28 |
Maximum humidity | 78% on 11 at 00:10 |
Minimum humidity | 23% on 11 at 15:26 |
Maximum pressure | 30.260 in. on 11 at 11:22 |
Minimum pressure | 30.109 in. on 11 at 20:18 |
Maximum windspeed | 11.5 mph on 11 at 14:07 |
Maximum gust speed | 23.0 mph from 035 °(NE) on 11 at 14:06 |
Maximum heat index | 80.1°F on 11 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
12 April Average and Extremes |
Average temperature | 69.0°F |
Average humidity | 47% |
Average dewpoint | 47.3°F |
Average barometer | 30.0 in. |
Average windspeed | 6.2 mph |
Average gustspeed | 9.1 mph |
Average direction | 164° (SSE) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:47 |
Maximum temperature | 81.4°F on 12 at 17:26 |
Minimum temperature | 55.9°F on 12 at 02:12 |
Maximum humidity | 75% on 12 at 00:48 |
Minimum humidity | 31% on 12 at 14:38 |
Maximum pressure | 30.136 in. on 12 at 10:35 |
Minimum pressure | 29.900 in. on 12 at 20:47 |
Maximum windspeed | 16.1 mph on 12 at 16:02 |
Maximum gust speed | 25.3 mph from 168 °(SSE) on 12 at 17:27 |
Maximum heat index | 80.7°F on 12 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
13 April Average and Extremes |
Average temperature | 75.2°F |
Average humidity | 57% |
Average dewpoint | 57.5°F |
Average barometer | 29.8 in. |
Average windspeed | 11.7 mph |
Average gustspeed | 17.5 mph |
Average direction | 186° (S) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:49 |
Maximum temperature | 89.6°F on 13 at 17:16 |
Minimum temperature | 61.4°F on 13 at 07:27 |
Maximum humidity | 83% on 13 at 08:06 |
Minimum humidity | 32% on 13 at 16:39 |
Maximum pressure | 29.903 in. on 13 at 00:01 |
Minimum pressure | 29.766 in. on 13 at 18:44 |
Maximum windspeed | 24.2 mph on 13 at 15:07 |
Maximum gust speed | 36.8 mph from 193 °(SSW) on 13 at 16:29 |
Maximum heat index | 88.3°F on 13 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
14 April Average and Extremes |
Average temperature | 74.6°F |
Average humidity | 63% |
Average dewpoint | 60.4°F |
Average barometer | 29.9 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 13.9 mph |
Average direction | 195° (SSW) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:49 |
Maximum temperature | 87.2°F on 14 at 16:16 |
Minimum temperature | 63.8°F on 14 at 07:15 |
Maximum humidity | 87% on 14 at 07:39 |
Minimum humidity | 42% on 14 at 23:49 |
Maximum pressure | 30.082 in. on 14 at 23:26 |
Minimum pressure | 29.820 in. on 14 at 02:37 |
Maximum windspeed | 19.6 mph on 13 at 00:08 |
Maximum gust speed | 31.1 mph from 199 °(SSW) on 14 at 07:40 |
Maximum heat index | 90.1°F on 14 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
15 April Average and Extremes |
Average temperature | 66.0°F |
Average humidity | 41% |
Average dewpoint | 40.7°F |
Average barometer | 30.2 in. |
Average windspeed | 6.3 mph |
Average gustspeed | 9.8 mph |
Average direction | 29° (NNE) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:48 |
Maximum temperature | 74.5°F on 15 at 17:03 |
Minimum temperature | 56.8°F on 15 at 23:48 |
Maximum humidity | 62% on 15 at 23:45 |
Minimum humidity | 26% on 15 at 16:19 |
Maximum pressure | 30.305 in. on 15 at 11:04 |
Minimum pressure | 30.079 in. on 15 at 00:06 |
Maximum windspeed | 16.1 mph on 15 at 03:32 |
Maximum gust speed | 27.6 mph from 027 °(NNE) on 15 at 02:16 |
Maximum heat index | 77.5°F on 15 at 00:39 |
Click here to toggle the 24 Hour Graph of this day
16 April Average and Extremes |
Average temperature | 67.7°F |
Average humidity | 62% |
Average dewpoint | 54.1°F |
Average barometer | 30.0 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 9.6 mph |
Average direction | 163° (SSE) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:47 |
Maximum temperature | 80.2°F on 16 at 16:13 |
Minimum temperature | 52.8°F on 16 at 04:35 |
Maximum humidity | 75% on 16 at 23:47 |
Minimum humidity | 49% on 16 at 10:01 |
Maximum pressure | 30.139 in. on 16 at 00:01 |
Minimum pressure | 29.856 in. on 16 at 21:15 |
Maximum windspeed | 18.4 mph on 16 at 14:26 |
Maximum gust speed | 29.9 mph from 196 °(SSW) on 16 at 13:23 |
Maximum heat index | 81.5°F on 16 at 16:13 |
Click here to toggle the 24 Hour Graph of this day
17 April Average and Extremes |
Average temperature | 73.6°F |
Average humidity | 71% |
Average dewpoint | 63.2°F |
Average barometer | 29.8 in. |
Average windspeed | 11.3 mph |
Average gustspeed | 16.8 mph |
Average direction | 178° (S) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:47 |
Maximum temperature | 83.6°F on 17 at 15:36 |
Minimum temperature | 65.3°F on 17 at 04:44 |
Maximum humidity | 84% on 17 at 05:06 |
Minimum humidity | 53% on 17 at 16:39 |
Maximum pressure | 29.875 in. on 17 at 00:02 |
Minimum pressure | 29.730 in. on 17 at 16:38 |
Maximum windspeed | 19.6 mph on 17 at 15:08 |
Maximum gust speed | 32.2 mph from 196 °(SSW) on 17 at 14:48 |
Maximum heat index | 86.0°F on 17 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
18 April Average and Extremes |
Average temperature | 75.7°F |
Average humidity | 71% |
Average dewpoint | 65.6°F |
Average barometer | 29.8 in. |
Average windspeed | 11.4 mph |
Average gustspeed | 16.9 mph |
Average direction | 181° (S) |
Rainfall for month | 2.66 in. |
Rainfall for year | 14.59 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:47 |
Maximum temperature | 84.0°F on 18 at 15:44 |
Minimum temperature | 68.6°F on 18 at 07:36 |
Maximum humidity | 84% on 18 at 07:47 |
Minimum humidity | 58% on 18 at 15:40 |
Maximum pressure | 29.840 in. on 18 at 23:38 |
Minimum pressure | 29.730 in. on 18 at 04:15 |
Maximum windspeed | 20.7 mph on 18 at 22:36 |
Maximum gust speed | 33.4 mph from 190 °(S) on 18 at 01:44 |
Maximum heat index | 87.3°F on 18 at 15:44 |
Click here to toggle the 24 Hour Graph of this day
19 April Average and Extremes |
Average temperature | 73.2°F |
Average humidity | 79% |
Average dewpoint | 66.1°F |
Average barometer | 29.9 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 13.2 mph |
Average direction | 152° (SSE) |
Rainfall for month | 3.16 in. |
Rainfall for year | 15.09 in. |
Maximum rain per minute | 0.06 in. on 19 at 06:20 |
Maximum temperature | 77.3°F on 19 at 00:10 |
Minimum temperature | 64.6°F on 19 at 08:04 |
Maximum humidity | 92% on 19 at 09:00 |
Minimum humidity | 63% on 19 at 13:11 |
Maximum pressure | 30.005 in. on 19 at 10:12 |
Minimum pressure | 29.816 in. on 19 at 02:40 |
Maximum windspeed | 16.1 mph on 19 at 17:42 |
Maximum gust speed | 27.6 mph from 096 °(E) on 19 at 05:10 |
Maximum heat index | 79.1°F on 19 at 00:10 |
Click here to toggle the 24 Hour Graph of this day
20 April Average and Extremes |
Average temperature | 71.0°F |
Average humidity | 68% |
Average dewpoint | 59.0°F |
Average barometer | 29.9 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 11.1 mph |
Average direction | 205° (SSW) |
Rainfall for month | 3.20 in. |
Rainfall for year | 15.13 in. |
Maximum rain per minute | 0.01 in. on 20 at 07:42 |
Maximum temperature | 78.7°F on 20 at 16:41 |
Minimum temperature | 61.3°F on 20 at 23:02 |
Maximum humidity | 89% on 20 at 08:10 |
Minimum humidity | 35% on 20 at 17:15 |
Maximum pressure | 30.019 in. on 20 at 23:22 |
Minimum pressure | 29.814 in. on 20 at 08:01 |
Maximum windspeed | 19.6 mph on 20 at 09:21 |
Maximum gust speed | 29.9 mph from 157 °(SSE) on 20 at 09:31 |
Maximum heat index | 79.0°F on 20 at 16:38 |
Click here to toggle the 24 Hour Graph of this day
21 April Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 63% |
Average dewpoint | 51.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.9 mph |
Average direction | 103° (ESE) |
Rainfall for month | 3.20 in. |
Rainfall for year | 15.13 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:47 |
Maximum temperature | 81.0°F on 21 at 16:40 |
Minimum temperature | 51.0°F on 21 at 07:22 |
Maximum humidity | 93% on 21 at 08:24 |
Minimum humidity | 32% on 21 at 18:31 |
Maximum pressure | 30.085 in. on 21 at 11:08 |
Minimum pressure | 29.956 in. on 21 at 19:04 |
Maximum windspeed | 10.4 mph on 21 at 18:30 |
Maximum gust speed | 16.1 mph from 118 °(ESE) on 21 at 18:29 |
Maximum heat index | 80.5°F on 21 at 16:25 |
Click here to toggle the 24 Hour Graph of this day
22 April Average and Extremes |
Average temperature | 72.7°F |
Average humidity | 65% |
Average dewpoint | 59.5°F |
Average barometer | 29.9 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.1 mph |
Average direction | 151° (SSE) |
Rainfall for month | 3.20 in. |
Rainfall for year | 15.13 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:47 |
Maximum temperature | 87.5°F on 22 at 16:09 |
Minimum temperature | 58.3°F on 22 at 07:01 |
Maximum humidity | 89% on 22 at 08:11 |
Minimum humidity | 33% on 22 at 15:11 |
Maximum pressure | 29.998 in. on 22 at 00:50 |
Minimum pressure | 29.842 in. on 22 at 19:04 |
Maximum windspeed | 10.4 mph on 22 at 18:00 |
Maximum gust speed | 17.3 mph from 153 °(SSE) on 22 at 17:15 |
Maximum heat index | 88.3°F on 22 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
23 April Average and Extremes |
Average temperature | 72.5°F |
Average humidity | 77% |
Average dewpoint | 64.6°F |
Average barometer | 29.9 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 10.0 mph |
Average direction | 116° (ESE) |
Rainfall for month | 3.94 in. |
Rainfall for year | 15.87 in. |
Maximum rain per minute | 0.05 in. on 23 at 06:25 |
Maximum temperature | 82.4°F on 23 at 17:11 |
Minimum temperature | 62.6°F on 23 at 08:37 |
Maximum humidity | 93% on 23 at 09:36 |
Minimum humidity | 58% on 23 at 16:43 |
Maximum pressure | 30.030 in. on 23 at 07:21 |
Minimum pressure | 29.860 in. on 23 at 02:41 |
Maximum windspeed | 18.4 mph on 23 at 06:09 |
Maximum gust speed | 31.1 mph from 317 °(NW) on 23 at 06:09 |
Maximum heat index | 85.0°F on 23 at 17:11 |
Click here to toggle the 24 Hour Graph of this day
24 April Average and Extremes |
Average temperature | 66.6°F |
Average humidity | 90% |
Average dewpoint | 63.4°F |
Average barometer | 29.9 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 7.6 mph |
Average direction | 133° (SE) |
Rainfall for month | 4.59 in. |
Rainfall for year | 16.52 in. |
Maximum rain per minute | 0.06 in. on 24 at 10:11 |
Maximum temperature | 69.7°F on 24 at 18:45 |
Minimum temperature | 62.1°F on 24 at 23:28 |
Maximum humidity | 93% on 24 at 17:47 |
Minimum humidity | 82% on 24 at 19:12 |
Maximum pressure | 30.023 in. on 24 at 10:17 |
Minimum pressure | 29.836 in. on 24 at 16:45 |
Maximum windspeed | 20.7 mph on 24 at 16:40 |
Maximum gust speed | 29.9 mph from 112 °(ESE) on 24 at 16:43 |
Maximum heat index | 69.9°F on 24 at 19:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 24 |
Average temperature | 66.4°F |
Average humidity | 69% |
Average dewpoint | 54.5°F |
Average barometer | 29.931 in. |
Average windspeed | 7.0 mph |
Average gustspeed | 10.5 mph |
Average direction | 157° (SSE) |
Rainfall for month | 4.59 in. |
Rainfall for year | 16.62 in. |
Maximum rain per minute | 0.13 in on 05 at 03:46 |
Maximum temperature | 89.6°F on 13 at 17:16 |
Minimum temperature | 37.8°F on 07 at 07:21 |
Maximum humidity | 95% on 04 at 15:40 |
Minimum humidity | 23% on 11 at 15:26 |
Maximum pressure | 30.31 in. on 15 at 11:04 |
Minimum pressure | 29.42 in. on 02 at 05:15 |
Maximum windspeed | 25.3 mph from 023°(NNE) on 05 at 06:36 |
Maximum gust speed | 36.8 mph from 203°(SSW) on 13 at 16:29 |
Maximum heat index | 90.1°F on 14 at 16:14 |
Avg daily max temp | 76.1°F |
Avg daily min temp | 56.2°F |
Growing degrees days | 431.3 GDD |
Daily Rain Totals |
00.13 in. on 2 |
00.07 in. on 3 |
00.13 in. on 4 |
02.32 in. on 5 |
00.01 in. on 6 |
00.50 in. on 19 |
00.04 in. on 20 |
00.74 in. on 23 |
00.65 in. on 24 |