Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes |
| Average temperature | 35.6°F |
| Average humidity | 55% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 50.2°F on 01 at 15:07 |
| Minimum temperature | 21.9°F on 01 at 05:57 |
| Maximum humidity | 77% on 01 at 08:02 |
| Minimum humidity | 34% on 01 at 14:47 |
| Maximum pressure | 30.559 in. on 01 at 03:08 |
| Minimum pressure | 30.301 in. on 01 at 23:57 |
| Maximum windspeed | 10.4 mph on 01 at 13:42 |
| Maximum gust speed | 16.1 mph from 178 °(S) on 01 at 14:33 |
| Maximum heat index | 50.2°F on 01 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 2 February Average and Extremes |
| Average temperature | 50.7°F |
| Average humidity | 67% |
| Average dewpoint | 39.3°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 190° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 67.7°F on 02 at 15:24 |
| Minimum temperature | 34.0°F on 02 at 07:34 |
| Maximum humidity | 86% on 02 at 08:15 |
| Minimum humidity | 42% on 02 at 14:27 |
| Maximum pressure | 30.312 in. on 02 at 00:45 |
| Minimum pressure | 30.063 in. on 02 at 22:10 |
| Maximum windspeed | 16.1 mph on 02 at 17:35 |
| Maximum gust speed | 28.8 mph from 185 °(S) on 02 at 17:34 |
| Maximum heat index | 67.7°F on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 3 February Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 71% |
| Average dewpoint | 47.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.3 mph |
| Average direction | 353° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 67.3°F on 03 at 14:15 |
| Minimum temperature | 48.5°F on 03 at 22:03 |
| Maximum humidity | 91% on 03 at 09:07 |
| Minimum humidity | 38% on 03 at 15:28 |
| Maximum pressure | 30.235 in. on 03 at 23:44 |
| Minimum pressure | 30.036 in. on 03 at 04:55 |
| Maximum windspeed | 16.1 mph on 03 at 15:25 |
| Maximum gust speed | 25.3 mph from 019 °(NNE) on 03 at 15:24 |
| Maximum heat index | 67.3°F on 03 at 14:15 |
Click here to toggle the 24 Hour Graph of this day
| 4 February Average and Extremes |
| Average temperature | 46.6°F |
| Average humidity | 66% |
| Average dewpoint | 35.4°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.6 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 348° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 55.7°F on 04 at 16:10 |
| Minimum temperature | 37.6°F on 04 at 23:59 |
| Maximum humidity | 79% on 04 at 23:27 |
| Minimum humidity | 50% on 04 at 17:05 |
| Maximum pressure | 30.449 in. on 04 at 10:44 |
| Minimum pressure | 30.234 in. on 04 at 00:01 |
| Maximum windspeed | 16.1 mph on 04 at 15:19 |
| Maximum gust speed | 27.6 mph from 355 °(N) on 04 at 15:19 |
| Maximum heat index | 55.7°F on 04 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 5 February Average and Extremes |
| Average temperature | 50.0°F |
| Average humidity | 58% |
| Average dewpoint | 33.5°F |
| Average barometer | 30.3 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 68.7°F on 05 at 16:32 |
| Minimum temperature | 31.9°F on 05 at 06:49 |
| Maximum humidity | 89% on 05 at 08:02 |
| Minimum humidity | 28% on 05 at 16:33 |
| Maximum pressure | 30.432 in. on 05 at 00:10 |
| Minimum pressure | 30.095 in. on 05 at 20:05 |
| Maximum windspeed | 12.7 mph on 05 at 16:05 |
| Maximum gust speed | 23.0 mph from 250 °(WSW) on 05 at 13:28 |
| Maximum heat index | 76.2°F on 05 at 16:55 |
Click here to toggle the 24 Hour Graph of this day
| 6 February Average and Extremes |
| Average temperature | 61.8°F |
| Average humidity | 45% |
| Average dewpoint | 37.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 84.0°F on 06 at 15:23 |
| Minimum temperature | 38.6°F on 06 at 06:23 |
| Maximum humidity | 81% on 06 at 06:53 |
| Minimum humidity | 21% on 06 at 16:22 |
| Maximum pressure | 30.167 in. on 06 at 23:59 |
| Minimum pressure | 30.024 in. on 06 at 15:22 |
| Maximum windspeed | 11.5 mph on 06 at 13:54 |
| Maximum gust speed | 23.0 mph from 302 °(WNW) on 06 at 13:50 |
| Maximum heat index | 81.4°F on 06 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
| 7 February Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 51% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 114° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 71.9°F on 07 at 16:18 |
| Minimum temperature | 42.4°F on 07 at 05:44 |
| Maximum humidity | 74% on 07 at 05:57 |
| Minimum humidity | 31% on 07 at 15:48 |
| Maximum pressure | 30.283 in. on 07 at 09:54 |
| Minimum pressure | 30.124 in. on 07 at 18:15 |
| Maximum windspeed | 12.7 mph on 07 at 09:34 |
| Maximum gust speed | 17.3 mph from 125 °(SE) on 07 at 09:33 |
| Maximum heat index | 77.1°F on 07 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
| 8 February Average and Extremes |
| Average temperature | 61.5°F |
| Average humidity | 59% |
| Average dewpoint | 46.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 188° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.4°F on 08 at 16:18 |
| Minimum temperature | 51.8°F on 08 at 07:19 |
| Maximum humidity | 78% on 08 at 23:34 |
| Minimum humidity | 35% on 08 at 15:05 |
| Maximum pressure | 30.156 in. on 08 at 10:45 |
| Minimum pressure | 30.013 in. on 08 at 15:45 |
| Maximum windspeed | 12.7 mph on 08 at 14:58 |
| Maximum gust speed | 18.4 mph from 200 °(SSW) on 08 at 16:35 |
| Maximum heat index | 78.3°F on 08 at 16:17 |
Click here to toggle the 24 Hour Graph of this day
| 9 February Average and Extremes |
| Average temperature | 64.7°F |
| Average humidity | 64% |
| Average dewpoint | 50.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 1.56 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 82.2°F on 09 at 16:39 |
| Minimum temperature | 46.8°F on 09 at 07:28 |
| Maximum humidity | 93% on 09 at 08:24 |
| Minimum humidity | 31% on 09 at 16:54 |
| Maximum pressure | 30.093 in. on 09 at 09:53 |
| Minimum pressure | 29.942 in. on 09 at 17:32 |
| Maximum windspeed | 11.5 mph on 09 at 12:22 |
| Maximum gust speed | 16.1 mph from 178 °(S) on 09 at 14:43 |
| Maximum heat index | 80.8°F on 09 at 16:24 |
Click here to toggle the 24 Hour Graph of this day
| 10 February Average and Extremes |
| Average temperature | 65.2°F |
| Average humidity | 71% |
| Average dewpoint | 55.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.9 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.01 in. on 10 at 21:50 |
| Maximum temperature | 73.9°F on 10 at 14:15 |
| Minimum temperature | 53.5°F on 10 at 23:14 |
| Maximum humidity | 87% on 10 at 08:22 |
| Minimum humidity | 49% on 10 at 19:55 |
| Maximum pressure | 30.135 in. on 10 at 23:58 |
| Minimum pressure | 29.928 in. on 10 at 15:59 |
| Maximum windspeed | 16.1 mph on 10 at 11:35 |
| Maximum gust speed | 25.3 mph from 194 °(SSW) on 10 at 11:38 |
| Maximum heat index | 76.8°F on 10 at 14:13 |
Click here to toggle the 24 Hour Graph of this day
| 11 February Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 65% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 342° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 66.2°F on 11 at 16:15 |
| Minimum temperature | 46.2°F on 11 at 22:45 |
| Maximum humidity | 85% on 11 at 05:43 |
| Minimum humidity | 42% on 11 at 14:54 |
| Maximum pressure | 30.244 in. on 11 at 09:15 |
| Minimum pressure | 30.103 in. on 11 at 01:48 |
| Maximum windspeed | 11.5 mph on 11 at 06:58 |
| Maximum gust speed | 17.3 mph from 351 °(N) on 11 at 12:07 |
| Maximum heat index | 66.2°F on 11 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
| 12 February Average and Extremes |
| Average temperature | 56.6°F |
| Average humidity | 71% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 151° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 73.1°F on 12 at 16:02 |
| Minimum temperature | 42.4°F on 12 at 07:09 |
| Maximum humidity | 94% on 12 at 08:12 |
| Minimum humidity | 43% on 12 at 15:53 |
| Maximum pressure | 30.207 in. on 12 at 09:07 |
| Minimum pressure | 30.002 in. on 12 at 17:40 |
| Maximum windspeed | 10.4 mph on 12 at 16:04 |
| Maximum gust speed | 16.1 mph from 157 °(SSE) on 12 at 16:03 |
| Maximum heat index | 77.4°F on 12 at 13:28 |
Click here to toggle the 24 Hour Graph of this day
| 13 February Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 76% |
| Average dewpoint | 55.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.2 mph |
| Average direction | 157° (SSE) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 1.57 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 75.3°F on 13 at 15:02 |
| Minimum temperature | 50.7°F on 13 at 06:28 |
| Maximum humidity | 87% on 13 at 07:52 |
| Minimum humidity | 64% on 13 at 15:34 |
| Maximum pressure | 30.073 in. on 13 at 10:25 |
| Minimum pressure | 29.881 in. on 13 at 23:23 |
| Maximum windspeed | 17.3 mph on 13 at 23:19 |
| Maximum gust speed | 28.8 mph from 156 °(SSE) on 13 at 23:23 |
| Maximum heat index | 77.4°F on 13 at 15:02 |
Click here to toggle the 24 Hour Graph of this day
| 14 February Average and Extremes |
| Average temperature | 62.2°F |
| Average humidity | 90% |
| Average dewpoint | 59.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 7.6 mph |
| Average direction | 174° (S) |
| Rainfall for month | 1.67 in. |
| Rainfall for year | 3.23 in. |
| Maximum rain per minute | 0.03 in. on 14 at 11:07 |
| Maximum temperature | 67.4°F on 14 at 01:58 |
| Minimum temperature | 58.7°F on 14 at 21:28 |
| Maximum humidity | 95% on 14 at 23:48 |
| Minimum humidity | 78% on 14 at 00:17 |
| Maximum pressure | 29.961 in. on 14 at 02:15 |
| Minimum pressure | 29.620 in. on 14 at 16:20 |
| Maximum windspeed | 12.7 mph on 14 at 16:22 |
| Maximum gust speed | 21.9 mph from 039 °(NE) on 14 at 10:59 |
| Maximum heat index | 67.4°F on 14 at 01:58 |
Click here to toggle the 24 Hour Graph of this day
| 15 February Average and Extremes |
| Average temperature | 58.8°F |
| Average humidity | 78% |
| Average dewpoint | 51.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.7 mph |
| Average gustspeed | 10.0 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 1.71 in. |
| Rainfall for year | 3.27 in. |
| Maximum rain per minute | 0.01 in. on 15 at 21:54 |
| Maximum temperature | 68.4°F on 15 at 16:17 |
| Minimum temperature | 48.1°F on 15 at 23:58 |
| Maximum humidity | 94% on 15 at 02:27 |
| Minimum humidity | 54% on 15 at 17:32 |
| Maximum pressure | 30.042 in. on 15 at 22:47 |
| Minimum pressure | 29.732 in. on 15 at 00:06 |
| Maximum windspeed | 17.3 mph on 15 at 08:54 |
| Maximum gust speed | 29.9 mph from 344 °(NNW) on 15 at 07:30 |
| Maximum heat index | 77.0°F on 15 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 16 February Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 82% |
| Average dewpoint | 49.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.01 in. on 16 at 09:07 |
| Maximum temperature | 67.6°F on 16 at 16:35 |
| Minimum temperature | 42.9°F on 16 at 07:40 |
| Maximum humidity | 96% on 16 at 08:14 |
| Minimum humidity | 63% on 16 at 16:37 |
| Maximum pressure | 30.093 in. on 16 at 09:07 |
| Minimum pressure | 29.919 in. on 16 at 19:49 |
| Maximum windspeed | 13.8 mph on 16 at 11:32 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 16 at 11:42 |
| Maximum heat index | 67.6°F on 16 at 16:35 |
Click here to toggle the 24 Hour Graph of this day
| 17 February Average and Extremes |
| Average temperature | 64.4°F |
| Average humidity | 77% |
| Average dewpoint | 56.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 188° (S) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 76.3°F on 17 at 16:57 |
| Minimum temperature | 54.6°F on 17 at 02:22 |
| Maximum humidity | 91% on 17 at 05:59 |
| Minimum humidity | 59% on 17 at 15:12 |
| Maximum pressure | 29.957 in. on 17 at 00:55 |
| Minimum pressure | 29.707 in. on 17 at 17:33 |
| Maximum windspeed | 21.9 mph on 17 at 15:12 |
| Maximum gust speed | 32.2 mph from 182 °(S) on 17 at 14:43 |
| Maximum heat index | 78.2°F on 17 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
| 18 February Average and Extremes |
| Average temperature | 67.2°F |
| Average humidity | 60% |
| Average dewpoint | 49.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.3 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 77.5°F on 18 at 15:07 |
| Minimum temperature | 57.9°F on 18 at 07:12 |
| Maximum humidity | 95% on 18 at 08:38 |
| Minimum humidity | 20% on 18 at 16:02 |
| Maximum pressure | 29.823 in. on 18 at 08:48 |
| Minimum pressure | 29.573 in. on 18 at 23:58 |
| Maximum windspeed | 16.1 mph on 17 at 00:27 |
| Maximum gust speed | 26.5 mph from 215 °(SW) on 18 at 00:27 |
| Maximum heat index | 77.5°F on 18 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 19 February Average and Extremes |
| Average temperature | 67.5°F |
| Average humidity | 55% |
| Average dewpoint | 47.2°F |
| Average barometer | 29.6 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 79.2°F on 19 at 14:18 |
| Minimum temperature | 54.1°F on 19 at 23:59 |
| Maximum humidity | 90% on 19 at 08:12 |
| Minimum humidity | 23% on 19 at 16:45 |
| Maximum pressure | 29.768 in. on 19 at 23:55 |
| Minimum pressure | 29.543 in. on 19 at 02:45 |
| Maximum windspeed | 12.7 mph on 19 at 23:43 |
| Maximum gust speed | 23.0 mph from 034 °(NE) on 19 at 11:55 |
| Maximum heat index | 78.4°F on 19 at 14:17 |
Click here to toggle the 24 Hour Graph of this day
| 20 February Average and Extremes |
| Average temperature | 52.2°F |
| Average humidity | 47% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 61.3°F on 20 at 16:53 |
| Minimum temperature | 41.4°F on 20 at 08:15 |
| Maximum humidity | 58% on 20 at 23:59 |
| Minimum humidity | 36% on 20 at 14:49 |
| Maximum pressure | 29.938 in. on 20 at 10:24 |
| Minimum pressure | 29.765 in. on 20 at 00:06 |
| Maximum windspeed | 16.1 mph on 20 at 07:32 |
| Maximum gust speed | 24.2 mph from 360 °(N) on 20 at 02:23 |
| Maximum heat index | 61.3°F on 20 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
| 21 February Average and Extremes |
| Average temperature | 54.4°F |
| Average humidity | 50% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 349° (N) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 61.9°F on 21 at 12:43 |
| Minimum temperature | 44.3°F on 21 at 23:59 |
| Maximum humidity | 63% on 21 at 08:24 |
| Minimum humidity | 35% on 21 at 15:42 |
| Maximum pressure | 30.490 in. on 21 at 23:57 |
| Minimum pressure | 29.815 in. on 21 at 00:01 |
| Maximum windspeed | 21.9 mph on 21 at 16:06 |
| Maximum gust speed | 29.9 mph from 333 °(NNW) on 21 at 15:48 |
| Maximum heat index | 61.9°F on 21 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
| 22 February Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 47% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.6 in. |
| Average windspeed | 5.5 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 5° (N) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 56.3°F on 22 at 16:08 |
| Minimum temperature | 37.9°F on 22 at 07:19 |
| Maximum humidity | 69% on 22 at 05:27 |
| Minimum humidity | 26% on 22 at 16:10 |
| Maximum pressure | 30.683 in. on 22 at 11:37 |
| Minimum pressure | 30.487 in. on 22 at 00:13 |
| Maximum windspeed | 15.0 mph on 22 at 14:30 |
| Maximum gust speed | 25.3 mph from 05 °(N) on 22 at 09:39 |
| Maximum heat index | 56.3°F on 22 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| 23 February Average and Extremes |
| Average temperature | 45.1°F |
| Average humidity | 45% |
| Average dewpoint | 24.4°F |
| Average barometer | 30.5 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 45° (NE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 57.8°F on 23 at 15:29 |
| Minimum temperature | 33.6°F on 23 at 07:14 |
| Maximum humidity | 67% on 23 at 23:15 |
| Minimum humidity | 27% on 23 at 14:57 |
| Maximum pressure | 30.630 in. on 23 at 10:40 |
| Minimum pressure | 30.308 in. on 23 at 23:59 |
| Maximum windspeed | 10.4 mph on 23 at 09:44 |
| Maximum gust speed | 15.0 mph from 017 °(NNE) on 23 at 09:43 |
| Maximum heat index | 57.8°F on 23 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 24 February Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 48% |
| Average dewpoint | 35.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.7 mph |
| Average direction | 197° (SSW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 70.4°F on 24 at 16:38 |
| Minimum temperature | 39.4°F on 24 at 07:25 |
| Maximum humidity | 69% on 24 at 01:24 |
| Minimum humidity | 26% on 24 at 12:22 |
| Maximum pressure | 30.307 in. on 24 at 00:01 |
| Minimum pressure | 29.731 in. on 24 at 23:58 |
| Maximum windspeed | 23.0 mph on 24 at 16:50 |
| Maximum gust speed | 36.8 mph from 186 °(S) on 24 at 11:45 |
| Maximum heat index | 77.3°F on 24 at 18:27 |
Click here to toggle the 24 Hour Graph of this day
| 25 February Average and Extremes |
| Average temperature | 65.5°F |
| Average humidity | 68% |
| Average dewpoint | 54.1°F |
| Average barometer | 29.6 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 79.7°F on 25 at 16:26 |
| Minimum temperature | 57.1°F on 25 at 06:54 |
| Maximum humidity | 85% on 25 at 07:53 |
| Minimum humidity | 45% on 25 at 16:26 |
| Maximum pressure | 29.732 in. on 25 at 00:00 |
| Minimum pressure | 29.551 in. on 25 at 17:20 |
| Maximum windspeed | 18.4 mph on 25 at 03:17 |
| Maximum gust speed | 31.1 mph from 209 °(SSW) on 25 at 01:42 |
| Maximum heat index | 80.1°F on 25 at 16:27 |
Click here to toggle the 24 Hour Graph of this day
| 26 February Average and Extremes |
| Average temperature | 66.4°F |
| Average humidity | 69% |
| Average dewpoint | 54.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 38° (NE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 26 at 23:59 |
| Maximum temperature | 79.8°F on 26 at 16:29 |
| Minimum temperature | 53.5°F on 26 at 06:13 |
| Maximum humidity | 95% on 26 at 08:52 |
| Minimum humidity | 41% on 26 at 18:12 |
| Maximum pressure | 29.922 in. on 26 at 23:59 |
| Minimum pressure | 29.613 in. on 26 at 01:03 |
| Maximum windspeed | 13.8 mph on 26 at 14:16 |
| Maximum gust speed | 19.6 mph from 049 °(NE) on 26 at 14:15 |
| Maximum heat index | 80.1°F on 26 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| 27 February Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 49% |
| Average dewpoint | 41.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 102° (ESE) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 27 at 23:51 |
| Maximum temperature | 81.5°F on 27 at 15:28 |
| Minimum temperature | 45.2°F on 27 at 07:06 |
| Maximum humidity | 81% on 27 at 05:15 |
| Minimum humidity | 21% on 27 at 17:10 |
| Maximum pressure | 30.041 in. on 27 at 10:17 |
| Minimum pressure | 29.906 in. on 27 at 17:10 |
| Maximum windspeed | 10.4 mph on 27 at 13:09 |
| Maximum gust speed | 15.0 mph from 098 °(E) on 27 at 12:45 |
| Maximum heat index | 79.8°F on 27 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
| 28 February Average and Extremes |
| Average temperature | 69.3°F |
| Average humidity | 49% |
| Average dewpoint | 48.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 6.2 mph |
| Average gustspeed | 9.1 mph |
| Average direction | 171° (S) |
| Rainfall for month | 1.73 in. |
| Rainfall for year | 3.29 in. |
| Maximum rain per minute | 0.00 in. on 28 at 23:45 |
| Maximum temperature | 83.2°F on 28 at 15:25 |
| Minimum temperature | 58.0°F on 28 at 00:08 |
| Maximum humidity | 70% on 28 at 06:27 |
| Minimum humidity | 29% on 28 at 14:07 |
| Maximum pressure | 29.982 in. on 28 at 10:22 |
| Minimum pressure | 29.857 in. on 28 at 16:35 |
| Maximum windspeed | 16.1 mph on 28 at 13:20 |
| Maximum gust speed | 24.2 mph from 162 °(SSE) on 28 at 13:50 |
| Maximum heat index | 81.5°F on 28 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 28 |
| Average temperature | 57.8°F |
| Average humidity | 62% |
| Average dewpoint | 43.4°F |
| Average barometer | 30.047 in. |
| Average windspeed | 5.0 mph |
| Average gustspeed | 7.7 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 1.96 in. |
| Rainfall for year | 3.84 in. |
| Maximum rain per minute | 0.03 in on 14 at 11:07 |
| Maximum temperature | 84.0°F on 06 at 15:23 |
| Minimum temperature | 21.9°F on 01 at 05:57 |
| Maximum humidity | 96% on 16 at 08:14 |
| Minimum humidity | 20% on 18 at 16:02 |
| Maximum pressure | 30.68 in. on 22 at 11:37 |
| Minimum pressure | 29.54 in. on 19 at 02:45 |
| Maximum windspeed | 23.0 mph from 186°(S) on 24 at 16:50 |
| Maximum gust speed | 36.8 mph from 180°(S) on 24 at 11:45 |
| Maximum heat index | 81.5°F on 28 at 15:33 |
| Avg daily max temp | 70.8°F |
| Avg daily min temp | 45.5°F |
| Growing degrees days | 347.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.01 in. on 10 |
| 01.66 in. on 14 |
| 00.04 in. on 15 |
| 00.02 in. on 16 |