Daily / Monthly Weather History From This Station
Daily Report for the month of April 2026
| 1 April Average and Extremes |
| Average temperature | 75.3°F |
| Average humidity | 72% |
| Average dewpoint | 65.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 10.0 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.91 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 84.1°F on 01 at 17:28 |
| Minimum temperature | 68.0°F on 01 at 07:39 |
| Maximum humidity | 86% on 01 at 08:11 |
| Minimum humidity | 54% on 01 at 19:27 |
| Maximum pressure | 29.928 in. on 01 at 01:31 |
| Minimum pressure | 29.677 in. on 01 at 20:07 |
| Maximum windspeed | 20.7 mph on 01 at 20:04 |
| Maximum gust speed | 33.4 mph from 129 °(SE) on 01 at 20:07 |
| Maximum heat index | 87.0°F on 01 at 16:26 |
Click here to toggle the 24 Hour Graph of this day
| 2 April Average and Extremes |
| Average temperature | 72.9°F |
| Average humidity | 78% |
| Average dewpoint | 65.6°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 187° (S) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.56 in. on 02 at 06:57 |
| Maximum temperature | 81.0°F on 02 at 16:36 |
| Minimum temperature | 63.9°F on 02 at 07:28 |
| Maximum humidity | 92% on 02 at 07:44 |
| Minimum humidity | 66% on 02 at 16:52 |
| Maximum pressure | 29.834 in. on 02 at 12:13 |
| Minimum pressure | 29.699 in. on 02 at 00:09 |
| Maximum windspeed | 18.4 mph on 02 at 13:46 |
| Maximum gust speed | 29.9 mph from 154 °(SSE) on 02 at 15:18 |
| Maximum heat index | 84.1°F on 02 at 16:34 |
Click here to toggle the 24 Hour Graph of this day
| 3 April Average and Extremes |
| Average temperature | 74.5°F |
| Average humidity | 80% |
| Average dewpoint | 67.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.7 mph |
| Average gustspeed | 13.2 mph |
| Average direction | 175° (S) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 7.69 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 82.5°F on 03 at 17:12 |
| Minimum temperature | 68.8°F on 03 at 04:54 |
| Maximum humidity | 90% on 03 at 07:01 |
| Minimum humidity | 63% on 03 at 18:11 |
| Maximum pressure | 29.946 in. on 03 at 23:17 |
| Minimum pressure | 29.820 in. on 03 at 17:25 |
| Maximum windspeed | 16.1 mph on 03 at 15:16 |
| Maximum gust speed | 25.3 mph from 195 °(SSW) on 03 at 13:41 |
| Maximum heat index | 86.5°F on 03 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
| 4 April Average and Extremes |
| Average temperature | 63.9°F |
| Average humidity | 77% |
| Average dewpoint | 55.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 8.9 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 6° (N) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.12 in. on 04 at 07:23 |
| Maximum temperature | 73.3°F on 04 at 00:03 |
| Minimum temperature | 53.1°F on 04 at 10:31 |
| Maximum humidity | 92% on 04 at 11:33 |
| Minimum humidity | 50% on 04 at 18:56 |
| Maximum pressure | 30.236 in. on 04 at 23:28 |
| Minimum pressure | 29.849 in. on 04 at 05:05 |
| Maximum windspeed | 21.9 mph on 04 at 07:50 |
| Maximum gust speed | 32.2 mph from 037 °(NE) on 04 at 07:49 |
| Maximum heat index | 77.2°F on 04 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 5 April Average and Extremes |
| Average temperature | 60.2°F |
| Average humidity | 51% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.3 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 69.0°F on 05 at 17:10 |
| Minimum temperature | 49.9°F on 05 at 08:08 |
| Maximum humidity | 73% on 05 at 08:12 |
| Minimum humidity | 36% on 05 at 17:34 |
| Maximum pressure | 30.376 in. on 05 at 10:33 |
| Minimum pressure | 30.227 in. on 05 at 00:09 |
| Maximum windspeed | 17.3 mph on 05 at 15:44 |
| Maximum gust speed | 25.3 mph from 052 °(NE) on 05 at 17:32 |
| Maximum heat index | 77.5°F on 05 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 6 April Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 58% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 73° (ENE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 71.6°F on 06 at 17:32 |
| Minimum temperature | 44.1°F on 06 at 07:12 |
| Maximum humidity | 87% on 06 at 07:36 |
| Minimum humidity | 32% on 06 at 17:16 |
| Maximum pressure | 30.330 in. on 06 at 09:54 |
| Minimum pressure | 30.147 in. on 06 at 19:22 |
| Maximum windspeed | 10.4 mph on 06 at 12:38 |
| Maximum gust speed | 15.0 mph from 131 °(SE) on 06 at 15:13 |
| Maximum heat index | 77.4°F on 06 at 13:32 |
Click here to toggle the 24 Hour Graph of this day
| 7 April Average and Extremes |
| Average temperature | 61.4°F |
| Average humidity | 56% |
| Average dewpoint | 44.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 131° (SE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.0°F on 07 at 16:07 |
| Minimum temperature | 48.9°F on 07 at 07:26 |
| Maximum humidity | 83% on 07 at 02:06 |
| Minimum humidity | 31% on 07 at 16:11 |
| Maximum pressure | 30.194 in. on 07 at 10:49 |
| Minimum pressure | 30.035 in. on 07 at 18:02 |
| Maximum windspeed | 13.8 mph on 07 at 11:48 |
| Maximum gust speed | 23.0 mph from 125 °(SE) on 07 at 12:38 |
| Maximum heat index | 77.5°F on 07 at 19:47 |
Click here to toggle the 24 Hour Graph of this day
| 8 April Average and Extremes |
| Average temperature | 65.8°F |
| Average humidity | 61% |
| Average dewpoint | 51.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 170° (S) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 77.2°F on 08 at 17:13 |
| Minimum temperature | 53.9°F on 08 at 03:56 |
| Maximum humidity | 82% on 08 at 03:57 |
| Minimum humidity | 41% on 08 at 14:18 |
| Maximum pressure | 30.110 in. on 08 at 11:43 |
| Minimum pressure | 29.991 in. on 08 at 17:48 |
| Maximum windspeed | 13.8 mph on 08 at 14:33 |
| Maximum gust speed | 26.5 mph from 217 °(SW) on 08 at 13:16 |
| Maximum heat index | 78.5°F on 08 at 17:12 |
Click here to toggle the 24 Hour Graph of this day
| 9 April Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 70% |
| Average dewpoint | 58.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 80.2°F on 09 at 16:41 |
| Minimum temperature | 58.6°F on 09 at 07:09 |
| Maximum humidity | 90% on 09 at 07:44 |
| Minimum humidity | 47% on 09 at 17:38 |
| Maximum pressure | 30.161 in. on 09 at 11:24 |
| Minimum pressure | 30.033 in. on 09 at 18:19 |
| Maximum windspeed | 12.7 mph on 09 at 18:46 |
| Maximum gust speed | 20.7 mph from 147 °(SSE) on 09 at 12:34 |
| Maximum heat index | 81.4°F on 09 at 16:36 |
Click here to toggle the 24 Hour Graph of this day
| 10 April Average and Extremes |
| Average temperature | 71.6°F |
| Average humidity | 74% |
| Average dewpoint | 62.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 163° (SSE) |
| Rainfall for month | 2.72 in. |
| Rainfall for year | 9.63 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 81.8°F on 10 at 17:18 |
| Minimum temperature | 62.9°F on 10 at 06:27 |
| Maximum humidity | 90% on 10 at 08:41 |
| Minimum humidity | 52% on 10 at 17:56 |
| Maximum pressure | 30.185 in. on 10 at 11:09 |
| Minimum pressure | 30.070 in. on 10 at 00:03 |
| Maximum windspeed | 12.7 mph on 10 at 21:31 |
| Maximum gust speed | 19.6 mph from 192 °(SSW) on 10 at 21:29 |
| Maximum heat index | 83.4°F on 10 at 15:34 |
Click here to toggle the 24 Hour Graph of this day
| 11 April Average and Extremes |
| Average temperature | 70.9°F |
| Average humidity | 83% |
| Average dewpoint | 65.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.4 mph |
| Average gustspeed | 8.4 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 2.91 in. |
| Rainfall for year | 9.82 in. |
| Maximum rain per minute | 0.02 in. on 11 at 13:57 |
| Maximum temperature | 81.2°F on 11 at 17:53 |
| Minimum temperature | 65.8°F on 11 at 06:23 |
| Maximum humidity | 93% on 11 at 08:33 |
| Minimum humidity | 61% on 11 at 17:57 |
| Maximum pressure | 30.197 in. on 11 at 10:50 |
| Minimum pressure | 30.010 in. on 11 at 18:50 |
| Maximum windspeed | 17.3 mph on 11 at 19:29 |
| Maximum gust speed | 27.6 mph from 182 °(S) on 11 at 19:27 |
| Maximum heat index | 83.6°F on 11 at 17:53 |
Click here to toggle the 24 Hour Graph of this day
| 12 April Average and Extremes |
| Average temperature | 69.0°F |
| Average humidity | 89% |
| Average dewpoint | 65.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.6 mph |
| Average direction | 183° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 9.95 in. |
| Maximum rain per minute | 0.01 in. on 12 at 14:45 |
| Maximum temperature | 72.2°F on 12 at 23:22 |
| Minimum temperature | 65.7°F on 12 at 10:41 |
| Maximum humidity | 93% on 12 at 18:13 |
| Minimum humidity | 79% on 12 at 23:29 |
| Maximum pressure | 30.041 in. on 12 at 11:16 |
| Minimum pressure | 29.906 in. on 12 at 06:03 |
| Maximum windspeed | 20.7 mph on 12 at 05:51 |
| Maximum gust speed | 34.5 mph from 176 °(S) on 12 at 05:51 |
| Maximum heat index | 72.7°F on 12 at 23:22 |
Click here to toggle the 24 Hour Graph of this day
| 13 April Average and Extremes |
| Average temperature | 74.4°F |
| Average humidity | 82% |
| Average dewpoint | 68.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.6 mph |
| Average direction | 187° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 9.95 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 83.3°F on 13 at 16:41 |
| Minimum temperature | 67.1°F on 13 at 03:53 |
| Maximum humidity | 91% on 13 at 08:11 |
| Minimum humidity | 66% on 13 at 16:49 |
| Maximum pressure | 30.042 in. on 13 at 10:47 |
| Minimum pressure | 29.902 in. on 13 at 18:39 |
| Maximum windspeed | 16.1 mph on 12 at 00:57 |
| Maximum gust speed | 28.8 mph from 188 °(S) on 13 at 16:43 |
| Maximum heat index | 88.8°F on 13 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 14 April Average and Extremes |
| Average temperature | 74.1°F |
| Average humidity | 82% |
| Average dewpoint | 68.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 13.9 mph |
| Average direction | 183° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 9.95 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 78.4°F on 14 at 18:11 |
| Minimum temperature | 71.0°F on 14 at 08:22 |
| Maximum humidity | 88% on 14 at 01:37 |
| Minimum humidity | 74% on 14 at 19:14 |
| Maximum pressure | 29.985 in. on 14 at 10:31 |
| Minimum pressure | 29.837 in. on 14 at 19:33 |
| Maximum windspeed | 19.6 mph on 14 at 04:09 |
| Maximum gust speed | 27.6 mph from 223 °(SW) on 14 at 04:07 |
| Maximum heat index | 80.8°F on 14 at 18:11 |
Click here to toggle the 24 Hour Graph of this day
| 15 April Average and Extremes |
| Average temperature | 73.4°F |
| Average humidity | 82% |
| Average dewpoint | 67.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.0 mph |
| Average gustspeed | 12.1 mph |
| Average direction | 186° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 9.95 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 79.2°F on 15 at 14:03 |
| Minimum temperature | 69.7°F on 15 at 08:12 |
| Maximum humidity | 91% on 15 at 23:59 |
| Minimum humidity | 69% on 15 at 14:37 |
| Maximum pressure | 29.926 in. on 15 at 11:16 |
| Minimum pressure | 29.823 in. on 15 at 20:26 |
| Maximum windspeed | 16.1 mph on 15 at 17:24 |
| Maximum gust speed | 28.8 mph from 210 °(SSW) on 15 at 13:37 |
| Maximum heat index | 81.7°F on 15 at 14:02 |
Click here to toggle the 24 Hour Graph of this day
| 16 April Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 77% |
| Average dewpoint | 67.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 11.2 mph |
| Average direction | 187° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 9.95 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 85.0°F on 16 at 16:18 |
| Minimum temperature | 66.9°F on 16 at 06:17 |
| Maximum humidity | 91% on 16 at 00:12 |
| Minimum humidity | 58% on 16 at 17:19 |
| Maximum pressure | 29.947 in. on 16 at 10:28 |
| Minimum pressure | 29.824 in. on 16 at 19:28 |
| Maximum windspeed | 16.1 mph on 16 at 15:59 |
| Maximum gust speed | 27.6 mph from 186 °(S) on 16 at 15:28 |
| Maximum heat index | 90.3°F on 16 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of April 2026 up to day 16 |
| Average temperature | 69.4°F |
| Average humidity | 73% |
| Average dewpoint | 59.8°F |
| Average barometer | 30.014 in. |
| Average windspeed | 7.0 mph |
| Average gustspeed | 10.7 mph |
| Average direction | 173° (S) |
| Rainfall for month | 3.04 in. |
| Rainfall for year | 10.28 in. |
| Maximum rain per minute | 0.56 in on 02 at 06:57 |
| Maximum temperature | 85.0°F on 16 at 16:18 |
| Minimum temperature | 44.1°F on 06 at 07:12 |
| Maximum humidity | 93% on 12 at 18:13 |
| Minimum humidity | 31% on 07 at 16:11 |
| Maximum pressure | 30.38 in. on 05 at 10:33 |
| Minimum pressure | 29.68 in. on 01 at 20:07 |
| Maximum windspeed | 21.9 mph from 037°(NE) on 04 at 07:50 |
| Maximum gust speed | 34.5 mph from 180°(S) on 12 at 05:51 |
| Maximum heat index | 90.3°F on 16 at 15:24 |
| Avg daily max temp | 78.3°F |
| Avg daily min temp | 61.1°F |
| Growing degrees days | 351.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| Daily Rain Totals |
| 00.78 in. on 2 |
| 01.94 in. on 4 |
| 00.19 in. on 11 |
| 00.13 in. on 12 |