Daily / Monthly Weather History From This Station
Daily Report for the month of February 2023
1 February Average and Extremes |
Average temperature | 28.5°F |
Average humidity | 85% |
Average dewpoint | 24.5°F |
Average barometer | 30.4 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 6.0 mph |
Average direction | 349° (NNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.26 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 31.5°F on 01 at 23:56 |
Minimum temperature | 26.4°F on 01 at 08:34 |
Maximum humidity | 93% on 01 at 00:00 |
Minimum humidity | 77% on 01 at 08:34 |
Maximum pressure | 30.449 in. on 01 at 10:12 |
Minimum pressure | 30.276 in. on 01 at 23:45 |
Maximum windspeed | 9.2 mph on 01 at 04:32 |
Maximum gust speed | 11.5 mph from 332 °(NNW) on 01 at 17:16 |
Maximum heat index | 31.5°F on 01 at 23:27 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 32.7°F |
Average humidity | 92% |
Average dewpoint | 30.7°F |
Average barometer | 30.3 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 2.9 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.25 in. |
Rainfall for year | 1.51 in. |
Maximum rain per minute | 0.01 in. on 02 at 22:16 |
Maximum temperature | 34.4°F on 02 at 22:32 |
Minimum temperature | 31.4°F on 02 at 02:46 |
Maximum humidity | 94% on 02 at 20:53 |
Minimum humidity | 90% on 02 at 23:20 |
Maximum pressure | 30.468 in. on 02 at 23:42 |
Minimum pressure | 30.242 in. on 02 at 04:40 |
Maximum windspeed | 9.2 mph on 02 at 15:10 |
Maximum gust speed | 11.5 mph from 342 °(NNW) on 02 at 16:45 |
Maximum heat index | 34.4°F on 02 at 22:32 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 38.8°F |
Average humidity | 76% |
Average dewpoint | 31.3°F |
Average barometer | 30.5 in. |
Average windspeed | 2.4 mph |
Average gustspeed | 3.4 mph |
Average direction | 1° (N) |
Rainfall for month | 0.94 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.01 in. on 03 at 18:55 |
Maximum temperature | 52.1°F on 03 at 16:28 |
Minimum temperature | 31.5°F on 03 at 07:36 |
Maximum humidity | 93% on 03 at 02:50 |
Minimum humidity | 43% on 03 at 16:29 |
Maximum pressure | 30.629 in. on 03 at 10:45 |
Minimum pressure | 30.453 in. on 03 at 03:38 |
Maximum windspeed | 5.8 mph on 03 at 17:01 |
Maximum gust speed | 9.2 mph from 115 °(ESE) on 03 at 09:33 |
Maximum heat index | 52.1°F on 03 at 16:28 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 42.4°F |
Average humidity | 82% |
Average dewpoint | 36.8°F |
Average barometer | 30.3 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.2 mph |
Average direction | 188° (S) |
Rainfall for month | 0.94 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:48 |
Maximum temperature | 56.9°F on 04 at 16:00 |
Minimum temperature | 29.0°F on 04 at 05:13 |
Maximum humidity | 95% on 04 at 08:22 |
Minimum humidity | 61% on 04 at 16:06 |
Maximum pressure | 30.471 in. on 04 at 00:53 |
Minimum pressure | 30.169 in. on 04 at 21:23 |
Maximum windspeed | 15.0 mph on 04 at 12:20 |
Maximum gust speed | 23.0 mph from 184 °(S) on 04 at 13:13 |
Maximum heat index | 56.9°F on 04 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 53.3°F |
Average humidity | 78% |
Average dewpoint | 46.1°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 170° (S) |
Rainfall for month | 0.94 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:47 |
Maximum temperature | 67.3°F on 05 at 16:16 |
Minimum temperature | 41.5°F on 05 at 07:21 |
Maximum humidity | 95% on 05 at 08:27 |
Minimum humidity | 54% on 05 at 17:16 |
Maximum pressure | 30.204 in. on 05 at 00:10 |
Minimum pressure | 30.033 in. on 05 at 23:44 |
Maximum windspeed | 9.2 mph on 05 at 15:34 |
Maximum gust speed | 12.7 mph from 167 °(SSE) on 05 at 15:49 |
Maximum heat index | 67.3°F on 05 at 16:14 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 60.8°F |
Average humidity | 80% |
Average dewpoint | 54.2°F |
Average barometer | 29.9 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 9.6 mph |
Average direction | 175° (S) |
Rainfall for month | 0.94 in. |
Rainfall for year | 2.20 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:51 |
Maximum temperature | 72.1°F on 06 at 15:04 |
Minimum temperature | 53.2°F on 06 at 05:33 |
Maximum humidity | 95% on 06 at 10:01 |
Minimum humidity | 60% on 06 at 16:24 |
Maximum pressure | 30.033 in. on 06 at 00:12 |
Minimum pressure | 29.831 in. on 06 at 16:39 |
Maximum windspeed | 18.4 mph on 06 at 13:15 |
Maximum gust speed | 27.6 mph from 209 °(SSW) on 06 at 16:08 |
Maximum heat index | 76.0°F on 06 at 15:35 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 90% |
Average dewpoint | 52.0°F |
Average barometer | 30.0 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 8.6 mph |
Average direction | 47° (NE) |
Rainfall for month | 1.77 in. |
Rainfall for year | 3.03 in. |
Maximum rain per minute | 0.02 in. on 07 at 20:49 |
Maximum temperature | 61.8°F on 07 at 10:21 |
Minimum temperature | 47.8°F on 07 at 21:05 |
Maximum humidity | 95% on 07 at 23:48 |
Minimum humidity | 82% on 07 at 00:14 |
Maximum pressure | 30.044 in. on 07 at 21:33 |
Minimum pressure | 29.896 in. on 07 at 01:40 |
Maximum windspeed | 12.7 mph on 07 at 17:21 |
Maximum gust speed | 17.3 mph from 019 °(NNE) on 07 at 18:15 |
Maximum heat index | 61.8°F on 07 at 10:21 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 91% |
Average dewpoint | 43.7°F |
Average barometer | 30.0 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 8.0 mph |
Average direction | 288° (WNW) |
Rainfall for month | 2.50 in. |
Rainfall for year | 3.76 in. |
Maximum rain per minute | 0.03 in. on 08 at 01:40 |
Maximum temperature | 50.1°F on 08 at 01:23 |
Minimum temperature | 37.9°F on 08 at 23:50 |
Maximum humidity | 95% on 08 at 09:39 |
Minimum humidity | 82% on 08 at 20:39 |
Maximum pressure | 30.035 in. on 08 at 21:48 |
Minimum pressure | 29.920 in. on 08 at 07:43 |
Maximum windspeed | 16.1 mph on 08 at 20:25 |
Maximum gust speed | 21.9 mph from 272 °(W) on 08 at 17:45 |
Maximum heat index | 50.1°F on 08 at 01:23 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2023 up to day 8 |
Average temperature | 44.2°F |
Average humidity | 84% |
Average dewpoint | 39.4°F |
Average barometer | 30.210 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.0 mph |
Average direction | 258° (WSW) |
Rainfall for month | 2.500 in. |
Rainfall for year | 3.720 in. |
Maximum rain per minute | 0.030 in on 08 at 01:40 |
Maximum temperature | 72.1°F on 06 at 15:04 |
Minimum temperature | 26.4°F on 01 at 08:34 |
Maximum humidity | 95% on 08 at 09:39 |
Minimum humidity | 43% on 03 at 16:29 |
Maximum pressure | 30.63 in. on 03 at 10:45 |
Minimum pressure | 29.83 in. on 06 at 16:39 |
Maximum windspeed | 18.4 mph from 209°(SSW) on 06 at 13:15 |
Maximum gust speed | 27.6 mph from 180°(S) on 06 at 16:08 |
Maximum heat index | 76.0°F on 06 at 15:35 |
Avg daily max temp | 53.3°F |
Avg daily min temp | 37.3°F |
Growing degrees days | 46.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.016 in. |
202.0 W/mē |
1.1 uv |
02 00:00hrs |
ET :0.016 in. |
278.0 W/mē |
1.7 uv |
03 09:12hrs |
ET :0.051 in. |
668.0 W/mē |
4.1 uv |
04 05:06hrs |
ET :0.047 in. |
724.0 W/mē |
4.4 uv |
05 07:42hrs |
ET :0.079 in. |
668.0 W/mē |
4.8 uv |
06 00:48hrs |
ET :0.102 in. |
847.0 W/mē |
4.7 uv |
07 00:00hrs |
ET :0.024 in. |
186.0 W/mē |
1.5 uv |
08 00:00hrs |
ET :0.012 in. |
290.0 W/mē |
2.3 uv |
Daily Rain Totals |
00.25 in. on 2 |
00.69 in. on 3 |
00.83 in. on 7 |
00.73 in. on 8 |