Trends as of 08-Mar-2026 at 1:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Mar-2026 1:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.8 | 1.2 | 1.2 | NW | 53 | 48.1 | 30.060 | 0.00 |
| 5 minutes ago | 66.5 | 2.3 | 2.3 | W | 51 | 47.8 | 30.063 | 0.00 |
| 10 minutes ago | 66.5 | 2.3 | 2.3 | N | 50 | 47.3 | 30.065 | 0.00 |
| 15 minutes ago | 66.8 | 1.2 | 4.6 | WNW | 54 | 49.6 | 30.067 | 0.00 |
| 20 minutes ago | 65.2 | 0.0 | 1.2 | NE | 53 | 47.7 | 30.076 | 0.00 |
| 30 minutes ago | 64.4 | 0.0 | 0.0 | NE | 53 | 46.9 | 30.077 | 0.00 |
| 45 minutes ago | 64.1 | 1.2 | 4.6 | N | 58 | 49.0 | 30.091 | 0.00 |
| 60 minutes ago | 61.2 | 0.0 | 4.6 | S | 58 | 46.3 | 30.102 | 0.00 |
| 75 minutes ago | 61.1 | 2.3 | 4.6 | NNW | 63 | 48.4 | 30.106 | 0.00 |
| 90 minutes ago | 60.9 | 2.3 | 9.2 | NNW | 65 | 49.0 | 30.108 | 0.00 |
| 105 minutes ago | 59.1 | 3.5 | 4.6 | N | 64 | 46.9 | 30.112 | 0.00 |
| 120 minutes ago | 58.3 | 1.2 | 3.5 | NW | 68 | 47.8 | 30.118 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 07-Mar-2026 6:21pm |
| Yest. | 0.82 in | Week | 1.79 in over last 7 days. |
| Month | 2.27 in (3 rain days this month) | Month | 0.00 in last month. |
| Year | 6.08 in ( 14 rain days this year) | Year | 10.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 67.0 °F at 1:06pm | Max > 86 °F | 0 days |
| Yest. | 73.4 °F at 5:30am | Max > 77 °F | 6 days |
| Month | 83.1 °F on 03-Mar-2026 | Warmest day | 74.9 °F on 03-Mar-2026 |
| Year | 84.0 °F on 06-Feb-2026 | Warmest night | 74.0 °F on 07-Mar-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.5 °F at 7:54am | Min < 32 °F | 0 days |
| Yest. | 48.0 °F at 9:39pm | Min < 5 °F | 0 days |
| Month | 44.5 °F on 08-Mar-2026 | Coldest day | 55.5 °F on 07-Mar-2026 |
| Year | 13.6 °F on 25-Jan-2026 | Coldest night | 47.9 °F on 08-Mar-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.056 inHg at 1:25pm | Today | 44.5 °F at 7:54am |
| Yest. | 29.801 inHg at 3:16am | Yest. | 44.4 °F at 8:12pm |
| Month | 29.748 inHg on 06-Mar-2026 | Month | 44.4 °F on 07-Mar-2026 |
| Year | 29.542 inHg on 19-Feb-2026 | Year | -1.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.05 in | Today | 0.00 in |
| Yest. | 0.035 in | Yest. | 0.82 in |
| Month | 0.00 in | Month | 2.27 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 805 W/m2 at 1:19pm | Today | 7.0 index at 1:11pm |
| Yest. | 513.0 W/m2 at 11:34am | Yest. | 4.2 index at 11:30am |
Wind Data
| CURRENT |
|
|
| Now | 0.5 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NNW at 11:33am | |
| Yest. | 31.3 mph at 8:57am | |
| Month | 37.5 mph on 04-Mar-2026 | |
| Year | 39.1 mph on 08-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.8 mph N at 11:48am | |
| Yest. | 20.0 mph at 9:04am | |
| Month | 25.2 mph on 04-Mar-2026 | |
| Year | 25.6 mph on 24-Feb-2026 | |
| WIND RUN | ||
| Today | 6.73 miles | |
| Month | 1037.91 miles | |
| Year | 7695.03 miles | |