Trends as of 13-Sep-2024 at 11:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 11:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 84.0 | 4.6 | 8.1 | WSW | 58 | 67.6 | 29.866 | 0.00 |
5 minutes ago | 83.7 | 2.3 | 5.8 | WSW | 61 | 68.8 | 29.867 | 0.00 |
10 minutes ago | 83.2 | 5.8 | 9.2 | SW | 61 | 68.4 | 29.868 | 0.00 |
15 minutes ago | 82.7 | 3.5 | 8.1 | WSW | 61 | 67.8 | 29.870 | 0.00 |
20 minutes ago | 82.6 | 3.5 | 5.8 | WSW | 63 | 68.7 | 29.870 | 0.00 |
30 minutes ago | 81.2 | 4.6 | 4.6 | W | 65 | 68.3 | 29.870 | 0.00 |
45 minutes ago | 80.1 | 3.5 | 4.6 | W | 68 | 68.6 | 29.872 | 0.00 |
60 minutes ago | 78.5 | 3.5 | 5.8 | SW | 70 | 67.9 | 29.867 | 0.00 |
75 minutes ago | 76.3 | 3.5 | 3.5 | SW | 74 | 67.4 | 29.870 | 0.00 |
90 minutes ago | 74.4 | 2.3 | 5.8 | SW | 77 | 66.7 | 29.868 | 0.00 |
105 minutes ago | 72.9 | 3.5 | 4.6 | SW | 79 | 66.0 | 29.864 | 0.00 |
120 minutes ago | 69.0 | 2.3 | 4.6 | SW | 89 | 65.6 | 29.855 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Sep-2024 1:01am |
Yest. | 0.01 in | Week | 0.04 in over last 7 days. |
Month | 1.20 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 35.45 in ( 69 rain days this year) | Year | 0.27 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 84.4 °F at 11:07am | Max > 86 °F | 6 days |
Yest. | 86.5 °F at 5:01pm | Max > 77 °F | 12 days |
Month | 92.5 °F on 01-Sep-2024 | Warmest day | 83.3 °F on 02-Sep-2024 |
Year | 102.9 °F on 18-Aug-2024 | Warmest night | 80.6 °F on 01-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.2 °F at 7:34am | Min < 32 °F | 0 days |
Yest. | 67.3 °F at 2:30am | Min < 5 °F | 0 days |
Month | 55.8 °F on 10-Sep-2024 | Coldest day | 72.3 °F on 04-Sep-2024 |
Year | 32.0 °F on 05-Jun-2024 | Coldest night | 65.3 °F on 09-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.798 inHg at 3:43am | Today | 63.2 °F at 7:34am |
Yest. | 29.735 inHg at 5:26pm | Yest. | 67.3 °F at 2:30am |
Month | 29.734 inHg on 12-Sep-2024 | Month | 55.8 °F on 10-Sep-2024 |
Year | 29.515 inHg on 04-Jun-2024 | Year | 32.0 °F on 05-Jun-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.00 in |
Yest. | 0.143 in | Yest. | 0.01 in |
Month | 0.00 in | Month | 1.20 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 664 W/m2 at 11:09am | Today | 5.2 index at 11:10am |
Yest. | 1113.0 W/m2 at 1:22pm | Yest. | 9.3 index at 12:58pm |
Wind Data
CURRENT | ||
Now | 4.7 mph SW | |
Gust | 7.5 mph SW | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SW at 10:54am | |
Yest. | 16.2 mph at 4:12pm | |
Month | 28.8 mph on 07-Sep-2024 | |
Year | 73.3 mph on 28-May-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph SW at 10:58am | |
Yest. | 11.5 mph at 4:13pm | |
Month | 21.0 mph on 01-Sep-2024 | |
Year | 58.4 mph on 28-May-2024 | |
WIND RUN | ||
Today | 8.41 miles | |
Month | 1302.24 miles | |
Year | 11210.99 miles |