Trends as of 17-Apr-2026 at 7:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Apr-2026 7:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 79.7 | 8.1 | 8.1 | S | 68 | 68.2 | 29.714 | 0.00 |
| 5 minutes ago | 79.7 | 8.1 | 10.4 | S | 68 | 68.2 | 29.712 | 0.00 |
| 10 minutes ago | 79.8 | 8.1 | 15.0 | SSE | 68 | 68.3 | 29.713 | 0.00 |
| 15 minutes ago | 79.9 | 8.1 | 13.8 | S | 68 | 68.4 | 29.714 | 0.00 |
| 20 minutes ago | 79.8 | 8.1 | 13.8 | S | 68 | 68.3 | 29.715 | 0.00 |
| 30 minutes ago | 79.5 | 10.4 | 12.7 | S | 68 | 68.0 | 29.712 | 0.00 |
| 45 minutes ago | 79.9 | 9.2 | 11.5 | SSE | 67 | 67.9 | 29.721 | 0.00 |
| 60 minutes ago | 80.3 | 9.2 | 11.5 | S | 66 | 67.9 | 29.719 | 0.00 |
| 75 minutes ago | 80.5 | 9.2 | 13.8 | S | 67 | 68.5 | 29.719 | 0.00 |
| 90 minutes ago | 80.8 | 10.4 | 17.3 | S | 66 | 68.3 | 29.714 | 0.00 |
| 105 minutes ago | 80.9 | 10.4 | 13.8 | SSW | 65 | 68.1 | 29.719 | 0.00 |
| 120 minutes ago | 81.4 | 13.8 | 15.0 | S | 63 | 67.6 | 29.723 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 12-Apr-2026 2:44pm |
| Yest. | 0.00 in | Week | 0.32 in over last 7 days. |
| Month | 3.04 in (4 rain days this month) | Month | 2.95 in last month. |
| Year | 10.28 in ( 20 rain days this year) | Year | 14.59 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.6 °F at 4:11pm | Max > 86 °F | 0 days |
| Yest. | 85.0 °F at 4:14pm | Max > 77 °F | 12 days |
| Month | 85.0 °F on 16-Apr-2026 | Warmest day | 77.1 °F on 16-Apr-2026 |
| Year | 90.9 °F on 22-Mar-2026 | Warmest night | 74.7 °F on 14-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 68.5 °F at 7:45am | Min < 32 °F | 0 days |
| Yest. | 66.9 °F at 6:10am | Min < 5 °F | 0 days |
| Month | 44.1 °F on 06-Apr-2026 | Coldest day | 61.5 °F on 04-Apr-2026 |
| Year | 13.6 °F on 25-Jan-2026 | Coldest night | 56.5 °F on 06-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.710 inHg at 6:51pm | Today | 68.5 °F at 7:45am |
| Yest. | 29.823 inHg at 7:26pm | Yest. | 66.9 °F at 6:10am |
| Month | 29.675 inHg on 01-Apr-2026 | Month | 44.1 °F on 06-Apr-2026 |
| Year | 29.468 inHg on 15-Mar-2026 | Year | -1.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.13 in | Today | 0.00 in |
| Yest. | 0.182 in | Yest. | 0.00 in |
| Month | 0.10 in | Month | 3.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 979 W/m2 at 11:10am | Today | 8.7 index at 2:21pm |
| Yest. | 1079.0 W/m2 at 2:11pm | Yest. | 9.1 index at 1:59pm |
Wind Data
| CURRENT |
|
|
| Now | 6.3 mph S | |
| Gust | 8.8 mph S | |
| Gust/hr | 16.2 mph | |
| WIND GUST HIGHS | ||
| Today | 28.8 mph S at 4:03pm | |
| Yest. | 27.6 mph at 3:27pm | |
| Month | 37.5 mph on 11-Apr-2026 | |
| Year | 48.8 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 21.1 mph SW at 3:13pm | |
| Yest. | 17.9 mph at 3:28pm | |
| Month | 22.5 mph on 04-Apr-2026 | |
| Year | 31.5 mph on 15-Mar-2026 | |
| WIND RUN | ||
| Today | 185.50 miles | |
| Month | 2861.30 miles | |
| Year | 14805.43 miles | |