Trends as of 13-Nov-2025 at 9:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Nov-2025 9:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.4 | 1.2 | 4.6 | S | 76 | 59.6 | 30.028 | 0.00 |
| 5 minutes ago | 67.4 | 2.3 | 4.6 | S | 75 | 59.2 | 30.027 | 0.00 |
| 10 minutes ago | 67.5 | 1.2 | 2.3 | SSW | 75 | 59.3 | 30.025 | 0.00 |
| 15 minutes ago | 67.6 | 2.3 | 3.5 | SSW | 75 | 59.4 | 30.024 | 0.00 |
| 20 minutes ago | 67.8 | 1.2 | 1.2 | SSE | 75 | 59.5 | 30.025 | 0.00 |
| 30 minutes ago | 68.0 | 2.3 | 2.3 | S | 74 | 59.4 | 30.024 | 0.00 |
| 45 minutes ago | 68.5 | 1.2 | 2.3 | SSE | 73 | 59.5 | 30.024 | 0.00 |
| 60 minutes ago | 68.9 | 3.5 | 8.1 | SSE | 73 | 59.9 | 30.024 | 0.00 |
| 75 minutes ago | 69.1 | 2.3 | 3.5 | S | 72 | 59.7 | 30.025 | 0.00 |
| 90 minutes ago | 69.5 | 1.2 | 2.3 | S | 71 | 59.7 | 30.023 | 0.00 |
| 105 minutes ago | 69.9 | 2.3 | 4.6 | S | 70 | 59.7 | 30.024 | 0.00 |
| 120 minutes ago | 70.3 | 1.2 | 2.3 | S | 69 | 59.7 | 30.023 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 01-Nov-2025 11:31am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 43.22 in ( 68 rain days this year) | Year | 13.94 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.0 °F at 1:37pm | Max > 86 °F | 0 days |
| Yest. | 78.1 °F at 2:21pm | Max > 77 °F | 6 days |
| Month | 85.3 °F on 08-Nov-2025 | Warmest day | 73.9 °F on 06-Nov-2025 |
| Year | 104.7 °F on 31-Jul-2025 | Warmest night | 67.1 °F on 07-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.6 °F at 7:15am | Min < 32 °F | 1 day |
| Yest. | 50.4 °F at 3:12am | Min < 5 °F | 0 days |
| Month | 29.7 °F on 10-Nov-2025 | Coldest day | 47.8 °F on 10-Nov-2025 |
| Year | 11.7 °F on 20-Feb-2025 | Coldest night | 40.8 °F on 10-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 5:36pm | Today | 57.6 °F at 7:15am |
| Yest. | 30.051 inHg at 3:41pm | Yest. | 50.3 °F at 3:12am |
| Month | 29.701 inHg on 07-Nov-2025 | Month | 29.7 °F on 10-Nov-2025 |
| Year | 29.314 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.12 in | Today | 0.00 in |
| Yest. | 0.118 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 691 W/m2 at 12:59pm | Today | 4.3 index at 11:56am |
| Yest. | 633.0 W/m2 at 12:25pm | Yest. | 4.0 index at 11:52am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph S | |
| Gust | 2.5 mph S | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 21.3 mph SW at 12:50pm | |
| Yest. | 16.2 mph at 12:16am | |
| Month | 33.7 mph on 08-Nov-2025 | |
| Year | 65.0 mph on 21-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 14.9 mph S at 1:54pm | |
| Yest. | 10.4 mph at 12:22am | |
| Month | 21.4 mph on 11-Nov-2025 | |
| Year | 39.3 mph on 04-Mar-2025 | |
| WIND RUN | ||
| Today | 90.31 miles | |
| Month | 1197.00 miles | |
| Year | 33382.97 miles | |