Trends as of 14-Jan-2025 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jan-2025 6:15pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.1 | 0.0 | 0.0 | ESE | 43 | 27.5 | 30.372 | 0.00 |
5 minutes ago | 49.5 | 0.0 | 0.0 | ESE | 43 | 27.9 | 30.370 | 0.00 |
10 minutes ago | 50.0 | 0.0 | 0.0 | ESE | 42 | 27.8 | 30.370 | 0.00 |
15 minutes ago | 50.6 | 0.0 | 0.0 | ESE | 42 | 28.3 | 30.369 | 0.00 |
20 minutes ago | 50.9 | 0.0 | 0.0 | ESE | 42 | 28.6 | 30.366 | 0.00 |
30 minutes ago | 51.4 | 0.0 | 0.0 | ESE | 42 | 29.1 | 30.364 | 0.00 |
45 minutes ago | 52.3 | 0.0 | 1.2 | E | 41 | 29.2 | 30.365 | 0.00 |
60 minutes ago | 52.8 | 2.3 | 2.3 | ESE | 39 | 28.5 | 30.361 | 0.00 |
75 minutes ago | 53.4 | 3.5 | 4.6 | E | 39 | 29.0 | 30.357 | 0.00 |
90 minutes ago | 53.8 | 5.8 | 8.1 | ESE | 37 | 28.1 | 30.353 | 0.00 |
105 minutes ago | 54.0 | 4.6 | 8.1 | ESE | 37 | 28.2 | 30.350 | 0.00 |
120 minutes ago | 54.3 | 4.6 | 5.8 | E | 36 | 27.8 | 30.348 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 11-Jan-2025 1:41pm |
Yest. | 0.00 in | Week | 1.91 in over last 7 days. |
Month | 1.91 in (3 rain days this month) | Month | 1.27 in last month. |
Year | 1.91 in ( 3 rain days this year) | Year | 1.20 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 55.5 °F at 3:01pm | Max > 86 °F | 0 days |
Yest. | 50.5 °F at 3:25pm | Max > 77 °F | 0 days |
Month | 67.6 °F on 05-Jan-2025 | Warmest day | 59.6 °F on 04-Jan-2025 |
Year | 67.6 °F on 05-Jan-2025 | Warmest night | 62.8 °F on 05-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 26.2 °F at 7:40am | Min < 32 °F | 9 days |
Yest. | 28.7 °F at 7:52am | Min < 5 °F | 0 days |
Month | 20.7 °F on 06-Jan-2025 | Coldest day | 31.4 °F on 06-Jan-2025 |
Year | 20.7 °F on 06-Jan-2025 | Coldest night | 25.5 °F on 06-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.343 inHg at 2:29pm | Today | 26.2 °F at 7:40am |
Yest. | 30.230 inHg at 12:13am | Yest. | 22.9 °F at 5:59am |
Month | 29.707 inHg on 05-Jan-2025 | Month | 7.6 °F on 06-Jan-2025 |
Year | 29.707 inHg on 05-Jan-2025 | Year | 7.6 °F on 06-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.07 in | Today | 0.00 in |
Yest. | 0.095 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 1.91 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 689 W/m2 at 12:25pm | Today | 3.3 index at 1:12pm |
Yest. | 640.0 W/m2 at 12:21pm | Yest. | 3.1 index at 12:22pm |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph ESE at 12:14pm | |
Yest. | 18.8 mph at 1:14am | |
Month | 36.2 mph on 05-Jan-2025 | |
Year | 36.2 mph on 05-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.3 mph ESE at 12:14pm | |
Yest. | 14.4 mph at 12:32pm | |
Month | 23.9 mph on 05-Jan-2025 | |
Year | 23.9 mph on 05-Jan-2025 | |
WIND RUN | ||
Today | 27.39 miles | |
Month | 1539.45 miles | |
Year | 1539.45 miles |