Trends as of 06-Dec-2025 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Dec-2025 9:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.3 | 2.3 | 4.6 | SE | 90 | 45.5 | 29.811 | 0.00 |
| 5 minutes ago | 48.2 | 2.3 | 2.3 | SSE | 90 | 45.4 | 29.808 | 0.00 |
| 10 minutes ago | 48.1 | 2.3 | 2.3 | SSE | 90 | 45.3 | 29.811 | 0.00 |
| 15 minutes ago | 48.0 | 2.3 | 5.8 | SE | 90 | 45.2 | 29.811 | 0.00 |
| 20 minutes ago | 48.0 | 1.2 | 2.3 | SE | 90 | 45.2 | 29.813 | 0.00 |
| 30 minutes ago | 47.9 | 1.2 | 4.6 | SE | 90 | 45.1 | 29.813 | 0.00 |
| 45 minutes ago | 47.9 | 1.2 | 2.3 | SE | 90 | 45.1 | 29.814 | 0.00 |
| 60 minutes ago | 47.8 | 0.0 | 0.0 | SE | 90 | 45.0 | 29.817 | 0.00 |
| 75 minutes ago | 47.4 | 1.2 | 4.6 | SE | 90 | 44.6 | 29.813 | 0.00 |
| 90 minutes ago | 46.9 | 4.6 | 5.8 | SSE | 89 | 43.8 | 29.804 | 0.00 |
| 105 minutes ago | 47.0 | 1.2 | 1.2 | WSW | 89 | 43.9 | 29.809 | 0.00 |
| 120 minutes ago | 46.9 | 0.0 | 0.0 | E | 88 | 43.5 | 29.815 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 04-Dec-2025 8:48am |
| Yest. | 0.00 in | Week | 0.43 in over last 7 days. |
| Month | 0.03 in (2 rain days this month) | Month | 0.04 in last month. |
| Year | 47.16 in ( 75 rain days this year) | Year | 14.87 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 52.2 °F at 4:56pm | Max > 86 °F | 0 days |
| Yest. | 51.7 °F at 2:29pm | Max > 77 °F | 0 days |
| Month | 53.5 °F on 03-Dec-2025 | Warmest day | 47.5 °F on 03-Dec-2025 |
| Year | 104.7 °F on 31-Jul-2025 | Warmest night | 44.6 °F on 04-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 38.8 °F at 5:16am | Min < 32 °F | 1 day |
| Yest. | 39.8 °F at 6:34am | Min < 5 °F | 0 days |
| Month | 26.8 °F on 02-Dec-2025 | Coldest day | 37.4 °F on 01-Dec-2025 |
| Year | 11.7 °F on 20-Feb-2025 | Coldest night | 34.7 °F on 02-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.802 inHg at 6:41pm | Today | 35.4 °F at 4:24am |
| Yest. | 29.940 inHg at 4:47pm | Yest. | 36.4 °F at 8:18am |
| Month | 29.802 inHg on 06-Dec-2025 | Month | 26.8 °F on 02-Dec-2025 |
| Year | 29.314 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.056 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.03 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 362 W/m2 at 3:17pm | Today | 1.1 index at 1:59pm |
| Yest. | 698.0 W/m2 at 10:48am | Yest. | 2.8 index at 11:42am |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph SE | |
| Gust | 2.5 mph SE | |
| Gust/hr | 6.3 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph S at 11:43am | |
| Yest. | 17.5 mph at 11:03am | |
| Month | 23.7 mph on 03-Dec-2025 | |
| Year | 65.0 mph on 21-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph SSE at 11:44am | |
| Yest. | 11.6 mph at 11:04am | |
| Month | 14.6 mph on 03-Dec-2025 | |
| Year | 39.3 mph on 04-Mar-2025 | |
| WIND RUN | ||
| Today | 50.93 miles | |
| Month | 504.68 miles | |
| Year | 35759.65 miles | |