Trends as of 08-Jul-2025 at 10:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jul-2025 10:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.2 | 3.5 | 4.6 | SE | 90 | 70.1 | 30.020 | 1.15 |
5 minutes ago | 73.3 | 2.3 | 4.6 | ESE | 90 | 70.2 | 30.018 | 1.15 |
10 minutes ago | 73.3 | 1.2 | 2.3 | ESE | 90 | 70.2 | 30.022 | 1.15 |
15 minutes ago | 73.4 | 0.0 | 2.3 | SSW | 90 | 70.3 | 30.026 | 1.15 |
20 minutes ago | 73.4 | 0.0 | 0.0 | SSW | 90 | 70.3 | 30.026 | 1.15 |
30 minutes ago | 73.5 | 1.2 | 4.6 | SSE | 90 | 70.3 | 30.023 | 1.15 |
45 minutes ago | 73.5 | 3.5 | 8.1 | S | 89 | 70.1 | 30.031 | 1.15 |
60 minutes ago | 73.5 | 4.6 | 8.1 | SSE | 89 | 70.1 | 30.024 | 1.15 |
75 minutes ago | 73.7 | 4.6 | 5.8 | SE | 88 | 69.9 | 30.025 | 1.15 |
90 minutes ago | 73.8 | 3.5 | 5.8 | S | 87 | 69.7 | 30.027 | 1.15 |
105 minutes ago | 74.0 | 4.6 | 8.1 | ESE | 88 | 70.2 | 30.024 | 1.15 |
120 minutes ago | 74.1 | 1.2 | 3.5 | NE | 88 | 70.3 | 30.018 | 1.15 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1.15 in (0.00 in last hour) | Today | 0 days since last rain on 08-Jul-2025 7:02pm |
Yest. | 1.09 in | Week | 1.51 in over last 7 days. |
Month | 2.66 in (4 rain days this month) | Month | 2.46 in last month. |
Year | 31.78 in ( 49 rain days this year) | Year | 5.64 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 95.1 °F at 3:59pm | Max > 86 °F | 7 days |
Yest. | 90.1 °F at 4:06pm | Max > 77 °F | 7 days |
Month | 95.1 °F on 08-Jul-2025 | Warmest day | 86.2 °F on 08-Jul-2025 |
Year | 97.3 °F on 16-Jun-2025 | Warmest night | 81.0 °F on 02-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 72.6 °F at 6:55pm | Min < 32 °F | 0 days |
Yest. | 73.0 °F at 1:59am | Min < 5 °F | 0 days |
Month | 72.6 °F on 08-Jul-2025 | Coldest day | 82.0 °F on 04-Jul-2025 |
Year | 11.7 °F on 20-Feb-2025 | Coldest night | 74.3 °F on 05-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.919 inHg at 6:02pm | Today | 72.6 °F at 6:55pm |
Yest. | 29.899 inHg at 5:07am | Yest. | 73.0 °F at 1:59am |
Month | 29.899 inHg on 05-Jul-2025 | Month | 72.6 °F on 08-Jul-2025 |
Year | 29.314 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.19 in | Today | 1.15 in |
Yest. | 0.180 in | Yest. | 1.09 in |
Month | 0.00 in | Month | 2.66 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1078 W/m2 at 1:02pm | Today | 10.9 index at 1:02pm |
Yest. | 1271.0 W/m2 at 1:57pm | Yest. | 12.4 index at 1:08pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.1 mph SE | |
Gust | 1.3 mph SE | |
Gust/hr | 8.8 mph | |
WIND GUST HIGHS | ||
Today | 31.3 mph SW at 6:43pm | |
Yest. | 30.0 mph at 4:14pm | |
Month | 31.3 mph on 08-Jul-2025 | |
Year | 65.0 mph on 21-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.3 mph SE at 6:47pm | |
Yest. | 19.6 mph at 4:24pm | |
Month | 19.0 mph on 05-Jul-2025 | |
Year | 39.3 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 84.16 miles | |
Month | 571.42 miles | |
Year | 22821.04 miles |