Trends as of 20-Sep-2026 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 20-Sep-2026 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.0 | 6.9 | 11.5 | SSW | 67 | 69.0 | 29.889 | 0.00 |
| 5 minutes ago | 81.0 | 10.4 | 12.7 | SSW | 68 | 69.4 | 29.890 | 0.00 |
| 10 minutes ago | 80.9 | 4.6 | 11.5 | S | 69 | 69.8 | 29.891 | 0.00 |
| 15 minutes ago | 80.8 | 5.8 | 13.8 | S | 69 | 69.7 | 29.893 | 0.00 |
| 20 minutes ago | 80.8 | 4.6 | 9.2 | SSW | 70 | 70.1 | 29.890 | 0.00 |
| 30 minutes ago | 80.0 | 3.5 | 5.8 | S | 71 | 69.7 | 29.884 | 0.00 |
| 45 minutes ago | 79.5 | 4.6 | 5.8 | SSW | 72 | 69.7 | 29.879 | 0.00 |
| 60 minutes ago | 79.2 | 3.5 | 3.5 | SSW | 72 | 69.4 | 29.880 | 0.00 |
| 75 minutes ago | 78.9 | 2.3 | 8.1 | SSW | 73 | 69.5 | 29.872 | 0.00 |
| 90 minutes ago | 78.9 | 3.5 | 8.1 | SW | 73 | 69.5 | 29.870 | 0.00 |
| 105 minutes ago | 79.0 | 5.8 | 10.4 | SSW | 73 | 69.6 | 29.869 | 0.00 |
| 120 minutes ago | 79.0 | 3.5 | 5.8 | SSW | 73 | 69.6 | 29.865 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 11-Sep-2026 7:46pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.04 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 26.40 in ( 45 rain days this year) | Year | 38.70 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 82.7 °F at 12:09am | Max > 86 °F | 19 days |
| Yest. | 96.0 °F at 5:01pm | Max > 77 °F | 20 days |
| Month | 100.9 °F on 07-Sep-2026 | Warmest day | 92.5 °F on 08-Sep-2026 |
| Year | 107.6 °F on 23-Aug-2026 | Warmest night | 87.8 °F on 08-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 78.8 °F at 7:05am | Min < 32 °F | 0 days |
| Yest. | 71.1 °F at 6:53am | Min < 5 °F | 0 days |
| Month | 71.1 °F on 19-Sep-2026 | Coldest day | 82.9 °F on 03-Sep-2026 |
| Year | 13.6 °F on 25-Jan-2026 | Coldest night | 79.3 °F on 12-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.860 inHg at 12:00am | Today | 78.8 °F at 7:05am |
| Yest. | 29.829 inHg at 7:06pm | Yest. | 71.1 °F at 6:53am |
| Month | 29.684 inHg on 11-Sep-2026 | Month | 71.1 °F on 19-Sep-2026 |
| Year | 29.468 inHg on 15-Mar-2026 | Year | -1.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.02 in | Today | 0.00 in |
| Yest. | 0.211 in | Yest. | 0.00 in |
| Month | 0.39 in | Month | 0.04 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 127 W/m2 at 8:18am | Today | 0.6 index at 8:29am |
| Yest. | 942.0 W/m2 at 12:17pm | Yest. | 7.8 index at 12:51pm |
Wind Data
| CURRENT |
|
|
| Now | 6.8 mph SSE | |
| Gust | 6.3 mph SSE | |
| Gust/hr | 13.7 mph | |
| WIND GUST HIGHS | ||
| Today | 16.2 mph SSW at 2:20am | |
| Yest. | 17.5 mph at 11:37am | |
| Month | 28.8 mph on 10-Sep-2026 | |
| Year | 48.8 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.5 mph SW at 12:52am | |
| Yest. | 12.7 mph at 3:09pm | |
| Month | 21.2 mph on 10-Sep-2026 | |
| Year | 32.8 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 40.63 miles | |
| Month | 2058.71 miles | |
| Year | 34203.51 miles | |