Trends as of 18-Aug-2026 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Aug-2026 10:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 92.9 | 5.8 | 10.4 | WSW | 48 | 70.4 | 29.980 | 0.00 |
| 5 minutes ago | 93.0 | 2.3 | 10.4 | SW | 50 | 71.6 | 29.980 | 0.00 |
| 10 minutes ago | 92.5 | 4.6 | 8.1 | SW | 49 | 70.5 | 29.981 | 0.00 |
| 15 minutes ago | 92.3 | 5.8 | 8.1 | SW | 50 | 71.0 | 29.980 | 0.00 |
| 20 minutes ago | 92.3 | 5.8 | 9.2 | SW | 50 | 71.0 | 29.980 | 0.00 |
| 30 minutes ago | 91.7 | 2.3 | 8.1 | WSW | 52 | 71.5 | 29.982 | 0.00 |
| 45 minutes ago | 90.5 | 5.8 | 10.4 | WSW | 53 | 71.0 | 29.986 | 0.00 |
| 60 minutes ago | 89.3 | 6.9 | 9.2 | WSW | 54 | 70.5 | 29.983 | 0.00 |
| 75 minutes ago | 87.3 | 3.5 | 5.8 | WSW | 59 | 71.2 | 29.983 | 0.00 |
| 90 minutes ago | 85.5 | 4.6 | 8.1 | SSW | 60 | 70.0 | 29.984 | 0.00 |
| 105 minutes ago | 84.2 | 2.3 | 2.3 | S | 62 | 69.8 | 29.987 | 0.00 |
| 120 minutes ago | 82.5 | 1.2 | 2.3 | SSW | 64 | 69.1 | 29.988 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 32 days since last rain on 16-Jul-2026 8:23pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.41 in last month. |
| Year | 26.36 in ( 43 rain days this year) | Year | 33.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 93.1 °F at 10:09am | Max > 86 °F | 18 days |
| Yest. | 104.6 °F at 3:09pm | Max > 77 °F | 18 days |
| Month | 104.6 °F on 17-Aug-2026 | Warmest day | 93.6 °F on 17-Aug-2026 |
| Year | 104.6 °F on 17-Aug-2026 | Warmest night | 91.0 °F on 01-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 79.1 °F at 7:04am | Min < 32 °F | 0 days |
| Yest. | 75.4 °F at 5:46am | Min < 5 °F | 0 days |
| Month | 69.3 °F on 03-Aug-2026 | Coldest day | 86.4 °F on 02-Aug-2026 |
| Year | 13.6 °F on 25-Jan-2026 | Coldest night | 79.3 °F on 03-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.932 inHg at 12:01am | Today | 79.1 °F at 7:04am |
| Yest. | 29.889 inHg at 8:18pm | Yest. | 75.4 °F at 5:46am |
| Month | 29.746 inHg on 12-Aug-2026 | Month | 69.3 °F on 03-Aug-2026 |
| Year | 29.468 inHg on 15-Mar-2026 | Year | -1.3 °F on 25-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.04 in | Today | 0.00 in |
| Yest. | 0.241 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 432 W/m2 at 9:42am | Today | 3.9 index at 10:14am |
| Yest. | 912.0 W/m2 at 1:38pm | Yest. | 9.0 index at 1:32pm |
Wind Data
| CURRENT |
|
|
| Now | 6.2 mph WSW | |
| Gust | 5.0 mph WSW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 12.7 mph WSW at 9:11am | |
| Yest. | 15.0 mph at 4:21pm | |
| Month | 32.5 mph on 07-Aug-2026 | |
| Year | 48.8 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.9 mph SW at 9:17am | |
| Yest. | 10.3 mph at 4:29pm | |
| Month | 22.8 mph on 07-Aug-2026 | |
| Year | 32.8 mph on 10-May-2026 | |
| WIND RUN | ||
| Today | 18.90 miles | |
| Month | 2193.11 miles | |
| Year | 30847.43 miles | |