Trends as of 25-Apr-2025 at 8:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Apr-2025 8:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.7 | 4.6 | 5.8 | ESE | 94 | 63.0 | 30.013 | 0.04 |
5 minutes ago | 64.3 | 5.8 | 8.1 | ESE | 94 | 62.5 | 30.013 | 0.04 |
10 minutes ago | 63.8 | 2.3 | 4.6 | SE | 94 | 62.1 | 30.015 | 0.04 |
15 minutes ago | 63.6 | 3.5 | 9.2 | E | 94 | 61.8 | 30.015 | 0.04 |
20 minutes ago | 63.4 | 5.8 | 8.1 | E | 94 | 61.6 | 30.013 | 0.04 |
30 minutes ago | 63.1 | 6.9 | 8.1 | ESE | 94 | 61.3 | 30.025 | 0.04 |
45 minutes ago | 63.2 | 5.8 | 8.1 | E | 94 | 61.5 | 30.022 | 0.04 |
60 minutes ago | 63.5 | 6.9 | 11.5 | N | 94 | 61.7 | 30.039 | 0.04 |
75 minutes ago | 63.2 | 5.8 | 10.4 | N | 94 | 61.4 | 30.034 | 0.00 |
90 minutes ago | 62.9 | 9.2 | 11.5 | N | 94 | 61.1 | 30.025 | 0.00 |
105 minutes ago | 62.3 | 0.0 | 0.0 | S | 94 | 60.6 | 29.971 | 0.00 |
120 minutes ago | 62.1 | 0.0 | 0.0 | S | 94 | 60.3 | 29.955 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2025 6:56am |
Yest. | 0.65 in | Week | 1.93 in over last 7 days. |
Month | 4.63 in (10 rain days this month) | Month | 1.68 in last month. |
Year | 16.66 in ( 30 rain days this year) | Year | 6.02 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.8 °F at 8:14am | Max > 86 °F | 3 days |
Yest. | 69.7 °F at 6:53pm | Max > 77 °F | 14 days |
Month | 89.6 °F on 13-Apr-2025 | Warmest day | 77.2 °F on 13-Apr-2025 |
Year | 89.6 °F on 13-Apr-2025 | Warmest night | 76.8 °F on 19-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 61.1 °F at 4:23am | Min < 32 °F | 0 days |
Yest. | 62.1 °F at 11:29pm | Min < 5 °F | 0 days |
Month | 37.8 °F on 07-Apr-2025 | Coldest day | 44.4 °F on 06-Apr-2025 |
Year | 11.7 °F on 20-Feb-2025 | Coldest night | 43.7 °F on 07-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.922 inHg at 2:44am | Today | 61.1 °F at 4:23am |
Yest. | 29.835 inHg at 4:54pm | Yest. | 62.1 °F at 11:29pm |
Month | 29.424 inHg on 02-Apr-2025 | Month | 35.8 °F on 06-Apr-2025 |
Year | 29.314 inHg on 04-Mar-2025 | Year | -5.1 °F on 19-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.04 in |
Yest. | 0.048 in | Yest. | 0.65 in |
Month | 0.00 in | Month | 4.63 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 199 W/m2 at 8:15am | Today | 0.7 index at 8:08am |
Yest. | 1004.0 W/m2 at 11:08am | Yest. | 6.9 index at 11:08am |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph SE | |
Gust | 5.0 mph SE | |
Gust/hr | 11.2 mph | |
WIND GUST HIGHS | ||
Today | 23.0 mph NNE at 6:17am | |
Yest. | 30.0 mph at 4:53pm | |
Month | 36.2 mph on 13-Apr-2025 | |
Year | 65.0 mph on 21-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 15.8 mph N at 6:18am | |
Yest. | 21.5 mph at 4:49pm | |
Month | 26.7 mph on 05-Apr-2025 | |
Year | 39.3 mph on 04-Mar-2025 | |
WIND RUN | ||
Today | 14.37 miles | |
Month | 3323.35 miles | |
Year | 14370.48 miles |