Trends as of 09-Feb-2023 at 7:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Feb-2023 7:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 36.3 | 1.2 | 2.3 | SSE | 95 | 35.0 | 30.085 | 0.00 |
5 minutes ago | 36.1 | 2.3 | 3.5 | S | 95 | 34.8 | 30.085 | 0.00 |
10 minutes ago | 36.0 | 1.2 | 2.3 | SSE | 95 | 34.7 | 30.080 | 0.00 |
15 minutes ago | 35.9 | 1.2 | 2.3 | SSE | 95 | 34.6 | 30.074 | 0.00 |
20 minutes ago | 35.7 | 2.3 | 2.3 | SSE | 95 | 34.4 | 30.074 | 0.00 |
30 minutes ago | 35.6 | 0.0 | 1.2 | SSE | 95 | 34.3 | 30.072 | 0.00 |
45 minutes ago | 35.0 | 1.2 | 2.3 | S | 95 | 33.7 | 30.063 | 0.00 |
60 minutes ago | 34.7 | 0.0 | 0.0 | SSE | 95 | 33.4 | 30.059 | 0.00 |
75 minutes ago | 34.6 | 0.0 | 0.0 | SSE | 95 | 33.3 | 30.051 | 0.00 |
90 minutes ago | 35.3 | 0.0 | 0.0 | SSE | 95 | 34.1 | 30.050 | 0.00 |
105 minutes ago | 35.7 | 0.0 | 0.0 | SSE | 95 | 34.4 | 30.051 | 0.00 |
120 minutes ago | 35.9 | 1.2 | 2.3 | SSE | 95 | 34.6 | 30.049 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 08-Feb-2023 1:05pm |
Yest. | 0.73 in | Week | 2.50 in over last 7 days. |
Month | 2.50 in (4 rain days this month) | Month | 0.05 in last month. |
Year | 3.72 in ( 7 rain days this year) | Year | 1.72 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 37.9 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 50.1 °F at 1:13am | Max > 77 °F | 0 days |
Month | 72.1 °F on 06-Feb-2023 | Warmest day | 63.0 °F on 06-Feb-2023 |
Year | 82.2 °F on 11-Jan-2023 | Warmest night | 61.5 °F on 07-Feb-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 34.5 °F at 5:57am | Min < 32 °F | 4 days |
Yest. | 37.9 °F at 11:56pm | Min < 5 °F | 0 days |
Month | 26.4 °F on 01-Feb-2023 | Coldest day | 28.0 °F on 01-Feb-2023 |
Year | 24.6 °F on 31-Jan-2023 | Coldest night | 26.8 °F on 01-Feb-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.017 inHg at 1:45am | Today | 31.4 °F at 3:32am |
Yest. | 29.919 inHg at 7:47am | Yest. | 35.5 °F at 8:16pm |
Month | 29.828 inHg on 06-Feb-2023 | Month | 15.3 °F on 01-Feb-2023 |
Year | 29.586 inHg on 02-Jan-2023 | Year | 11.7 °F on 31-Jan-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.016 in | Yest. | 0.73 in |
Month | 0.35 in | Month | 2.50 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 11 W/m2 at 7:24am | Today | 0.0 index at 12:00am |
Yest. | 290.0 W/m2 at 1:05pm | Yest. | 2.3 index at 1:09pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.9 mph SSE | |
Gust | 1.0 mph SSE | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.9 mph S at 3:32am | |
Yest. | 23.0 mph at 7:05pm | |
Month | 27.9 mph on 06-Feb-2023 | |
Year | 32.2 mph on 12-Jan-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.5 mph S at 3:34am | |
Yest. | 16.0 mph at 8:21pm | |
Month | 19.2 mph on 06-Feb-2023 | |
Year | 22.8 mph on 12-Jan-2023 | |
WIND RUN | ||
Today | 4.06 miles | |
Month | 723.39 miles | |
Year | 4007.90 miles |