Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 03-Oct-2024 15:34:09 PDT

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km SE of Pinnacles, CA 2.6 00012477 mi 1727986054Thu, 03-Oct-2024 13:07:34 PDT map
4 km SE of Benton City, Washington 2.2 001019633 mi 1727984427Thu, 03-Oct-2024 12:40:27 PDT map
12 km S of San Pedro, CA 2.1 000528328 mi 1727958250Thu, 03-Oct-2024 05:24:10 PDT map
10 km NW of Avenal, CA 2.3 000210131 mi 1727945612Thu, 03-Oct-2024 01:53:32 PDT map
7 km NNW of Robertson, Wyoming 2.1 001089677 mi 1727940743Thu, 03-Oct-2024 00:32:23 PDT map
11 km SE of Pinnacles, CA 2.1 00012578 mi 1727927887Wed, 02-Oct-2024 20:58:07 PDT map
3 km E of Pacheco, CA 2.5 00008049 mi 1727916000Wed, 02-Oct-2024 17:40:00 PDT map
68 km WSW of Ilwaco, Washington 2.1 001004624 mi 1727907946Wed, 02-Oct-2024 15:25:46 PDT map
off the coast of Oregon 4.0 000960597 mi 1727907892Wed, 02-Oct-2024 15:24:52 PDT map
2 km SE of Pinole, CA 2.2 00008352 mi 1727899127Wed, 02-Oct-2024 12:58:47 PDT map
6 km NW of Walker, CA 2.3 000260162 mi 1727898958Wed, 02-Oct-2024 12:55:58 PDT map
6 km NW of Walker, CA 3.0 000260161 mi 1727897613Wed, 02-Oct-2024 12:33:33 PDT map
9 km SSW of Ellensburg, Washington 2.1 001079670 mi 1727896929Wed, 02-Oct-2024 12:22:09 PDT map
16 km NNE of Barstow, CA 2.9 000516321 mi 1727891150Wed, 02-Oct-2024 10:45:50 PDT map
188 km SW of Port McNeill, Canada 4.1 001440895 mi 1727883352Wed, 02-Oct-2024 08:35:52 PDT map
6 km N of Malibu, CA 2.1 000461287 mi 1727875374Wed, 02-Oct-2024 06:22:54 PDT map
5 km ENE of Ensenada, B.C., MX 2.7 000780484 mi 1727872914Wed, 02-Oct-2024 05:41:54 PDT map
26 km W of Challis, Idaho 2.1 001021635 mi 1727869687Wed, 02-Oct-2024 04:48:07 PDT map
12 km NNW of Avenal, CA 2.7 000209130 mi 1727867660Wed, 02-Oct-2024 04:14:20 PDT map
7 km N of Malibu, CA 2.8 000461286 mi 1727858784Wed, 02-Oct-2024 01:46:24 PDT map
259 km W of Ferndale, California 2.9 000572355 mi 1727857828Wed, 02-Oct-2024 01:30:28 PDT map
14 km ENE of Hollister, CA 2.5 00007547 mi 1727844463Tue, 01-Oct-2024 21:47:43 PDT map
8 km NNW of The Geysers, CA 2.2 000186116 mi 1727835772Tue, 01-Oct-2024 19:22:52 PDT map
11 km NNW of Avenal, CA 3.4 000210130 mi 1727834776Tue, 01-Oct-2024 19:06:16 PDT map
10 km NNW of Avenal, CA 2.1 000210130 mi 1727832790Tue, 01-Oct-2024 18:33:10 PDT map
11 km NNW of Avenal, CA 4.0 000210130 mi 1727829918Tue, 01-Oct-2024 17:45:18 PDT map
3 km ENE of Coso Junction, CA 2.6 000391243 mi 1727823136Tue, 01-Oct-2024 15:52:16 PDT map
2 km SE of Ontario, CA 3.5 000537334 mi 1727812581Tue, 01-Oct-2024 12:56:21 PDT map
11 km E of North Saanich, Canada 2.1 001268788 mi 1727805642Tue, 01-Oct-2024 11:00:42 PDT map
1 km ENE of Enetai, Washington 2.7 001148713 mi 1727804984Tue, 01-Oct-2024 10:49:44 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.4 000456283 mi 1727763324Mon, 30-Sep-2024 23:15:24 PDT map
32 km SE of Santa Cruz Is. (E end), CA 2.3 000456283 mi 1727755353Mon, 30-Sep-2024 21:02:33 PDT map
6 km NW of Estacion Coahuila, B.C., MX 2.2 000848527 mi 1727739086Mon, 30-Sep-2024 16:31:26 PDT map
19 km NNE of Kootenai, Idaho 2.7 001326824 mi 1727709349Mon, 30-Sep-2024 08:15:49 PDT map
16 km SW of Thatcher, Utah 2.1 000953592 mi 1727705546Mon, 30-Sep-2024 07:12:26 PDT map
23 km WSW of Westmorland, CA 2.0 000738459 mi 1727703859Mon, 30-Sep-2024 06:44:19 PDT map
16 km NNE of Pinnacles, CA 2.4 00010867 mi 1727678233Sun, 29-Sep-2024 23:37:13 PDT map
28 km SSE of Bodie, CA 2.2 000296184 mi 1727654532Sun, 29-Sep-2024 17:02:12 PDT map
3 km of Aromas, CA 2.1 00005232 mi 1727654466Sun, 29-Sep-2024 17:01:06 PDT map
1 km ENE of Enetai, Washington 2.6 001148713 mi 1727644418Sun, 29-Sep-2024 14:13:38 PDT map
1 km ENE of Enetai, Washington 2.4 001148713 mi 1727644376Sun, 29-Sep-2024 14:12:56 PDT map
0 km E of Enetai, Washington 3.0 001147713 mi 1727621353Sun, 29-Sep-2024 07:49:13 PDT map
19 km N of Kellogg, Idaho 2.1 001257781 mi 1727615285Sun, 29-Sep-2024 06:08:05 PDT map
7 km ENE of Ensenada, B.C., MX 2.5 000780485 mi 1727610172Sun, 29-Sep-2024 04:42:52 PDT map
11 km N of Cabazon, CA 2.2 000597371 mi 1727609320Sun, 29-Sep-2024 04:28:40 PDT map
3 km of Aromas, CA 4.2 00005232 mi 1727603253Sun, 29-Sep-2024 02:47:33 PDT map
39 km E of Ensenada, B.C., MX 3.1 000798496 mi 1727597200Sun, 29-Sep-2024 01:06:40 PDT map
41 km E of Ensenada, B.C., MX 2.1 000798496 mi 1727597159Sun, 29-Sep-2024 01:05:59 PDT map
40 km E of Ensenada, B.C., MX 2.4 000799496 mi 1727594193Sun, 29-Sep-2024 00:16:33 PDT map
20 km WNW of Stanley, Idaho 2.7 000972604 mi 1727580747Sat, 28-Sep-2024 20:32:27 PDT map
8 km S of Olancha, CA 2.0 000376234 mi 1727578588Sat, 28-Sep-2024 19:56:28 PDT map
7 km NW of Glen Avon, CA 3.1 000540336 mi 1727565107Sat, 28-Sep-2024 16:11:47 PDT map
11 km NNE of Bonadelle Ranchos-Madera Ranchos, CA 2.3 000194121 mi 1727560684Sat, 28-Sep-2024 14:58:04 PDT map
9 km WSW of Malibu, CA 3.1 000463288 mi 1727559498Sat, 28-Sep-2024 14:38:18 PDT map
13 km SE of Bodfish, CA 2.5 000380236 mi 1727557146Sat, 28-Sep-2024 13:59:06 PDT map
4 km NW of Stanley, Idaho 2.3 000975606 mi 1727546211Sat, 28-Sep-2024 10:56:51 PDT map
5 km W of Walker, CA 2.8 000258160 mi 1727539705Sat, 28-Sep-2024 09:08:25 PDT map
5 km W of Walker, CA 3.4 000258160 mi 1727537524Sat, 28-Sep-2024 08:32:04 PDT map
22 km NW of Grapevine, CA 2.1 000358222 mi 1727533800Sat, 28-Sep-2024 07:30:00 PDT map
11 km NNE of Cabazon, CA 2.7 000598371 mi 1727528507Sat, 28-Sep-2024 06:01:47 PDT map
18 km SE of Anderson, CA 2.1 000343213 mi 1727513637Sat, 28-Sep-2024 01:53:57 PDT map
31 km SE of Mina, Nevada 3.0 000377234 mi 1727505610Fri, 27-Sep-2024 23:40:10 PDT map
8 km S of Olancha, CA 2.4 000377234 mi 1727505061Fri, 27-Sep-2024 23:31:01 PDT map
6 km N of Malibu, CA 2.8 000461286 mi 1727494127Fri, 27-Sep-2024 20:28:47 PDT map
207 km WSW of Pistol River, Oregon 4.6 000656408 mi 1727492772Fri, 27-Sep-2024 20:06:12 PDT map
207 km WSW of Pistol River, Oregon 5.1 000655407 mi 1727492655Fri, 27-Sep-2024 20:04:15 PDT map
26 km SE of Boulder Town, Utah 2.0 000954593 mi 1727469590Fri, 27-Sep-2024 13:39:50 PDT map
57 km WNW of Dugway, Utah 2.5 000824512 mi 1727463168Fri, 27-Sep-2024 11:52:48 PDT map
26 km W of Petrolia, CA 2.2 000403251 mi 1727460908Fri, 27-Sep-2024 11:15:08 PDT map
5 km W of Laytonville, CA 2.4 000299186 mi 1727447458Fri, 27-Sep-2024 07:30:58 PDT map
135 km W of Pistol River, Oregon 3.1 000633393 mi 1727441360Fri, 27-Sep-2024 05:49:20 PDT map
19 km SE of Anderson, CA 2.0 000343213 mi 1727436482Fri, 27-Sep-2024 04:28:02 PDT map
7 km W of Round Valley, CA 2.4 000296184 mi 1727433838Fri, 27-Sep-2024 03:43:58 PDT map
8 km S of Olancha, CA 2.0 000376234 mi 1727406653Thu, 26-Sep-2024 20:10:53 PDT map
8 km S of Olancha, CA 2.7 000377234 mi 1727396217Thu, 26-Sep-2024 17:16:57 PDT map
2 km E of Hawthorne, CA 2.0 000500311 mi 1727396036Thu, 26-Sep-2024 17:13:56 PDT map

76 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.