Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 09-Feb-2023 03:53:45 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 mi ENE of Ridgecrest, CA | 2.5 | 272 mi | Thu, 09-Feb-2023 02:52:51 PST | map |
7 mi SW of Huron, CA | 2.1 | 127 mi | Thu, 09-Feb-2023 02:46:33 PST | map |
7 mi E of Coalinga, CA | 2.7 | 127 mi | Thu, 09-Feb-2023 02:46:20 PST | map |
7 mi E of Coalinga, CA | 2.1 | 127 mi | Thu, 09-Feb-2023 02:40:23 PST | map |
off the coast of Oregon | 3.4 | 565 mi | Thu, 09-Feb-2023 02:29:59 PST | map |
7 mi E of Coalinga, CA | 2.7 | 126 mi | Thu, 09-Feb-2023 02:19:53 PST | map |
7 mi E of Coalinga, CA | 2.0 | 126 mi | Thu, 09-Feb-2023 02:15:26 PST | map |
16 mi SW of Simmler, CA | 2.5 | 174 mi | Thu, 09-Feb-2023 02:13:20 PST | map |
7 mi E of Coalinga, CA | 3.5 | 126 mi | Thu, 09-Feb-2023 02:13:10 PST | map |
7 mi E of Coalinga, CA | 2.6 | 126 mi | Thu, 09-Feb-2023 02:08:06 PST | map |
14 mi W of Petrolia, CA | 2.8 | 248 mi | Thu, 09-Feb-2023 00:08:43 PST | map |
7 mi SSW of Bakersfield, CA | 2.0 | 215 mi | Wed, 08-Feb-2023 10:58:08 PST | map |
23 km WNW of Stanley, Idaho | 2.8 | 601 mi | Wed, 08-Feb-2023 10:45:14 PST | map |
27 km NE of Fallon Station, Nevada | 2.3 | 249 mi | Wed, 08-Feb-2023 10:32:44 PST | map |
17 km E of Hebgen Lake Estates, Montana | 2.1 | 774 mi | Wed, 08-Feb-2023 04:59:32 PST | map |
2 mi NE of The Geysers, CA | 2.2 | 112 mi | Tue, 07-Feb-2023 23:33:23 PST | map |
2 mi ENE of The Geysers, CA | 2.5 | 112 mi | Tue, 07-Feb-2023 21:49:36 PST | map |
Wyoming | 2.9 | 774 mi | Tue, 07-Feb-2023 19:44:14 PST | map |
7 mi WNW of Malibu, CA | 2.0 | 282 mi | Tue, 07-Feb-2023 19:38:27 PST | map |
18 km ENE of Hebgen Lake Estates, Montana | 2.5 | 775 mi | Tue, 07-Feb-2023 19:35:44 PST | map |
17 km E of Hebgen Lake Estates, Montana | 2.5 | 775 mi | Tue, 07-Feb-2023 19:09:47 PST | map |
18 km E of Hebgen Lake Estates, Montana | 2.5 | 775 mi | Tue, 07-Feb-2023 18:32:20 PST | map |
Northern California | 2.1 | 326 mi | Tue, 07-Feb-2023 17:52:36 PST | map |
6 mi NE of Ocotillo Wells, CA | 2.0 | 438 mi | Tue, 07-Feb-2023 17:21:26 PST | map |
8 mi E of Mammoth Lakes, CA | 2.8 | 177 mi | Tue, 07-Feb-2023 12:36:37 PST | map |
5 mi WNW of The Geysers, CA | 2.0 | 115 mi | Tue, 07-Feb-2023 08:34:48 PST | map |
13 mi W of El Sauzal, B.C., MX | 2.4 | 470 mi | Tue, 07-Feb-2023 08:00:37 PST | map |
15 mi ESE of Santa Barbara Is., CA | 2.8 | 322 mi | Tue, 07-Feb-2023 05:18:04 PST | map |
1 mi N of The Geysers, CA | 2.9 | 112 mi | Tue, 07-Feb-2023 04:08:38 PST | map |
17 km E of Hebgen Lake Estates, Montana | 2.4 | 774 mi | Tue, 07-Feb-2023 03:51:20 PST | map |
2 mi WNW of Lower Lake, CA | 2.0 | 119 mi | Mon, 06-Feb-2023 21:28:08 PST | map |
2 mi WNW of Lower Lake, CA | 2.3 | 119 mi | Mon, 06-Feb-2023 21:22:57 PST | map |
6 mi ESE of Shandon, CA | 2.1 | 150 mi | Mon, 06-Feb-2023 20:47:19 PST | map |
0 mi NNW of The Geysers, CA | 2.5 | 111 mi | Mon, 06-Feb-2023 19:35:26 PST | map |
3 mi SSE of San Juan Bautista, CA | 2.2 | 43 mi | Mon, 06-Feb-2023 17:06:04 PST | map |
2 mi NNW of Hollister, CA | 2.1 | 43 mi | Mon, 06-Feb-2023 13:54:46 PST | map |
1 mi E of Berkeley, CA | 2.0 | 43 mi | Mon, 06-Feb-2023 13:52:30 PST | map |
2 km ESE of Springdale, Utah | 2.0 | 498 mi | Mon, 06-Feb-2023 12:10:31 PST | map |
7 mi SSW of Tres Pinos, CA | 2.0 | 54 mi | Mon, 06-Feb-2023 09:21:12 PST | map |
8 mi NE of Borrego Springs, CA | 2.0 | 422 mi | Mon, 06-Feb-2023 03:13:49 PST | map |
12 mi W of Ferndale, CA | 2.9 | 263 mi | Mon, 06-Feb-2023 01:53:42 PST | map |
8 mi SE of Bodfish, CA | 2.2 | 236 mi | Sun, 05-Feb-2023 19:44:33 PST | map |
6 mi ESE of Rio Dell, CA | 2.5 | 244 mi | Sun, 05-Feb-2023 18:59:46 PST | map |
165 km W of Ferndale, California | 3.0 | 313 mi | Sun, 05-Feb-2023 16:27:24 PST | map |
8 mi NNW of San Simeon, CA | 2.5 | 114 mi | Sun, 05-Feb-2023 15:55:48 PST | map |
6 mi WNW of The Geysers, CA | 2.2 | 117 mi | Sun, 05-Feb-2023 14:39:24 PST | map |
7 mi ENE of Ridgecrest, CA | 2.1 | 271 mi | Sun, 05-Feb-2023 14:33:59 PST | map |
5 km NNE of Oak Bay, Canada | 2.3 | 778 mi | Sun, 05-Feb-2023 11:52:40 PST | map |
southern Idaho | 2.7 | 629 mi | Sun, 05-Feb-2023 06:46:39 PST | map |
15 mi SSE of Trona, CA | 2.2 | 288 mi | Sun, 05-Feb-2023 06:22:14 PST | map |
13 mi ESE of Yosemite Valley, CA | 2.4 | 147 mi | Sun, 05-Feb-2023 03:04:21 PST | map |
4 mi S of Idyllwild, CA | 2.0 | 388 mi | Sun, 05-Feb-2023 01:25:44 PST | map |
4 mi WNW of Walker, CA | 2.2 | 160 mi | Sat, 04-Feb-2023 23:43:47 PST | map |
32 km NW of Stanley, Idaho | 2.5 | 608 mi | Sat, 04-Feb-2023 23:01:49 PST | map |
9 mi W of Delta, B.C., MX | 2.1 | 510 mi | Sat, 04-Feb-2023 22:59:55 PST | map |
13 km WSW of Bridgeport, California | 2.1 | 159 mi | Sat, 04-Feb-2023 22:58:33 PST | map |
31 km SE of Mina, Nevada | 2.0 | 233 mi | Sat, 04-Feb-2023 22:16:50 PST | map |
British Columbia, Canada | 3.9 | 918 mi | Sat, 04-Feb-2023 20:39:10 PST | map |
31 km SE of Mina, Nevada | 2.0 | 234 mi | Sat, 04-Feb-2023 20:05:12 PST | map |
31 km SE of Mina, Nevada | 2.1 | 234 mi | Sat, 04-Feb-2023 19:33:36 PST | map |
30 km SE of Mina, Nevada | 2.1 | 234 mi | Sat, 04-Feb-2023 19:32:25 PST | map |
31 km SE of Mina, Nevada | 2.5 | 234 mi | Sat, 04-Feb-2023 19:25:30 PST | map |
31 km SE of Mina, Nevada | 3.5 | 234 mi | Sat, 04-Feb-2023 19:23:06 PST | map |
3 mi ESE of Ojai, CA | 2.2 | 252 mi | Sat, 04-Feb-2023 16:23:12 PST | map |
4 mi W of Alberto Oviedo Mota, B.C., MX | 2.7 | 519 mi | Sat, 04-Feb-2023 14:44:46 PST | map |
9 mi SSE of Port Hueneme, CA | 2.3 | 277 mi | Sat, 04-Feb-2023 14:39:36 PST | map |
6 mi WNW of The Geysers, CA | 2.4 | 116 mi | Sat, 04-Feb-2023 10:13:00 PST | map |
6 mi WNW of The Geysers, CA | 2.2 | 116 mi | Sat, 04-Feb-2023 10:12:28 PST | map |
77 km N of Rachel, Nevada | 3.0 | 344 mi | Sat, 04-Feb-2023 09:38:28 PST | map |
12 km ENE of Stanley, Idaho | 2.8 | 613 mi | Sat, 04-Feb-2023 05:22:20 PST | map |
175 km W of Ferndale, California | 3.0 | 314 mi | Sat, 04-Feb-2023 02:38:58 PST | map |
southern Idaho | 2.5 | 607 mi | Sat, 04-Feb-2023 01:39:22 PST | map |
6 mi NNE of Cayucos, CA | 2.7 | 138 mi | Sat, 04-Feb-2023 01:11:34 PST | map |
4 mi SW of Pearblossom, CA | 2.1 | 299 mi | Fri, 03-Feb-2023 22:02:59 PST | map |
1 mi SW of Redlands, CA | 2.8 | 351 mi | Fri, 03-Feb-2023 21:59:44 PST | map |
1 mi SW of Redlands, CA | 2.1 | 351 mi | Fri, 03-Feb-2023 21:59:06 PST | map |
4 mi NW of Castaic, CA | 2.5 | 267 mi | Fri, 03-Feb-2023 21:49:45 PST | map |
3 mi WSW of Colma, CA | 2.3 | 38 mi | Fri, 03-Feb-2023 15:23:05 PST | map |
3 mi WSW of Colma, CA | 2.1 | 38 mi | Fri, 03-Feb-2023 15:18:16 PST | map |
32 km SE of Mina, Nevada | 2.0 | 236 mi | Fri, 03-Feb-2023 11:12:17 PST | map |
16 mi E of Johannesburg, CA | 2.4 | 291 mi | Fri, 03-Feb-2023 07:23:17 PST | map |
7 mi NW of Alder Springs, CA | 2.1 | 175 mi | Fri, 03-Feb-2023 06:43:52 PST | map |
12 mi W of Petrolia, CA | 2.3 | 248 mi | Thu, 02-Feb-2023 22:24:21 PST | map |
1 mi NW of The Geysers, CA | 2.2 | 112 mi | Thu, 02-Feb-2023 20:33:52 PST | map |
2 mi WNW of Redway, CA | 2.3 | 221 mi | Thu, 02-Feb-2023 17:53:36 PST | map |
4 mi WSW of Gilroy, CA | 2.4 | 30 mi | Thu, 02-Feb-2023 17:39:03 PST | map |
11 km S of Princeton, Canada | 2.1 | 838 mi | Thu, 02-Feb-2023 16:01:54 PST | map |
4 mi NE of Banning, CA | 2.5 | 370 mi | Thu, 02-Feb-2023 15:44:54 PST | map |
4 mi ESE of Pinnacles, CA | 2.4 | 75 mi | Thu, 02-Feb-2023 15:38:55 PST | map |
10 km W of Fairview, Wyoming | 2.6 | 687 mi | Thu, 02-Feb-2023 15:36:52 PST | map |
4 mi SSE of Bridgeport, CA | 3.0 | 167 mi | Thu, 02-Feb-2023 15:35:46 PST | map |
Utah | 2.2 | 526 mi | Thu, 02-Feb-2023 14:08:07 PST | map |
2 mi SE of Home Gardens, CA | 2.0 | 348 mi | Thu, 02-Feb-2023 11:45:09 PST | map |
6 mi NW of Pinnacles, CA | 2.4 | 64 mi | Thu, 02-Feb-2023 08:03:51 PST | map |
southern Idaho | 2.8 | 621 mi | Thu, 02-Feb-2023 07:38:41 PST | map |
95 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.