NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 January
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2017
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.9 066.3 15:16 47.9 02:29 07.0 00.0 00.04 00.7 09.2 23:47 ESE
02 62.2 070.8 16:32 54.5 22:14 02.7 00.0 00.44 02.7 49.5 06:09 W
03 48.2 059.0 01:54 38.1 00:00 16.8 00.0 00.00 05.8 25.3 14:45 NNW
04 34.7 038.2 00:42 30.6 08:31 30.2 00.0 00.00 02.8 19.6 02:26 NNE
05 34.0 040.2 11:09 26.1 00:00 31.0 00.0 00.00 05.1 21.9 20:57 NNE
06 22.7 026.1 00:02 18.1 23:21 42.3 00.0 00.00 05.7 20.7 14:25 NNE
07 24.8 036.9 16:18 14.5 08:10 40.2 00.0 00.00 01.5 11.5 16:15 N
08 34.1 048.4 15:08 19.8 05:31 30.8 00.0 00.00 03.5 24.1 14:02 S
09 50.5 065.8 15:13 34.7 06:28 14.5 00.0 00.00 06.7 33.4 14:42 SSW
10 65.7 077.2 15:11 57.6 00:00 00.0 00.7 00.00 06.1 34.5 03:37 SW
11 67.8 078.0 14:57 55.4 02:14 00.0 02.8 00.00 08.0 35.6 13:12 SSW
12 65.1 077.9 14:59 46.4 23:08 00.0 00.2 00.00 05.2 25.3 03:38 SW
13 47.0 051.0 11:43 42.0 00:00 17.9 00.0 00.10 02.2 11.5 19:52 NNE
14 43.3 046.0 17:34 40.2 08:10 21.6 00.0 00.01 01.6 10.3 08:59 N
15 53.3 064.7 21:54 44.0 00:18 11.6 00.0 00.96 02.9 34.5 22:04 ESE
16 56.1 063.7 15:00 49.8 00:00 08.8 00.0 00.28 01.9 14.9 14:59 WNW
17 47.8 052.0 14:21 43.8 08:15 17.2 00.0 00.17 01.9 11.5 23:58 NNE
18 48.7 051.1 17:07 46.4 01:02 16.2 00.0 00.47 01.2 14.9 01:18 N
19 54.0 061.9 15:34 50.5 00:47 10.9 00.0 00.00 03.0 18.4 13:14 S
20 59.4 075.8 14:10 45.3 07:36 05.5 00.0 00.01 03.1 19.6 15:54 SW
21 56.7 067.7 15:29 49.6 03:11 08.3 00.0 00.23 02.2 31.1 17:55 SSW
22 55.4 064.2 15:24 48.8 06:53 09.5 00.0 00.00 08.9 38.0 14:25 NW
23 52.5 065.5 14:54 39.0 08:18 12.5 00.0 00.00 01.4 13.8 14:47 WNW
24 62.2 078.8 13:29 48.1 00:12 02.7 00.0 00.00 03.7 26.4 12:54 SSW
25 51.3 064.7 00:01 41.4 00:00 13.6 00.0 00.00 06.1 24.1 10:23 NNW
26 42.7 054.8 14:05 33.6 08:06 22.2 00.0 00.00 02.6 17.3 11:46 NNW
27 42.7 058.5 14:22 29.6 06:15 22.2 00.0 00.00 03.4 25.3 14:28 NNW
28 46.4 059.4 13:56 36.8 08:11 18.6 00.0 00.00 05.6 23.0 16:46 WNW
29 52.9 067.5 15:21 42.1 07:50 12.0 00.0 00.00 06.1 25.3 15:44 WNW
30 57.8 076.5 14:53 41.3 08:17 07.2 00.0 00.00 01.4 13.8 09:14 W
31 59.3 079.1 13:46 41.2 08:12 05.7 00.0 00.00 03.6 21.9 16:10 SSW
--------------------------------------------------------------------------------------------------------
50.2 (50.7) 79.1 day 31 14.5 day 07 459.7 003.7 02.70 03.8 49.5 day 02 WNW
Max < 32: 1
Min < 86: 31
Min < 23: 3
Max Rain: 0.96 ON 15-01-17
Days of Rain: 10 (> .008in) 7 (> .08in) 1 (> 0.8in)