NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 61.5 074.2 14:48 53.9 03:59 03.4 00.0 00.01 02.7 20.7 11:48 N
02 60.1 071.0 14:57 48.6 07:36 04.8 00.0 00.00 04.4 19.6 21:08 N
03 66.0 072.4 16:14 56.4 00:00 00.0 01.1 00.06 06.1 26.5 23:49 ESE
04 50.7 057.6 13:25 44.2 00:00 14.2 00.0 00.00 08.9 27.6 15:07 WSW
05 42.7 046.7 14:08 37.0 00:00 22.2 00.0 00.00 04.9 20.7 01:51 NNW
06 45.2 054.3 15:52 35.0 07:06 19.7 00.0 00.00 01.1 10.4 13:24 N
07 51.7 058.0 13:17 46.0 00:00 13.2 00.0 00.00 01.0 08.1 19:01 ENE
08 43.5 046.0 00:04 40.3 06:32 21.4 00.0 00.00 03.4 16.1 07:57 N
09 45.8 056.1 15:42 33.5 06:42 19.2 00.0 00.01 02.2 12.7 18:11 ENE
10 48.6 058.5 14:32 35.2 00:00 16.3 00.0 00.13 06.1 25.3 21:17 SSE
11 32.1 037.4 14:24 28.6 23:25 32.8 00.0 00.00 06.7 25.3 07:00 N
12 36.2 043.2 12:19 28.1 07:41 28.7 00.0 00.00 04.6 20.7 19:36 NNE
13 40.0 045.1 23:22 35.1 04:32 24.9 00.0 00.22 04.0 19.6 05:01 ESE
14 50.4 062.1 15:49 44.6 03:11 14.6 00.0 00.00 04.1 16.1 23:02 SE
15 59.7 075.0 15:25 51.0 00:01 05.3 00.0 00.09 04.6 19.6 16:41 SE
16 49.9 055.4 00:03 44.6 06:59 15.0 00.0 00.00 04.1 18.4 09:35 NW
17 53.7 063.0 13:48 47.2 04:23 11.2 00.0 00.01 02.4 12.7 23:26 ENE
18 49.2 052.5 00:02 46.0 20:09 15.7 00.0 01.14 05.3 23.0 17:44 NNE
19 48.4 058.6 15:34 37.9 07:26 16.6 00.0 00.00 02.9 19.6 01:39 WNW
20 53.3 063.7 15:28 45.5 04:08 11.6 00.0 00.01 07.7 32.2 13:52 S
21 52.1 068.5 15:50 34.4 07:52 12.8 00.0 00.00 03.5 24.2 14:34 SSW
22 62.7 077.2 16:01 55.1 00:00 02.3 00.0 00.00 05.0 26.5 11:44 SW
23 66.8 082.7 13:54 53.7 01:38 00.0 01.9 00.00 08.9 28.8 14:03 W
24 50.8 060.8 15:05 41.1 00:00 14.2 00.0 00.00 05.7 25.3 15:32 NNW
25 50.1 065.9 14:50 33.4 07:35 14.8 00.0 00.00 04.0 18.4 17:05 S
26 53.5 067.2 15:22 39.9 07:12 11.4 00.0 00.00 06.6 27.6 12:11 S
27 61.1 071.0 16:01 53.0 00:01 03.8 00.0 00.00 03.5 16.1 12:22 NNE
28 65.8 073.6 16:18 57.6 00:33 00.0 00.9 00.00 07.2 33.4 16:07 NNE
29 67.6 077.4 14:52 51.4 23:54 00.0 02.7 00.00 04.3 19.6 02:08 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
52.4 (52.6) 82.7 day 23 28.1 day 12 370.3 006.5 01.69 04.7 33.4 day 28 NNE
Min < 86: 29
Max Rain: 1.14 ON 18-02-12
Days of Rain: 9 (> .008in) 4 (> .08in) 1 (> 0.8in)