NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2015
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 51.2 059.5 07:47 33.6 23:59 13.7 00.0 00.45 008 033 14:07 NNW
02 33.2 041.2 14:58 24.6 07:29 31.7 00.0 00.00 004 024 00:26 N
03 43.1 054.7 15:11 32.5 07:57 21.8 00.0 00.00 003 017 21:36 S
04 47.9 059.5 15:07 37.9 23:58 17.1 00.0 00.01 004 026 21:42 SSW
05 33.6 038.0 00:21 30.5 09:18 31.3 00.0 00.00 004 020 05:20 N
06 44.2 056.7 15:09 33.4 02:19 20.7 00.0 00.00 003 017 13:09 S
07 54.6 070.0 15:33 40.8 06:18 10.4 00.0 00.01 007 033 15:49 SSW
08 62.2 073.2 14:37 52.8 00:00 02.8 00.0 00.00 004 024 04:00 SSW
09 61.0 075.6 14:20 49.6 04:25 03.9 00.0 00.00 002 013 16:21 NNE
10 58.2 072.7 15:23 46.4 05:32 06.8 00.0 00.00 003 018 14:21 SE
11 55.2 067.1 14:31 45.9 23:59 09.8 00.0 00.00 004 022 21:03 NE
12 46.4 055.9 15:32 37.2 07:48 18.6 00.0 00.00 004 020 12:57 NNE
13 49.6 066.9 14:46 33.8 07:36 15.3 00.0 00.00 002 021 15:11 SSW
14 58.4 079.9 14:53 39.6 06:27 06.5 00.0 00.00 001 013 16:16 WSW
15 57.7 066.4 14:22 48.7 04:20 07.3 00.0 00.01 003 016 14:32 SE
16 36.2 061.3 01:07 29.7 23:55 28.8 00.0 00.32 007 025 10:33 N
17 39.5 053.0 14:44 28.7 02:49 25.5 00.0 00.04 003 031 17:42 NW
18 44.4 057.9 15:43 30.7 07:40 20.5 00.0 00.01 002 017 21:41 E
19 44.4 057.6 15:42 30.7 07:02 20.5 00.0 00.00 004 020 10:48 SE
20 58.4 069.3 16:00 46.9 00:14 06.6 00.0 00.00 007 035 22:16 S
21 57.5 067.1 00:36 48.2 23:14 07.4 00.0 00.00 006 029 01:15 WNW
22 40.2 049.2 00:07 29.4 23:57 24.7 00.0 01.40 007 023 20:07 NE
23 27.5 029.7 00:30 26.0 00:00 37.5 00.0 00.00 006 020 04:21 NNE
24 30.6 036.5 15:08 25.8 02:30 34.3 00.0 00.08 002 012 11:05 N
25 37.1 046.8 16:09 32.9 07:54 27.8 00.0 00.91 001 012 14:30 SE
26 34.9 038.9 13:15 30.4 23:51 30.0 00.0 00.02 006 026 11:05 NNE
27 27.7 030.4 00:02 26.7 22:32 37.2 00.0 00.00 006 018 14:15 ENE
28 30.3 032.9 23:43 27.1 00:02 34.7 00.0 00.01 003 014 10:49 ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
45.2 (45.9) 79.9 day 14 24.6 day 02 553.2 000.0 03.29 04.1 035 day 17 NE
Max < 32: 2
Min < 86: 28
Max Rain: 1.40 ON 22-02-15
Days of Rain: 12 (> .008in) 4 (> .08in) 2 (> 0.8in)