NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 February
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 57.6 070.3 14:50 43.9 07:38 07.4 00.0 00.00 04.5 19.6 17:33 SSE
02 59.8 066.1 14:14 53.8 03:36 05.2 00.0 00.59 06.3 24.1 23:36 SSE
03 56.2 063.9 15:51 52.7 06:26 08.7 00.0 00.23 04.5 18.4 11:49 SE
04 53.9 062.9 14:27 48.6 08:54 11.0 00.0 00.00 07.1 21.9 23:18 N
05 53.0 060.8 15:39 47.1 08:46 12.0 00.0 00.00 07.4 21.9 08:42 NNW
06 52.1 065.5 15:42 37.9 07:39 12.8 00.0 00.00 01.5 11.5 14:38 SSE
07 57.4 066.3 15:29 49.6 07:30 07.5 00.0 00.00 05.4 20.7 14:34 SSE
08 61.6 068.6 13:37 54.4 23:27 03.3 00.0 00.00 04.1 19.6 10:04 SSW
09 60.3 072.2 15:42 49.9 03:41 04.6 00.0 00.00 02.4 18.4 12:08 SSW
10 54.2 057.7 00:02 51.5 00:00 10.8 00.0 00.34 02.9 11.5 23:40 NE
11 47.8 052.6 06:04 41.0 00:00 17.1 00.0 00.62 07.2 19.6 07:52 NNW
12 44.9 054.6 15:41 37.6 02:35 20.0 00.0 00.00 07.7 26.4 07:31 NW
13 47.5 062.4 15:44 32.0 07:27 17.4 00.0 00.00 02.2 14.9 15:32 S
14 54.9 066.4 15:38 43.3 07:26 10.0 00.0 00.00 05.0 19.6 17:11 S
15 58.8 068.7 15:44 48.9 06:43 06.2 00.0 00.00 03.6 12.7 16:34 S
16 57.7 070.9 12:32 40.1 00:00 07.2 00.0 00.00 07.9 26.4 21:17 NNW
17 38.4 044.3 14:18 33.9 08:33 26.5 00.0 00.00 09.3 24.1 00:24 N
18 39.9 052.6 16:37 26.4 07:16 25.1 00.0 00.00 02.4 16.1 00:25 NW
19 50.6 065.1 16:25 35.2 06:15 14.4 00.0 00.00 05.0 24.1 13:03 S
20 59.5 078.7 15:31 40.6 07:26 05.4 00.0 00.00 04.1 18.4 16:45 S
21 66.8 078.5 15:45 56.3 04:17 00.0 01.9 00.00 08.4 27.6 18:05 S
22 69.3 081.8 13:31 62.3 07:32 00.0 04.4 00.00 07.6 23.0 01:15 WSW
23 62.5 071.6 14:32 53.8 07:20 02.5 00.0 00.00 06.3 20.7 00:03 NNW
25 64.6 081.4 16:13 44.6 07:23 00.3 00.0 00.00 03.3 24.1 13:19 SSW
26 73.6 089.3 14:42 59.6 07:20 00.0 08.7 00.00 06.3 21.9 16:58 S
27 71.5 076.4 15:07 67.1 04:42 00.0 06.6 00.00 08.2 23.0 12:40 SSW
28 45.8 072.8 00:25 39.1 08:53 19.2 00.0 00.00 09.2 32.2 02:04 N
29 44.6 053.1 15:03 41.1 07:35 20.3 00.0 00.39 04.3 16.1 15:07 ENE
--------------------------------------------------------------------------------------------------------
55.9 (56.6) 89.3 day 26 26.4 day 18 275.0 021.5 02.16 05.5 32.2 day 28 SW
Max > 86: 1
Min < 86: 28
Max Rain: 0.62 ON 11-02-24
Days of Rain: 5 (> .008in) 5 (> .08in) 0 (> 0.8in)