NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2015
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 35.9 038.3 16:39 32.7 00:48 29.0 00.0 00.13 003 016 16:01 NNE
02 38.7 042.3 19:41 34.5 07:17 26.3 00.0 00.04 002 015 01:11 NE
03 47.1 051.4 21:50 42.1 00:01 17.8 00.0 00.21 001 012 08:50 S
04 41.4 051.4 00:36 28.1 00:00 23.5 00.0 01.00 006 026 16:33 NNE
05 30.8 038.9 16:03 24.2 07:33 34.2 00.0 00.26 004 020 02:23 NNE
06 38.2 051.8 15:15 23.7 07:17 26.8 00.0 00.04 001 009 16:06 SSE
07 46.9 063.2 15:29 28.8 07:09 18.0 00.0 00.00 001 012 17:23 S
08 48.2 051.5 00:09 46.0 10:34 16.7 00.0 00.10 002 014 12:46 SSE
09 48.7 049.8 19:55 47.8 08:54 16.3 00.0 01.37 002 013 17:39 ENE
10 52.5 056.5 18:02 49.2 07:08 12.5 00.0 00.00 001 012 09:38 N
11 57.7 068.4 17:02 51.0 03:55 07.2 00.0 00.00 001 013 15:47 ENE
12 57.8 067.5 14:17 51.6 03:32 07.1 00.0 00.00 002 014 17:32 ENE
13 57.5 059.9 16:38 55.8 10:34 07.4 00.0 00.23 005 020 16:21 NNW
14 57.5 059.5 16:57 55.4 23:57 07.4 00.0 00.00 007 024 08:45 NNW
15 60.9 069.1 16:12 55.2 07:55 04.1 00.0 00.00 001 012 01:14 NE
16 64.5 078.6 16:53 49.6 08:06 00.4 00.0 00.00 002 016 17:53 S
17 71.0 084.9 15:26 62.9 03:22 00.0 06.1 00.00 002 020 16:19 S
18 63.0 067.9 00:01 57.7 08:05 01.9 00.0 00.06 001 010 00:44 N
19 62.1 069.3 17:21 59.0 08:59 02.8 00.0 00.24 002 014 23:53 E
20 56.2 059.9 00:03 54.5 07:44 08.7 00.0 00.39 003 017 02:37 NNE
21 57.2 062.5 14:04 53.6 00:00 07.7 00.0 00.07 002 012 22:18 NE
22 58.9 070.2 16:05 52.2 07:16 06.0 00.0 00.17 001 010 06:39 NNE
23 63.2 077.7 16:23 49.4 08:15 01.7 00.0 00.01 002 012 18:27 SSE
24 69.5 082.9 16:22 57.5 07:45 00.0 04.6 00.00 005 026 15:27 SSW
25 71.8 083.5 15:54 61.3 07:54 00.0 06.9 00.00 006 026 16:18 S
26 59.1 070.9 01:48 50.3 00:00 05.8 00.0 00.00 007 029 03:27 N
27 56.8 070.0 14:41 44.0 07:56 08.2 00.0 00.00 003 020 09:25 N
28 63.7 083.3 16:36 46.2 07:44 01.2 00.0 00.00 003 017 10:25 S
29 71.0 084.8 17:36 56.3 07:37 00.0 06.0 00.00 004 030 16:04 S
30 68.6 075.4 13:57 61.9 06:19 00.0 03.7 00.00 001 012 17:40 SSE
31 73.1 085.9 15:42 63.9 02:23 00.0 08.1 00.00 004 020 16:48 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
56.4 (57.0) 85.9 day 31 23.7 day 06 298.7 035.4 04.35 02.7 030 day 26 NE
Min < 86: 31
Max Rain: 1.37 ON 9-03-15
Days of Rain: 15 (> .008in) 10 (> .08in) 2 (> 0.8in)