NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 64.3 071.9 13:43 51.6 00:00 00.6 00.0 00.00 05.3 26.4 11:39 NNE
02 57.4 069.6 16:07 41.2 06:25 07.5 00.0 00.00 04.4 27.6 23:43 S
03 64.7 073.5 14:16 50.2 00:00 00.3 00.0 00.00 05.5 32.2 00:03 NNW
04 56.8 071.5 14:08 40.2 07:33 08.2 00.0 00.00 01.1 11.5 16:14 S
05 61.4 078.1 16:09 44.7 07:26 03.5 00.0 00.00 00.7 12.7 14:33 SSE
06 63.3 073.9 13:57 52.3 03:41 01.6 00.0 00.00 05.3 34.5 10:40 S
07 66.1 070.5 19:24 61.6 05:38 00.0 01.1 00.01 07.3 31.1 22:20 SSE
08 63.4 067.9 16:23 55.4 11:43 01.5 00.0 01.99 03.3 33.4 09:17 SE
09 59.9 061.6 13:20 57.9 07:14 05.0 00.0 00.92 04.0 19.6 08:37 ENE
10 60.9 063.7 16:31 58.8 06:46 04.1 00.0 00.16 04.1 18.4 16:13 NE
11 59.5 061.5 00:18 57.7 10:05 05.4 00.0 00.20 04.2 19.6 11:46 ENE
12 64.1 072.2 14:54 58.6 00:00 00.8 00.0 00.00 02.1 13.8 11:56 SE
13 66.6 080.0 16:25 56.3 06:10 00.0 01.6 00.01 05.6 27.6 18:27 WSW
14 69.2 088.6 17:41 51.6 08:02 00.0 04.3 00.00 02.8 27.6 17:23 SW
15 71.7 083.6 13:38 62.1 00:00 00.0 06.8 00.00 04.9 25.3 16:29 W
16 64.9 079.0 16:58 49.1 07:59 00.1 00.0 00.00 01.4 12.7 14:11 ESE
17 61.3 064.8 17:02 57.7 10:56 03.6 00.0 00.00 04.1 21.9 10:38 E
18 58.4 065.9 14:05 51.0 00:00 06.5 00.0 00.00 03.0 21.9 22:05 NE
19 50.6 061.1 15:27 41.4 07:52 14.4 00.0 00.00 06.7 26.4 05:16 NNE
20 48.0 056.7 17:03 38.7 08:04 17.0 00.0 00.00 04.3 27.6 14:23 N
21 50.8 066.8 16:39 33.7 07:52 14.2 00.0 00.00 03.9 21.9 16:32 SSW
22 61.5 075.5 16:17 48.0 07:36 03.4 00.0 00.00 09.3 31.1 23:29 SSW
23 70.5 080.1 14:49 57.2 23:54 00.0 05.5 00.61 09.6 36.8 22:43 SSW
24 54.5 062.9 17:07 45.3 07:59 10.4 00.0 00.03 09.6 35.6 06:07 NW
25 55.5 070.1 16:50 37.9 08:04 09.4 00.0 00.00 02.3 16.1 16:05 SSE
26 62.9 076.0 17:00 51.2 07:44 02.0 00.0 00.00 03.7 19.6 11:19 SSE
27 58.0 065.0 15:31 49.0 00:00 06.9 00.0 00.00 04.4 26.4 08:16 N
28 56.0 070.0 17:30 40.4 08:09 09.0 00.0 00.00 02.3 14.9 14:42 ESE
29 63.9 075.6 14:49 53.7 07:32 01.0 00.0 00.00 05.1 19.6 18:15 SE
30 69.7 075.8 12:58 32.0 20:29 00.0 04.8 00.17 05.0 26.4 19:21 S
--------------------------------------------------------------------------------------------------------
61.2 (60.3) 88.6 day 14 32.0 day 30 136.6 024.1 04.10 04.5 36.8 day 23 SSE
Max > 86: 1
Min < 86: 30
Max Rain: 1.99 ON 8-03-16
Days of Rain: 9 (> .008in) 6 (> .08in) 2 (> 0.8in)