NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2017
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.0 072.0 00:03 48.1 00:00 02.9 00.0 00.00 06.3 26.4 04:49 N
02 53.7 070.1 15:18 38.6 07:13 11.2 00.0 00.00 00.9 11.5 14:19 ENE
03 55.2 072.9 14:38 38.8 07:44 09.7 00.0 00.00 01.9 17.3 16:38 S
04 53.0 060.7 13:06 45.0 03:13 11.9 00.0 00.04 03.5 20.7 14:04 S
05 57.3 063.4 00:00 52.4 00:17 07.7 00.0 00.14 03.2 18.4 21:18 SSE
06 72.0 081.8 16:30 63.4 00:15 00.0 07.0 00.00 08.5 34.5 14:24 SSW
07 62.0 073.1 00:04 47.4 00:00 02.9 00.0 00.05 04.8 29.9 04:28 NE
08 60.2 078.2 15:01 41.4 05:32 04.7 00.0 00.00 02.7 18.4 14:27 S
09 68.4 077.3 12:28 58.3 03:38 00.0 03.4 00.00 04.1 20.7 13:43 SSW
10 66.8 074.4 15:39 60.5 10:55 00.0 01.9 00.00 02.7 16.1 21:22 NE
11 62.1 077.6 13:07 46.5 00:00 02.9 00.0 00.03 05.1 23.0 17:25 E
12 47.5 054.4 16:52 42.0 06:22 17.4 00.0 00.00 03.1 19.6 05:14 E
13 53.6 066.5 15:19 45.6 00:00 11.4 00.0 00.04 03.8 25.3 16:02 N
14 50.9 064.4 16:57 36.2 08:09 14.0 00.0 00.00 01.5 11.5 16:43 E
15 53.9 064.5 16:27 45.5 08:37 11.0 00.0 00.00 04.0 17.3 05:03 E
16 60.9 071.7 18:25 51.3 03:42 04.1 00.0 00.00 05.1 21.9 17:10 S
17 70.4 075.5 17:17 63.1 02:14 00.0 05.4 00.00 06.2 25.3 15:56 SSW
18 68.1 078.0 00:00 63.6 08:02 00.0 03.1 00.00 02.3 14.9 01:35 SSW
19 73.3 084.1 16:39 61.4 08:06 00.0 08.4 00.00 04.4 21.9 16:37 S
20 76.2 090.7 16:03 66.3 04:54 00.0 11.2 00.00 06.9 24.1 17:31 SSW
21 73.8 086.9 15:33 61.9 08:09 00.0 08.9 00.00 05.2 26.4 14:12 SSW
22 69.9 078.9 16:38 62.7 07:48 00.0 05.0 00.00 03.5 19.6 17:42 SSE
23 73.3 085.6 15:39 63.4 05:13 00.0 08.3 00.00 07.6 31.1 17:24 S
24 66.7 075.2 18:17 54.3 13:27 00.0 01.8 00.45 06.1 25.3 08:16 SSW
25 63.6 074.0 16:17 53.6 08:13 01.4 00.0 00.00 06.3 31.1 01:35 WNW
26 66.5 083.2 15:26 50.2 06:36 00.0 01.6 00.00 03.7 26.4 22:42 S
27 68.1 074.1 15:47 59.2 09:02 00.0 03.2 00.00 04.3 25.3 00:24 WNW
28 70.1 080.8 18:23 59.2 02:57 00.0 05.1 00.00 03.5 21.9 21:42 SE
29 69.3 082.4 16:17 32.0 03:22 00.0 04.4 00.70 06.5 26.4 16:18 WSW
30 64.0 077.6 17:02 51.6 07:55 00.9 00.0 00.00 05.9 25.3 10:47 WNW
31 68.7 085.3 15:49 52.6 07:53 00.0 03.8 00.00 02.6 19.6 17:13 SSE
--------------------------------------------------------------------------------------------------------
63.9 (63.7) 90.7 day 20 32.0 day 29 114.2 082.5 01.44 04.4 34.5 day 23 S
Max > 86: 2
Min < 86: 31
Max Rain: 0.70 ON 29-03-17
Days of Rain: 7 (> .008in) 3 (> .08in) 0 (> 0.8in)