NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 March
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2022
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 53.9 073.1 16:16 32.1 06:26 11.0 00.0 00.00 02.0 13.8 14:08 S
02 58.3 076.8 15:44 36.5 06:46 06.6 00.0 00.00 02.6 14.9 13:50 S
03 59.9 077.6 15:32 39.1 07:02 05.1 00.0 00.00 02.4 13.8 13:01 SSE
04 60.7 073.7 14:19 46.8 03:42 04.3 00.0 00.00 05.0 19.6 22:17 SSE
05 67.8 077.1 16:14 62.5 01:42 00.0 02.9 00.00 07.6 26.4 13:39 S
06 65.3 078.4 16:44 41.1 00:00 00.0 00.4 00.01 07.8 27.6 22:39 SSW
07 41.6 049.9 16:44 37.0 08:40 23.4 00.0 00.05 08.2 26.4 03:33 NNW
08 39.1 048.2 16:08 32.7 06:17 25.8 00.0 00.01 04.1 14.9 07:29 NNE
09 43.8 058.6 16:11 27.8 06:53 21.1 00.0 00.00 02.6 16.1 11:51 NE
10 51.9 066.6 15:48 37.9 06:58 13.1 00.0 00.00 03.7 18.4 23:49 SE
11 35.5 047.3 00:02 31.0 00:00 29.4 00.0 00.05 10.3 27.6 14:15 N
12 41.0 055.0 16:48 24.4 05:52 23.9 00.0 00.00 02.7 21.9 11:07 SSW
13 50.5 064.9 15:19 34.4 07:33 14.4 00.0 00.00 06.8 24.1 13:24 S
14 57.4 074.9 17:02 50.0 02:38 07.6 00.0 00.69 07.8 28.8 13:57 S
15 56.3 068.1 17:14 47.4 08:04 08.7 00.0 00.00 05.1 20.7 12:12 NNW
17 56.3 073.2 14:02 41.0 07:37 08.7 00.0 00.00 04.3 29.9 17:39 S
18 55.5 065.4 00:12 46.1 23:55 09.4 00.0 00.00 10.2 31.1 04:27 WNW
19 56.0 074.6 16:52 36.6 09:07 08.9 00.0 00.00 02.1 13.8 14:18 WSW
20 63.2 078.0 17:15 48.2 07:51 01.7 00.0 00.00 05.8 23.0 17:53 S
21 62.3 070.8 19:15 56.4 22:27 02.7 00.0 02.23 08.5 26.4 15:45 SSE
22 51.1 058.4 03:29 47.4 00:00 13.8 00.0 00.00 07.8 27.6 18:40 WNW
23 52.6 062.3 16:49 43.5 00:00 12.3 00.0 00.00 08.1 26.4 15:12 WNW
24 51.2 066.2 17:18 34.8 07:44 13.8 00.0 00.00 03.8 19.6 16:14 WNW
25 59.0 078.3 15:55 37.3 07:45 05.9 00.0 00.00 01.5 11.5 14:37 SE
26 65.6 083.7 16:42 51.0 07:39 00.0 00.7 00.00 03.5 14.9 12:19 SE
27 69.9 087.9 17:14 52.4 07:39 00.0 04.9 00.00 04.8 21.9 18:34 SSE
28 70.6 082.3 16:47 57.7 07:29 00.0 05.6 00.00 08.5 24.1 15:55 S
29 72.4 078.2 14:52 66.7 07:10 00.0 07.5 00.00 12.6 34.5 18:03 S
30 60.7 074.1 01:39 44.1 00:00 04.2 00.0 00.81 08.2 32.2 01:00 W
31 54.1 067.5 15:52 41.4 02:45 10.9 00.0 00.00 03.8 25.3 13:29 WNW
--------------------------------------------------------------------------------------------------------
56.1 (56.3) 87.9 day 27 24.4 day 12 286.7 022.0 03.81 05.7 34.5 day 29 SSW
Max > 86: 1
Min < 86: 30
Max Rain: 2.23 ON 21-03-22
Days of Rain: 7 (> .008in) 3 (> .08in) 2 (> 0.8in)