NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 62.0 71.0 02:37 51.7 09:14 02.9 00.0 00.01 05.9 26.4 08:57 NE
02 56.8 61.8 13:14 52.0 02:33 08.1 00.0 00.00 04.5 16.1 11:29 E
03 71.0 82.6 16:17 58.0 00:03 00.0 06.1 00.00 08.1 35.6 10:58 SSW
04 58.2 71.9 00:02 50.0 09:11 06.8 00.0 00.67 07.4 33.4 02:17 NNE
05 55.8 70.7 17:19 41.1 07:58 09.1 00.0 00.00 01.7 11.5 17:57 ESE
06 62.9 78.5 17:23 51.0 06:35 02.0 00.0 00.00 05.0 23.0 11:54 S
07 69.2 83.1 17:28 57.9 06:00 00.0 04.2 00.00 04.2 19.6 20:25 SSE
08 71.0 82.5 17:02 56.6 00:00 00.0 06.1 00.08 07.2 26.4 05:03 SSW
09 63.5 75.0 16:26 51.4 05:35 01.5 00.0 01.62 05.8 26.4 23:29 SE
10 70.7 82.9 16:56 61.2 08:11 00.0 05.8 01.06 09.0 47.1 04:06 SW
11 62.1 71.3 17:29 50.4 07:48 02.8 00.0 00.00 08.2 26.4 14:36 NW
12 58.3 70.2 16:36 47.7 06:49 06.7 00.0 00.00 06.3 25.3 15:07 NNW
13 54.6 64.5 17:06 45.9 02:14 10.3 00.0 00.00 06.9 29.9 14:44 NNW
14 52.5 67.3 16:43 37.3 06:28 12.5 00.0 00.00 02.1 14.9 10:11 NNE
15 59.2 72.8 17:12 44.3 06:21 05.7 00.0 00.00 05.7 24.1 13:50 SSE
16 65.0 78.0 16:51 52.6 07:38 00.0 00.1 00.00 09.8 34.5 12:38 S
17 67.3 76.0 15:00 56.4 00:00 00.0 02.3 00.96 07.6 33.4 21:35 S
18 57.7 70.8 18:14 47.2 07:30 07.2 00.0 00.01 07.9 26.4 09:47 NW
19 66.4 85.0 15:46 48.1 07:22 00.0 01.5 00.00 03.9 19.6 18:18 SSW
20 67.8 77.4 17:13 55.3 07:40 00.0 02.8 00.00 05.1 21.9 16:33 S
21 74.0 85.2 15:56 67.6 08:11 00.0 09.0 00.00 06.0 23.0 12:46 S
22 75.9 87.2 16:23 66.9 06:43 00.0 11.0 00.00 02.5 14.9 12:28 SSE
23 73.9 81.3 16:34 65.7 00:00 00.0 08.9 01.58 03.5 20.7 22:18 SSE
24 72.5 81.3 15:07 64.5 04:43 00.0 07.6 00.21 07.7 33.4 00:04 S
25 73.2 83.3 15:45 63.0 00:00 00.0 08.3 00.04 07.1 26.4 10:00 SW
26 63.3 72.1 17:13 54.4 07:30 01.6 00.0 00.00 04.3 16.1 14:06 E
27 57.7 63.1 17:59 51.1 00:00 07.2 00.0 00.22 05.6 25.3 11:26 NNE
28 60.5 80.1 17:20 39.6 07:03 04.4 00.0 00.00 03.5 19.6 16:51 W
29 66.1 81.0 15:44 49.8 06:53 00.0 01.2 00.00 05.6 29.9 14:39 SSW
30 69.2 81.4 16:50 55.5 06:52 00.0 04.3 00.00 10.1 39.1 23:32 SSW
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
64.6 (64.7) 87.2 day 22 37.3 day 14 088.9 079.0 06.46 05.9 47.2 day 10 SSW
Max > 86: 1
Min < 86: 30
Max Rain: 1.62 ON 9-04-08
Days of Rain: 11 (> .008in) 7 (> .08in) 4 (> 0.8in)