NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2013
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 64.9 079.7 16:17 50.4 08:15 00.1 00.0 00.00 001 013 10:36 ENE
02 65.3 071.3 13:16 51.8 23:00 00.0 00.3 00.03 005 028 21:10 E
03 48.8 053.4 02:27 45.6 09:16 16.1 00.0 00.54 005 025 00:28 NE
04 46.6 051.6 18:24 42.9 05:38 18.4 00.0 00.02 004 021 14:37 NW
05 54.9 069.9 15:54 40.5 07:28 10.0 00.0 00.00 002 013 17:17 SSW
06 63.9 075.2 14:43 54.2 08:08 01.0 00.0 00.00 007 032 11:33 S
07 66.5 072.6 14:33 60.3 04:33 00.0 01.6 00.00 007 024 14:23 SSE
08 70.4 075.1 17:21 64.9 04:01 00.0 05.5 00.00 009 028 12:03 SSE
09 74.4 084.1 13:51 67.6 04:18 00.0 09.5 00.00 002 024 01:49 SE
10 48.9 074.2 00:03 40.8 13:21 16.0 00.0 00.33 011 031 11:03 WNW
11 49.4 062.9 18:31 39.8 04:42 15.6 00.0 00.00 005 010 12:02 NW
12 60.0 077.6 16:19 42.5 07:41 05.0 00.0 00.00 006 010 22:02 SSE
13 66.1 078.8 16:36 52.1 07:14 00.0 01.2 00.00 010 029 17:02 SE
14 68.8 081.0 16:26 56.6 07:32 00.0 03.9 00.00 011 030 17:03 SSE
15 75.6 086.2 15:09 67.6 03:52 00.0 10.7 00.00 017 036 16:02 SSE
16 77.9 087.3 17:08 71.1 07:30 00.0 13.0 00.00 017 035 06:02 SSE
17 77.7 085.9 14:33 73.3 02:31 00.0 12.8 00.00 021 047 20:02 SSE
18 56.1 075.2 00:40 45.4 00:00 08.8 00.0 00.86 020 049 05:02 NW
19 50.9 063.6 16:35 38.5 07:35 14.0 00.0 00.00 011 030 15:02 NW
20 58.2 072.1 15:39 44.3 07:23 06.7 00.0 00.00 013 037 17:02 SSE
21 61.4 072.4 15:41 49.7 06:47 03.6 00.0 00.00 008 024 18:02 SE
22 66.7 077.8 16:04 53.5 07:52 00.0 01.7 00.00 012 035 14:03 SE
23 56.0 067.6 00:01 42.9 23:59 09.0 00.0 00.03 015 035 04:02 WSW
24 50.5 062.3 16:55 40.0 07:17 14.4 00.0 00.09 010 032 00:02 N
25 61.9 074.1 16:42 48.0 07:42 03.0 00.0 00.00 006 021 18:02 E
26 67.3 076.6 17:22 59.0 08:09 00.0 02.4 00.00 010 030 15:03 SE
27 69.7 076.0 19:12 61.7 00:00 00.0 04.8 00.00 009 024 09:02 W
28 67.3 081.9 16:35 52.8 06:52 00.0 02.3 00.00 006 010 20:02 ESE
29 73.3 085.1 16:04 60.4 07:08 00.0 08.4 00.00 009 029 16:02 SSE
30 71.8 082.4 16:37 60.5 07:05 00.0 06.8 00.00 009 028 13:42 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
63.0 (63.5) 87.3 day 16 38.5 day 19 141.6 084.8 01.90 08.9 049 day 18 SSE
Max > 86: 2
Min < 86: 30
Max Rain: 0.86 ON 18-04-13
Days of Rain: 7 (> .008in) 4 (> .08in) 1 (> 0.8in)