NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2015
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 71.8 080.2 15:39 65.8 04:22 00.0 06.8 00.00 004 024 21:50 S
02 75.1 084.9 17:23 68.3 01:06 00.0 10.1 00.00 008 025 14:16 SSW
03 69.6 074.7 14:54 58.5 00:00 00.0 04.6 00.00 007 024 15:31 WNW
04 60.0 070.9 16:15 48.7 07:37 05.0 00.0 00.00 003 016 15:18 ENE
05 55.7 060.2 00:04 50.7 09:06 09.2 00.0 00.93 002 013 11:02 SE
06 70.6 084.6 15:50 57.4 00:03 00.0 05.7 00.02 005 026 17:30 S
07 74.7 081.5 18:17 70.0 07:39 00.0 09.7 00.00 006 023 17:28 SSW
08 72.5 077.3 12:38 68.0 05:54 00.0 07.6 00.01 006 025 08:54 SSW
09 73.8 083.5 16:53 67.1 00:00 00.0 08.8 00.03 004 020 11:27 SW
10 61.8 071.2 16:51 53.1 07:40 03.1 00.0 00.00 003 020 01:29 NE
11 64.2 076.9 16:11 53.0 03:02 00.8 00.0 00.00 002 013 16:13 ESE
12 71.1 079.2 18:05 64.0 07:22 00.0 06.1 00.00 002 020 21:25 SSE
13 67.3 071.1 00:54 61.7 00:00 00.0 02.3 00.99 004 026 10:57 NE
14 59.7 063.3 17:02 55.8 08:53 05.3 00.0 00.14 003 013 17:27 NNW
15 65.1 076.1 17:13 57.4 06:06 00.0 00.1 00.00 002 013 18:41 WSW
16 68.2 080.3 14:38 57.5 06:40 00.0 03.2 00.00 002 018 19:11 ESE
17 68.5 078.3 16:15 60.3 05:43 00.0 03.6 00.86 001 022 21:23 S
18 69.7 082.4 16:21 59.2 21:28 00.0 04.7 00.66 002 037 20:52 ESE
19 66.5 078.5 13:18 56.8 06:19 00.0 01.5 00.01 006 028 14:41 W
20 61.4 071.8 16:25 49.5 07:26 03.5 00.0 00.00 003 023 00:05 N
21 59.7 072.4 17:45 50.4 05:57 05.2 00.0 00.15 001 015 18:31 SE
22 67.8 078.1 15:47 58.6 02:04 00.0 02.8 00.00 003 015 12:33 ESE
23 68.1 073.1 16:39 64.4 07:32 00.0 03.1 00.67 003 016 23:43 ESE
24 65.2 066.8 16:48 63.0 00:00 00.0 00.3 01.23 003 018 10:33 E
25 73.1 090.3 15:51 56.5 07:28 00.0 08.2 00.02 003 026 14:50 WSW
26 73.1 086.8 15:28 59.3 06:59 00.0 08.2 00.00 002 021 21:19 SSE
27 66.7 077.8 00:22 56.0 23:41 00.0 01.8 00.55 007 025 23:40 E
28 55.0 058.5 18:47 51.6 23:56 09.9 00.0 00.02 005 020 12:16 NE
29 63.5 077.9 17:07 49.4 03:45 01.5 00.0 00.00 003 018 17:28 NNW
30 67.8 081.5 14:52 52.1 07:39 00.0 02.8 00.00 001 012 12:19 SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.9 (67.2) 90.3 day 25 48.7 day 04 043.4 102.2 06.31 03.4 037 day 18 SSE
Max > 86: 2
Min < 86: 30
Max Rain: 1.23 ON 24-04-15
Days of Rain: 15 (> .008in) 9 (> .08in) 4 (> 0.8in)