NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2016
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.4 066.4 17:54 53.8 04:06 06.5 00.0 00.00 04.5 20.7 11:38 NE
02 58.0 070.0 17:36 46.1 07:49 06.9 00.0 00.00 03.5 19.6 14:05 NNW
03 60.9 078.5 17:32 42.4 07:46 04.0 00.0 00.00 02.0 17.3 15:57 SW
04 68.1 087.9 16:34 50.6 08:17 00.0 03.2 00.00 01.7 12.7 17:59 SSW
05 70.2 087.2 14:36 53.4 08:30 00.0 05.2 00.00 03.3 21.9 16:37 S
06 68.7 079.6 17:31 57.9 08:42 00.0 03.8 00.00 06.5 28.8 17:47 NW
07 69.4 087.3 16:53 49.4 07:47 00.0 04.4 00.00 02.9 18.4 16:28 NW
08 65.5 076.8 15:31 54.0 08:43 00.0 00.6 00.00 01.9 18.4 10:29 ENE
09 60.0 069.5 15:47 51.1 07:09 04.9 00.0 00.04 01.4 23.0 15:19 S
10 67.9 077.6 19:01 59.5 01:40 00.0 03.0 00.00 05.9 24.1 16:39 SSW
11 70.2 087.1 16:51 61.3 00:00 00.0 05.2 00.86 04.2 55.2 18:59 E
12 62.7 069.2 14:08 55.4 07:46 02.3 00.0 00.00 04.1 17.3 10:50 ENE
13 57.2 062.2 00:04 54.2 06:36 07.8 00.0 00.09 03.0 14.9 12:11 ENE
14 63.1 072.7 17:49 55.8 07:56 01.9 00.0 00.00 01.8 11.5 14:41 ENE
15 65.0 074.9 17:09 56.4 06:56 00.0 00.1 00.00 01.7 14.9 17:41 SE
16 70.8 081.2 15:39 62.8 01:27 00.0 05.8 00.00 06.3 24.1 21:14 ESE
17 66.2 068.8 00:09 61.7 12:29 00.0 01.3 02.48 06.5 34.5 20:17 ESE
18 68.2 076.0 16:11 63.6 06:03 00.0 03.3 00.78 02.2 31.1 06:01 ESE
19 70.2 081.1 17:08 64.4 07:31 00.0 05.2 00.01 00.4 09.2 19:20 E
20 66.9 075.5 18:55 61.0 05:26 00.0 01.9 01.32 01.9 13.8 14:49 WNW
21 68.9 080.9 15:54 59.8 02:33 00.0 04.0 00.24 02.2 20.7 07:09 NNW
22 69.7 082.5 16:36 55.9 06:42 00.0 04.8 00.00 01.7 20.7 15:07 N
23 70.1 083.8 14:24 56.0 07:41 00.0 05.2 00.00 01.1 14.9 13:49 SSE
24 69.7 079.0 13:34 61.1 07:17 00.0 04.8 00.00 03.1 21.9 11:42 S
25 75.4 085.9 15:04 67.1 01:41 00.0 10.5 00.00 04.0 20.7 15:06 SSW
26 77.4 085.1 16:29 63.9 00:00 00.0 12.5 00.81 05.0 32.2 22:44 S
27 71.5 082.7 16:38 62.8 05:05 00.0 06.5 00.11 03.7 21.9 14:54 W
28 72.4 085.5 16:44 57.4 07:08 00.0 07.5 00.00 02.7 20.7 11:11 ESE
29 73.9 082.5 13:10 70.0 03:39 00.0 09.0 00.27 01.9 23.0 16:55 SSE
--------------------------------------------------------------------------------------------------------
67.5 (68.0) 87.9 day 04 42.4 day 03 034.4 107.8 07.01 03.1 55.2 day 11 SE
Max > 86: 4
Min < 86: 29
Max Rain: 2.48 ON 17-04-16
Days of Rain: 11 (> .008in) 9 (> .08in) 4 (> 0.8in)