NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2017
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 69.2 079.6 15:38 57.7 08:11 00.0 04.3 00.00 02.7 20.7 15:43 SSE
02 63.3 070.3 00:04 60.2 22:29 01.6 00.0 01.36 03.5 23.0 02:43 N
03 65.5 078.7 17:18 52.9 08:14 00.0 00.6 00.00 02.6 20.7 04:58 WSW
04 71.0 083.2 15:26 60.0 02:12 00.0 06.0 00.00 05.2 31.1 15:12 SSW
05 60.6 072.7 16:03 49.6 05:23 04.3 00.0 00.00 10.5 36.8 03:52 NW
06 62.1 079.7 15:30 45.3 07:25 02.8 00.0 00.00 01.4 12.7 16:45 NNW
07 65.0 081.2 16:07 49.3 07:35 00.0 00.0 00.00 02.4 17.3 16:42 S
08 69.2 082.5 14:56 58.2 07:17 00.0 04.3 00.00 07.1 31.1 17:13 SSW
09 72.5 082.9 16:30 65.1 03:22 00.0 07.6 00.00 08.3 28.8 13:47 SSW
10 70.5 078.0 13:39 67.1 00:00 00.0 05.5 00.32 03.8 19.6 15:33 SSW
11 66.3 074.0 16:59 58.3 07:24 00.0 01.3 00.47 02.7 17.3 09:52 NE
12 69.5 077.4 16:19 63.2 08:09 00.0 04.5 00.47 01.6 14.9 13:59 SE
13 71.0 081.5 14:57 62.6 07:09 00.0 06.1 00.00 02.3 17.3 13:23 S
14 71.7 081.9 15:53 63.5 07:44 00.0 06.8 00.00 03.0 19.6 14:26 S
15 71.9 082.1 14:36 64.0 05:51 00.0 07.0 00.00 03.6 19.6 14:15 SSW
16 72.6 081.1 16:59 65.6 06:35 00.0 07.7 00.00 02.7 17.3 16:13 S
17 67.5 071.6 11:42 63.0 19:22 00.0 02.6 00.64 02.8 21.9 11:42 SE
18 71.5 083.2 17:12 64.2 05:43 00.0 06.6 00.01 02.2 17.3 19:07 SSE
19 73.1 084.1 15:55 65.6 03:22 00.0 08.2 00.00 03.7 19.6 14:21 SSW
20 75.3 084.4 15:28 69.0 05:56 00.0 10.4 00.00 03.5 16.1 05:32 SSW
21 74.3 082.3 15:44 63.9 00:00 00.0 09.4 00.23 05.1 28.8 23:17 SSW
22 57.6 063.9 00:02 51.9 00:00 07.4 00.0 00.39 07.0 24.1 10:22 N
23 61.0 075.4 15:51 48.4 07:37 03.9 00.0 00.00 04.1 19.6 14:23 N
24 63.3 077.4 16:09 47.2 07:33 01.6 00.0 00.00 02.9 19.6 16:47 S
25 72.5 084.5 17:32 60.7 07:16 00.0 07.5 00.00 07.9 29.9 11:05 SSW
26 64.8 074.4 04:58 50.7 00:00 00.2 00.0 00.28 07.0 28.8 12:58 WNW
27 61.5 075.7 16:54 46.4 05:26 03.4 00.0 00.00 03.0 19.6 16:22 S
28 75.7 086.0 14:52 64.6 03:14 00.0 10.8 00.00 03.7 18.4 23:59 S
29 75.1 088.7 15:45 55.1 23:45 00.0 10.2 00.36 08.6 29.9 13:00 SW
30 58.0 069.3 15:35 49.6 08:48 06.9 00.0 00.03 11.8 42.5 16:42 W
--------------------------------------------------------------------------------------------------------
68.1 (68.5) 88.7 day 29 45.3 day 06 032.1 127.2 04.09 04.6 42.6 day 30 SW
Max > 86: 2
Min < 86: 30
Max Rain: 1.36 ON 2-04-17
Days of Rain: 11 (> .008in) 9 (> .08in) 1 (> 0.8in)