NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 62.3 072.6 15:52 44.8 23:42 02.7 00.0 00.00 05.5 19.6 18:49 SW
02 48.6 058.2 21:08 42.4 09:27 16.3 00.0 00.00 01.9 12.7 02:05 NNE
03 67.9 080.4 12:46 53.0 00:00 00.0 03.0 00.07 08.4 27.6 09:25 WSW
04 53.6 065.5 16:19 42.4 07:47 11.3 00.0 00.00 03.6 19.6 00:52 NE
05 60.5 073.0 16:34 48.6 00:39 04.5 00.0 00.00 04.4 19.6 17:15 SSE
06 69.2 084.1 17:33 51.5 00:00 00.0 04.3 01.60 05.3 27.6 18:33 S
07 40.7 051.6 00:09 34.7 11:42 24.2 00.0 00.00 06.8 25.3 04:49 NNE
08 46.8 057.5 17:30 36.9 02:39 18.2 00.0 00.00 02.4 14.9 10:32 SE
09 57.4 071.4 17:09 44.3 07:43 07.5 00.0 00.00 02.3 17.3 13:38 ENE
10 60.2 074.0 17:04 47.5 07:37 04.7 00.0 00.00 02.7 16.1 11:48 NE
11 63.6 079.9 16:44 45.9 07:39 01.3 00.0 00.00 04.7 26.4 18:33 SSW
12 70.8 082.3 17:17 62.2 05:17 00.0 05.9 00.00 09.5 33.4 13:19 SSW
13 73.6 084.5 16:14 65.2 23:15 00.0 08.7 00.08 08.6 34.5 22:39 SSW
14 55.4 068.3 00:21 46.6 08:03 09.6 00.0 00.01 11.9 34.5 14:08 NW
15 49.9 065.0 16:30 37.4 07:37 15.0 00.0 00.00 07.8 31.1 04:52 NW
16 60.4 081.8 16:33 40.5 06:14 04.6 00.0 00.00 02.9 25.3 18:22 S
17 71.2 084.3 15:15 58.6 06:53 00.0 06.3 00.00 09.3 29.9 19:10 SSW
18 70.7 081.4 15:44 57.1 00:00 00.0 05.7 00.00 06.1 25.3 12:53 NNW
19 60.6 072.8 16:07 48.4 07:12 04.3 00.0 00.00 03.2 18.4 11:07 NE
20 59.2 070.6 16:35 49.1 06:48 05.7 00.0 00.00 05.1 20.7 10:43 ESE
21 59.5 063.8 11:02 54.4 00:00 05.4 00.0 00.25 03.3 26.4 23:22 SSE
22 59.1 069.2 15:41 52.3 08:19 05.8 00.0 00.00 07.2 26.4 15:24 NNW
23 63.1 076.0 18:18 52.2 06:30 01.9 00.0 00.00 04.0 18.4 10:56 NNW
24 69.0 085.7 16:36 52.0 07:03 00.0 04.0 00.00 01.1 10.3 15:07 ENE
25 59.7 066.5 00:02 49.9 00:00 05.3 00.0 00.14 03.9 25.3 10:55 NNW
26 59.9 075.8 16:52 45.2 07:28 05.0 00.0 00.00 02.5 14.9 12:11 N
27 67.7 083.4 14:59 53.6 05:33 00.0 02.8 00.00 02.6 18.4 18:11 NNW
28 69.0 088.9 14:37 49.4 07:30 00.0 04.1 00.00 01.0 11.5 18:05 SE
29 71.7 087.4 15:19 56.0 07:20 00.0 06.7 00.00 02.4 18.4 15:24 S
30 71.3 083.4 15:36 59.2 07:03 00.0 06.3 00.00 03.8 23.0 14:59 S
--------------------------------------------------------------------------------------------------------
61.8 (62.0) 88.9 day 28 34.7 day 07 153.3 057.8 02.15 04.8 34.5 day 14 WSW
Max > 86: 2
Min < 86: 30
Max Rain: 1.60 ON 6-04-18
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)