NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 50.2 062.6 15:21 40.3 05:22 14.7 00.0 00.00 01.7 12.7 16:19 SE
02 55.7 071.5 16:04 40.9 07:36 09.2 00.0 00.00 03.1 20.7 11:44 SSW
03 59.8 069.8 16:30 50.1 07:21 05.1 00.0 00.00 03.9 21.9 19:39 S
04 67.6 080.4 14:46 60.8 00:00 00.0 02.7 00.02 03.0 19.6 17:14 ESE
05 65.6 078.8 17:11 53.9 08:06 00.0 00.7 00.00 02.6 14.9 12:07 ESE
06 63.5 066.0 00:05 59.6 12:18 01.5 00.0 00.89 02.2 26.4 10:40 SE
07 65.5 072.5 16:25 59.8 00:49 00.0 00.6 00.04 01.4 20.7 18:15 SSW
08 70.5 084.4 16:39 60.9 07:34 00.0 05.6 00.00 04.1 18.4 15:36 NNW
09 71.6 087.3 16:07 54.8 07:23 00.0 06.7 00.00 01.5 12.7 17:24 SSW
10 75.3 089.0 15:43 63.7 05:24 00.0 10.3 00.00 05.9 32.2 15:27 S
11 65.0 073.1 00:06 53.4 00:00 00.0 00.1 00.00 05.6 24.1 01:11 WNW
12 58.6 070.9 17:05 45.2 07:45 06.4 00.0 00.00 03.3 18.4 12:00 E
13 57.0 062.3 00:04 43.4 00:00 08.0 00.0 02.43 07.0 31.1 23:44 NE
14 55.4 069.2 16:43 43.1 00:32 09.5 00.0 00.05 07.1 33.4 01:03 NW
15 64.5 078.9 16:33 51.7 04:47 00.4 00.0 00.00 05.2 26.4 17:28 SSW
16 68.3 076.4 16:35 60.7 03:21 00.0 03.3 00.00 05.1 25.3 11:04 S
17 70.6 079.0 17:15 66.5 06:22 00.0 05.7 00.03 03.6 19.6 17:21 S
18 64.3 072.9 16:04 57.3 23:37 00.6 00.0 01.08 05.9 33.4 16:06 N
19 59.7 068.4 17:07 52.8 07:33 05.2 00.0 00.00 08.3 26.4 15:11 NNW
20 64.0 078.6 16:31 46.2 07:34 00.9 00.0 00.00 02.1 13.8 17:04 SSW
21 69.5 080.8 16:23 58.2 07:27 00.0 04.6 00.00 05.1 27.6 11:18 S
22 70.5 078.1 15:31 63.4 07:35 00.0 05.5 00.00 04.3 21.9 05:19 S
23 69.7 076.6 13:20 62.1 23:33 00.0 04.8 02.84 03.3 24.1 23:10 S
24 63.6 067.5 15:17 61.3 22:21 01.3 00.0 01.22 01.7 13.8 21:11 NE
25 70.1 082.1 16:35 60.2 07:48 00.0 05.2 00.00 04.2 18.4 16:34 NW
26 68.0 078.7 15:17 58.4 07:26 00.0 03.1 00.00 02.5 14.9 00:28 NE
27 70.7 083.4 15:35 58.8 02:22 00.0 05.8 00.00 03.6 24.1 11:18 SSW
28 74.4 082.0 15:16 66.8 07:03 00.0 09.5 00.00 05.1 25.3 09:43 S
29 74.0 081.3 16:33 67.5 04:22 00.0 09.0 00.00 05.3 26.4 04:32 SSW
30 75.7 081.1 16:33 72.4 06:17 00.0 10.7 00.05 04.3 24.1 19:40 S
--------------------------------------------------------------------------------------------------------
66.0 (66.3) 89.0 day 10 40.3 day 01 062.9 093.7 00.00 04.1 33.4 day 18 SSW
Max > 86: 2
Min < 86: 30
Max Rain: 2.84 ON 23-04-21
Days of Rain: 10 (> .008in) 5 (> .08in) 5 (> 0.8in)