NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 April
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2022
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 58.9 073.2 17:17 44.0 07:19 06.1 00.0 00.00 05.8 19.6 18:22 ESE
02 63.1 075.2 16:57 48.7 07:30 01.8 00.0 00.00 03.4 17.3 15:51 NE
03 68.7 082.2 16:09 53.2 03:54 00.0 03.8 00.00 06.0 24.1 13:14 SSE
04 69.1 079.5 17:19 59.9 07:30 00.0 04.1 02.01 06.8 25.3 23:38 S
05 72.2 091.4 17:52 59.3 07:04 00.0 07.2 00.13 05.0 20.7 16:50 S
06 66.0 076.1 02:03 56.6 07:46 00.0 01.1 00.00 10.2 32.2 04:40 N
07 59.7 068.7 16:38 47.7 07:23 05.2 00.0 00.00 08.6 36.8 17:10 NW
08 56.6 066.5 16:14 46.0 07:04 08.4 00.0 00.00 07.3 31.1 11:10 NW
09 62.5 084.1 17:09 38.5 07:27 02.4 00.0 00.00 05.5 23.0 16:13 S
10 70.6 081.5 15:27 61.1 07:27 00.0 05.7 00.00 12.0 38.0 11:34 S
11 74.9 083.8 16:12 69.6 07:09 00.0 10.0 00.03 09.8 26.4 02:34 S
12 72.4 080.6 14:34 64.3 22:51 00.0 07.5 00.02 08.6 26.4 20:01 S
13 71.2 080.7 11:34 58.7 00:00 00.0 06.2 00.09 10.2 33.4 11:34 WSW
14 61.4 074.7 17:22 47.7 07:21 03.6 00.0 00.00 04.4 14.9 19:11 E
15 67.5 078.1 18:43 57.3 07:08 00.0 02.6 00.00 07.0 23.0 13:24 SSE
16 69.9 081.6 14:04 56.4 00:00 00.0 04.9 00.00 07.0 18.4 14:12 SW
17 64.2 078.3 17:26 56.3 04:13 00.8 00.0 00.00 04.4 18.4 20:55 NNW
18 60.9 072.9 17:24 52.0 06:53 04.0 00.0 00.00 06.1 19.6 11:58 NE
19 62.8 072.2 16:40 49.3 05:15 02.1 00.0 00.00 06.7 24.1 18:25 SE
20 73.2 086.3 17:19 63.3 07:03 00.0 08.3 00.01 10.9 33.4 14:15 S
21 75.5 081.3 16:13 70.5 07:08 00.0 10.5 00.00 09.2 23.0 20:19 SSE
22 75.4 083.3 17:40 69.5 04:12 00.0 10.5 00.00 10.3 28.8 14:22 SSE
23 74.2 081.8 17:13 68.1 03:02 00.0 09.3 00.00 11.3 31.1 04:14 S
24 71.9 080.5 17:58 62.7 00:00 00.0 07.0 00.07 08.5 24.1 02:11 S
25 62.4 067.6 15:17 58.1 23:59 02.5 00.0 01.30 06.8 21.9 08:01 NNE
26 61.0 072.4 16:52 48.3 06:01 03.9 00.0 00.00 03.6 19.6 10:03 NE
27 66.0 076.3 17:19 54.6 00:39 00.0 01.1 00.00 05.2 19.6 14:20 SSE
28 70.5 080.2 16:50 61.0 06:24 00.0 05.6 00.00 06.6 19.6 18:06 SSE
29 74.2 081.6 15:46 68.1 07:13 00.0 09.2 00.00 09.3 26.4 16:40 S
30 75.5 083.2 16:58 63.7 22:45 00.0 10.5 00.00 06.7 27.6 00:48 WSW
--------------------------------------------------------------------------------------------------------
67.7 (67.8) 91.4 day 05 38.5 day 09 040.8 125.0 03.63 07.4 38.0 day 07 S
Max > 86: 2
Min < 86: 30
Max Rain: 2.01 ON 4-04-22
Days of Rain: 8 (> .008in) 4 (> .08in) 2 (> 0.8in)