NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 73.5 82.0 16:58 67.4 06:22 00.0 08.6 00.00 10.9 34.5 16:09 S
02 72.3 81.9 17:12 60.4 00:00 00.0 07.3 00.08 06.9 33.4 02:45 W
03 60.1 72.4 17:06 47.8 07:23 04.8 00.0 00.00 05.9 31.1 05:54 N
04 62.0 78.4 17:05 45.3 06:48 02.9 00.0 00.00 02.2 12.7 13:59 E
05 66.1 70.9 09:56 62.3 03:46 00.0 01.2 00.12 02.8 19.6 19:11 SE
06 68.1 76.2 18:25 61.7 09:22 00.0 03.2 00.33 04.5 23.0 14:42 S
07 71.8 85.2 18:18 60.4 00:00 00.0 06.9 00.04 06.4 33.4 18:34 SSW
08 70.9 82.4 16:20 60.0 00:22 00.0 06.0 00.00 04.6 19.6 09:36 WNW
09 75.0 86.9 15:59 63.8 07:08 00.0 10.1 00.00 03.7 18.4 12:18 NW
10 77.3 90.0 17:14 67.8 03:02 00.0 12.3 00.00 05.0 26.4 23:20 SSW
11 64.3 73.9 00:03 53.5 07:31 00.7 00.0 00.00 05.3 21.9 08:36 N
12 64.2 75.7 17:10 48.4 05:31 00.7 00.0 00.00 04.5 25.3 17:30 SSE
13 72.9 83.1 17:26 67.4 01:32 00.0 08.0 00.12 04.6 20.7 01:55 S
14 71.9 75.6 00:02 65.5 23:56 00.0 07.0 01.01 04.4 25.3 01:57 ESE
15 63.9 69.8 14:44 59.1 09:39 01.1 00.0 00.01 04.9 19.6 07:31 NNW
16 67.0 78.7 17:34 56.5 06:44 00.0 02.0 00.00 02.5 12.7 15:11 NE
17 70.7 85.9 15:20 56.6 03:55 00.0 05.8 00.00 03.0 19.6 13:46 SSW
18 75.3 89.8 15:49 62.6 07:20 00.0 10.4 00.00 03.9 19.6 17:04 NW
19 77.4 95.3 16:17 57.8 06:13 00.0 12.5 00.00 04.7 25.3 16:18 SSW
20 77.6 90.6 16:45 63.5 06:55 00.0 12.7 00.00 03.1 14.9 15:01 E
21 76.9 87.4 17:55 66.7 07:18 00.0 11.9 00.00 05.3 21.9 16:37 SE
22 80.9 89.9 15:54 73.4 06:44 00.0 15.9 00.00 08.1 32.2 13:15 S
23 82.9 92.3 15:56 75.7 07:10 00.0 17.9 00.00 06.0 23.0 13:28 SSE
24 83.2 92.4 16:08 76.2 07:21 00.0 18.2 00.00 05.0 19.6 09:36 SSE
25 82.9 92.2 16:00 73.7 07:20 00.0 18.0 00.00 04.6 21.9 11:43 S
26 82.8 93.6 16:24 74.6 05:46 00.0 17.8 00.00 06.1 24.1 15:53 S
27 70.7 79.8 00:08 65.6 13:53 00.0 05.8 02.15 03.9 28.8 11:09 SE
28 78.8 91.2 17:18 65.8 05:29 00.0 13.9 00.00 01.5 11.5 15:54 ESE
29 79.4 90.7 16:57 70.5 07:06 00.0 14.5 00.00 03.8 14.9 16:53 SSE
30 79.8 88.4 15:08 71.0 06:47 00.0 14.8 00.00 06.2 23.0 17:56 S
31 80.2 90.3 16:08 70.6 06:56 00.0 15.2 00.00 05.2 21.9 15:21 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
73.6 (73.9) 95.3 day 19 45.3 day 04 010.1 278.0 03.86 04.8 34.5 day 07 S
Max > 86: 15
Min < 86: 31
Max Rain: 2.15 ON 27-05-08
Days of Rain: 8 (> .008in) 5 (> .08in) 2 (> 0.8in)