NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2009 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2009
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 74.7 079.1 15:13 70.9 06:46 00.0 09.7 00.00 04.3 20.7 11:26 SSW
02 70.4 077.9 12:42 63.5 00:00 00.0 05.4 04.69 02.8 26.4 15:32 SSW
03 61.0 065.4 18:07 58.0 09:00 03.9 00.0 00.30 05.3 17.3 16:33 NW
04 62.7 069.0 17:12 58.2 04:45 02.3 00.0 00.00 02.1 12.7 08:47 NNE
05 67.8 074.3 23:24 61.7 06:38 00.0 02.9 00.00 02.7 12.7 18:39 ESE
06 74.4 081.3 16:23 65.6 09:07 00.0 09.5 00.13 03.2 33.4 06:27 S
07 76.4 085.3 14:21 69.3 03:33 00.0 11.5 00.00 03.2 20.7 23:09 S
08 80.0 089.0 16:41 72.4 05:56 00.0 15.0 00.00 08.9 31.1 10:33 SSW
09 71.1 079.0 00:28 63.1 19:53 00.0 06.2 00.00 04.2 20.7 15:13 NE
10 69.6 083.0 16:38 62.0 08:49 00.0 04.7 00.00 02.7 14.9 07:22 ENE
11 67.0 076.8 17:48 61.7 00:00 00.0 02.1 00.68 05.1 21.9 12:53 ENE
12 72.4 087.2 16:27 60.8 05:12 00.0 07.4 00.00 05.2 25.3 17:43 SSE
13 79.5 088.6 17:16 72.1 07:04 00.0 14.6 00.00 09.1 33.4 15:00 SSW
14 74.3 082.9 16:49 66.1 06:26 00.0 09.4 00.16 06.0 33.4 10:16 SE
15 77.6 087.8 16:38 68.4 06:57 00.0 12.6 00.00 04.6 21.9 11:16 S
16 66.8 076.2 00:04 61.0 22:13 00.0 01.9 00.64 04.0 25.3 03:56 NE
17 65.1 074.6 16:56 56.7 07:19 00.0 00.2 00.00 04.1 16.1 12:41 NE
18 65.3 078.1 16:33 51.5 07:24 00.0 00.4 00.00 01.7 19.6 15:57 E
19 68.5 081.3 16:59 55.0 04:50 00.0 03.5 00.00 02.1 12.7 16:38 ESE
20 70.6 082.3 16:47 57.8 04:18 00.0 05.7 00.00 01.9 12.7 14:27 SE
21 79.0 087.0 16:01 59.2 07:01 00.0 14.0 00.00 02.4 14.9 18:01 ESE
22 74.9 082.5 12:41 67.0 06:19 00.0 10.0 00.00 01.9 16.1 16:27 E
23 74.1 082.7 14:20 68.0 06:32 00.0 09.2 00.00 02.6 19.6 21:04 E
24 72.8 084.8 16:41 66.3 06:17 00.0 07.9 00.01 02.3 19.6 17:04 NE
25 77.5 091.8 16:53 63.4 07:10 00.0 12.5 00.00 02.4 18.4 15:23 WNW
26 78.0 093.7 16:58 69.1 08:05 00.0 13.1 00.00 04.1 21.9 09:57 SE
27 72.2 082.1 17:16 62.9 07:00 00.0 07.3 00.22 05.6 35.6 01:48 NW
28 73.0 087.7 17:49 58.6 05:48 00.0 08.0 00.00 02.0 18.4 16:59 NNW
29 74.8 087.8 17:10 61.7 07:37 00.0 09.9 00.00 01.6 12.7 14:13 ENE
30 75.5 090.8 16:06 59.1 08:01 00.0 10.6 00.00 01.1 11.5 16:57 S
31 77.9 093.1 16:46 60.8 06:56 00.0 13.0 00.00 01.9 16.1 18:59 S
--------------------------------------------------------------------------------------------------------
72.4 (72.8) 93.7 day 26 51.5 day 18 006.2 238.2 00.00 03.6 35.7 day 27 SE
Max > 86: 11
Min < 86: 31
Max Rain: 4.69 ON 2-05-21
Days of Rain: 8 (> .008in) 7 (> .08in) 1 (> 0.8in)