NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 73.5 085.2 15:14 65.3 05:31 00.0 08.6 00.00 008 020 20:02 ESE
02 53.9 068.1 00:01 43.8 21:18 11.1 00.0 00.01 018 041 00:00 NNW
03 53.6 067.9 15:51 39.6 07:03 11.4 00.0 00.00 015 043 14:02 NW
04 57.5 073.8 16:17 42.1 05:20 07.5 00.0 00.00 011 040 16:03 NW
05 57.3 068.1 17:52 45.6 06:58 07.7 00.0 00.00 009 025 12:02 NNW
06 63.3 078.6 18:09 49.2 05:38 01.6 00.0 00.00 006 018 13:02 NW
07 71.3 084.3 16:00 56.0 07:38 00.0 06.3 00.00 006 010 19:02 ESE
08 73.3 085.0 16:20 62.8 06:40 00.0 08.4 00.00 010 036 16:03 SE
09 68.8 072.9 00:01 66.9 06:16 00.0 03.9 00.31 010 029 04:02 SSE
10 71.3 081.5 16:36 65.2 08:50 00.0 06.4 00.01 005 010 20:03 NNE
11 71.1 081.2 16:34 60.1 07:27 00.0 06.2 00.00 009 029 14:02 NNE
12 68.1 078.3 16:07 57.1 07:22 00.0 03.1 00.00 007 010 12:02 E
13 70.5 086.8 15:58 53.2 07:06 00.0 05.6 00.00 007 032 18:03 S
14 74.8 087.4 15:21 60.9 07:19 00.0 09.8 00.00 011 029 16:03 S
15 71.7 078.6 12:49 63.2 00:00 00.0 06.7 02.02 015 036 15:02 SSE
16 70.2 081.4 18:06 62.6 06:21 00.0 05.2 00.04 010 028 14:37 SSE
17 79.6 089.7 16:39 71.1 02:16 00.0 14.6 00.01 008 025 17:02 SE
18 81.6 091.1 17:51 72.2 07:04 00.0 16.6 00.00 014 033 00:00 SSE
19 80.4 089.8 16:19 71.2 06:57 00.0 15.4 00.00 019 044 11:02 SSE
20 80.8 089.2 15:38 74.2 06:37 00.0 15.8 00.00 018 040 17:02 SSE
21 72.7 084.4 12:12 62.3 23:57 00.0 07.7 01.49 009 036 15:21 S
22 70.0 085.2 19:17 55.8 06:09 00.0 05.1 00.00 006 008 18:03 NE
23 78.2 087.4 16:31 71.1 05:20 00.0 13.2 00.00 007 023 19:02 ESE
24 78.4 087.0 15:33 68.8 23:35 00.0 13.4 01.69 006 026 22:02 ESE
25 72.4 084.0 16:20 67.6 06:51 00.0 07.5 00.24 005 033 17:01 SE
26 78.2 087.0 16:55 69.7 00:04 00.0 13.2 00.06 005 021 10:52 SSE
27 78.6 086.2 17:47 72.4 06:54 00.0 13.7 00.00 007 025 17:33 S
28 79.1 086.0 16:40 72.0 06:51 00.0 14.2 00.00 007 026 10:42 S
29 77.1 084.7 17:34 74.0 07:08 00.0 12.2 00.13 007 026 19:16 SSE
30 80.1 089.3 17:40 74.0 04:57 00.0 15.2 00.01 008 028 17:28 S
31 82.5 091.2 18:09 76.6 06:38 00.0 17.6 00.00 008 024 11:51 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
72.3 (72.9) 91.2 day 31 39.6 day 03 039.2 265.8 06.03 09.4 044 day 19 SSE
Max > 86: 13
Min < 86: 31
Max Rain: 2.02 ON 15-05-13
Days of Rain: 12 (> .008in) 6 (> .08in) 3 (> 0.8in)