NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2019
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 63.9 067.8 20:00 62.9 00:00 01.1 00.0 02.49 05.8 28.8 21:00 NE
02 68.6 081.3 15:31 61.1 07:29 00.0 03.6 00.42 03.2 34.5 18:25 ESE
03 69.0 077.6 13:17 62.0 04:42 00.0 04.0 00.00 01.6 14.9 13:14 SE
04 69.5 079.3 14:07 62.0 08:07 00.0 04.5 00.43 03.0 14.9 19:01 NNE
05 70.8 083.2 16:24 57.8 07:12 00.0 05.8 00.00 01.5 13.8 18:41 SSE
06 74.9 083.6 14:09 68.6 07:00 00.0 10.0 00.00 02.9 17.3 11:36 SSW
07 75.1 086.7 16:12 67.7 06:38 00.0 10.1 00.00 02.3 26.4 20:31 SSE
08 67.4 072.4 00:03 61.4 12:12 00.0 02.5 01.67 03.6 34.5 05:12 S
09 65.7 076.6 13:18 55.5 00:00 00.0 00.8 00.00 04.1 19.6 23:36 NNE
10 55.5 059.4 18:06 51.4 05:05 09.5 00.0 00.00 04.4 21.9 00:29 NNE
11 59.6 067.0 16:28 57.0 07:08 05.4 00.0 01.99 02.5 12.7 17:22 NNW
12 68.8 078.8 17:11 59.1 09:01 00.0 03.9 00.00 01.7 13.8 16:15 NNW
13 75.1 082.9 16:35 57.3 08:03 00.0 10.1 00.00 02.1 13.8 14:07 SSW
14 73.1 084.9 14:45 60.7 06:38 00.0 08.1 00.00 01.8 13.8 11:24 S
15 74.9 086.5 16:15 63.1 06:09 00.0 09.9 00.00 02.2 16.1 11:25 SSW
16 75.5 086.3 15:31 64.7 07:19 00.0 10.6 00.00 02.4 16.1 17:15 S
17 76.4 085.5 15:29 67.1 07:05 00.0 11.5 00.00 04.2 19.6 16:15 S
18 72.3 077.6 00:04 64.6 15:06 00.0 07.3 02.51 04.5 46.0 15:23 SW
19 76.2 085.0 16:32 66.8 08:27 00.0 11.3 00.00 02.9 12.7 16:08 NE
20 78.6 087.2 17:26 71.8 01:06 00.0 13.7 00.00 04.4 24.1 23:23 SSE
21 74.9 082.9 17:02 67.7 10:10 00.0 09.9 00.20 04.8 26.4 03:04 SSW
22 78.2 088.4 16:03 64.4 03:15 00.0 13.2 00.00 04.0 20.7 14:09 S
23 82.3 089.8 17:25 75.8 06:08 00.0 17.4 00.00 04.7 25.3 11:39 SSE
24 81.8 088.8 15:48 76.0 07:17 00.0 16.8 00.00 04.5 23.0 17:02 S
25 80.7 089.4 16:28 73.0 07:20 00.0 15.8 00.00 03.8 19.6 12:19 SSW
26 79.5 088.4 15:24 73.6 07:07 00.0 14.5 00.00 03.4 19.6 10:31 SSW
27 81.8 088.1 16:25 73.4 07:12 00.0 16.9 00.00 05.0 21.9 17:18 SSW
28 78.8 085.1 18:39 72.2 06:02 00.0 13.8 00.00 05.1 24.1 12:35 SSW
29 76.8 084.0 13:11 70.8 00:00 00.0 11.9 00.84 03.5 24.1 14:28 SSW
30 76.0 086.4 16:00 67.7 08:13 00.0 11.1 00.01 02.8 12.7 13:23 NNE
31 75.8 085.7 16:39 67.3 05:47 00.0 10.8 00.00 00.8 11.5 10:29 SE
--------------------------------------------------------------------------------------------------------
73.5 (73.7) 89.8 day 23 51.4 day 10 015.9 279.9 00.00 03.3 46.0 day 18 S
Max > 86: 11
Min < 86: 31
Max Rain: 2.51 ON 18-05-21
Days of Rain: 9 (> .008in) 8 (> .08in) 5 (> 0.8in)