NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2024
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.5 082.0 17:54 66.8 06:44 00.0 10.6 00.00 05.6 18.4 10:17 SE
02 73.3 081.7 16:43 65.4 07:45 00.0 08.3 00.75 05.0 18.4 00:00 SSE
03 75.3 083.3 15:05 68.6 07:07 00.0 10.4 00.00 05.1 18.4 16:08 SSE
04 74.1 083.4 16:05 67.0 06:07 00.0 09.1 00.16 04.0 16.1 14:07 SE
05 72.7 080.8 16:24 65.9 06:46 00.0 07.8 01.88 04.0 20.7 06:43 SSE
06 75.6 082.0 15:45 69.7 04:35 00.0 10.7 00.00 07.3 21.9 14:49 SSE
07 80.3 088.4 15:47 74.6 07:35 00.0 15.4 00.00 05.6 20.7 02:54 S
08 80.7 089.8 14:57 70.5 00:00 00.0 15.7 00.00 07.2 20.7 16:04 S
09 71.6 081.7 14:08 63.5 00:00 00.0 06.6 00.01 04.3 28.8 16:40 NNE
10 71.9 081.0 16:33 62.7 01:03 00.0 06.9 00.00 04.9 20.7 11:03 NNE
11 71.1 079.6 14:12 62.2 05:12 00.0 06.2 00.02 02.9 13.8 16:15 E
12 65.8 068.3 01:18 64.6 05:06 00.0 00.9 00.59 03.5 19.6 11:20 E
13 70.9 080.3 17:20 64.2 00:57 00.0 05.9 00.01 01.9 12.7 01:45 SE
14 72.6 084.6 16:24 62.5 06:45 00.0 07.7 00.00 02.9 19.6 17:16 NNW
15 74.8 087.7 16:34 61.4 06:17 00.0 09.9 00.00 03.8 19.6 16:14 SSE
16 69.2 078.2 00:09 64.0 23:36 00.0 04.3 00.53 05.0 25.3 14:09 SE
17 72.7 084.8 15:46 61.4 06:41 00.0 07.8 00.00 02.1 14.9 16:42 W
18 78.2 089.4 16:45 67.8 07:00 00.0 13.2 00.00 03.4 13.8 15:13 SSE
19 80.9 089.8 15:30 71.7 06:38 00.0 15.9 00.00 05.1 18.4 18:35 SSE
20 80.5 088.8 15:41 72.2 07:05 00.0 15.6 00.00 06.7 24.1 12:18 SSE
21 80.1 086.6 17:34 74.6 04:23 00.0 15.2 00.00 05.8 19.6 09:33 S
22 76.6 084.1 11:47 71.2 15:47 00.0 11.6 00.09 04.9 25.3 15:13 SSE
23 78.3 090.1 15:38 70.4 04:16 00.0 13.3 00.01 05.9 25.3 15:53 S
24 79.7 089.5 14:50 72.4 00:00 00.0 14.7 00.01 07.2 20.7 12:05 S
25 79.1 089.7 15:39 68.8 04:20 00.0 14.1 00.00 05.0 24.1 23:38 SSE
26 86.2 096.2 17:14 76.3 05:55 00.0 21.3 00.08 07.7 36.8 06:29 SSW
27 84.4 095.0 13:16 72.2 07:01 00.0 19.5 00.03 03.6 16.1 16:01 E
28 73.6 082.3 00:08 64.7 06:59 00.0 08.6 01.35 09.6 57.5 06:19 ENE
29 76.7 085.7 17:41 69.4 05:33 00.0 11.7 00.00 05.4 16.1 23:23 ESE
30 71.4 077.3 10:33 66.8 23:24 00.0 06.4 01.99 06.4 28.8 16:14 E
31 73.7 083.9 16:51 65.9 05:02 00.0 08.8 00.76 06.5 33.4 00:41 ESE
--------------------------------------------------------------------------------------------------------
75.7 (76.2) 96.2 day 26 61.4 day 17 000.0 334.3 08.20 05.1 57.5 day 28 SSE
Max > 86: 12
Min < 86: 31
Max Rain: 1.99 ON 30-05-24
Days of Rain: 16 (> .008in) 10 (> .08in) 3 (> 0.8in)