NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2010
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 85.3 096.7 15:06 71.9 06:46 00.0 20.3 00.00 03.8 19.6 17:16 S
02 85.0 095.4 14:21 74.5 06:47 00.0 20.1 00.00 04.3 18.4 11:59 S
03 80.1 088.8 11:47 71.1 07:13 00.0 15.1 00.00 03.1 25.3 00:21 SE
04 82.3 093.8 15:53 69.5 05:26 00.0 17.3 00.00 01.9 16.1 16:41 ESE
05 85.9 098.3 14:47 71.9 06:31 00.0 21.0 00.00 03.3 18.4 15:38 SSE
06 86.4 098.3 16:37 75.0 06:13 00.0 21.5 00.00 03.2 16.1 17:34 SE
07 87.2 097.7 15:37 77.0 05:08 00.0 22.3 00.00 02.9 18.4 23:07 SE
08 83.9 094.5 15:37 76.0 00:00 00.0 19.0 00.00 06.2 24.1 18:31 S
09 76.8 086.0 11:43 73.3 05:26 00.0 11.8 00.34 03.5 18.4 11:56 SSE
10 81.9 093.4 15:40 73.9 04:34 00.0 16.9 00.04 05.2 25.3 18:32 S
11 84.9 092.7 17:23 78.0 06:35 00.0 20.0 00.00 08.2 27.6 17:02 S
12 86.1 094.7 16:13 78.9 04:49 00.0 21.2 00.00 07.2 26.4 12:42 SSE
13 86.5 095.2 14:35 79.4 07:09 00.0 21.6 00.00 06.4 21.9 10:42 SSE
14 86.4 096.3 15:31 78.4 05:02 00.0 21.4 00.00 06.5 25.3 16:18 S
15 83.8 097.3 14:11 69.8 06:14 00.0 18.9 00.01 04.3 35.6 02:22 S
16 87.3 097.1 15:03 76.1 06:07 00.0 22.4 00.00 04.4 18.4 13:38 S
17 87.4 098.1 15:30 76.1 06:42 00.0 22.4 00.00 05.7 28.8 15:08 S
18 87.4 097.6 14:45 77.4 06:38 00.0 22.4 00.00 06.4 21.9 13:16 S
19 87.9 097.4 16:51 78.4 06:50 00.0 23.0 00.00 05.3 19.6 16:34 S
20 87.8 098.5 16:14 76.6 06:37 00.0 22.9 00.00 04.0 18.4 17:18 SSE
21 88.2 098.5 16:30 77.9 06:47 00.0 23.3 00.00 04.0 20.7 17:59 SSE
22 88.5 099.9 15:29 77.7 06:45 00.0 23.5 00.00 03.2 18.4 18:23 S
23 89.1 099.8 15:27 77.4 06:35 00.0 24.2 00.00 03.0 16.1 16:13 SSE
24 86.2 095.5 12:30 77.9 06:54 00.0 21.2 00.00 03.0 18.4 13:51 SSE
25 82.9 090.9 18:04 77.5 06:40 00.0 17.9 00.22 03.4 19.6 11:02 SSE
26 87.8 098.0 16:20 77.3 06:43 00.0 22.9 00.00 05.6 20.7 17:57 S
27 88.6 098.9 16:19 78.3 06:50 00.0 23.6 00.00 05.6 21.9 02:28 S
28 83.6 099.5 14:28 75.3 22:19 00.0 18.7 00.28 03.0 20.7 18:44 NE
29 79.8 086.6 15:12 74.0 06:38 00.0 14.8 00.22 04.9 20.7 20:34 ENE
30 80.4 091.8 16:58 75.1 19:24 00.0 15.5 00.42 06.1 20.7 16:48 ENE
--------------------------------------------------------------------------------------------------------
85.2 (85.6) 99.9 day 22 69.5 day 04 000.0 607.2 00.00 04.6 35.7 day 15 SSE
Max > 86: 30
Min < 86: 30
Max Rain: 0.42 ON 30-06-21
Days of Rain: 7 (> .008in) 5 (> .08in) 0 (> 0.8in)