NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2012
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 72.6 083.6 17:26 60.9 07:01 00.0 07.7 00.00 02.2 13.8 13:34 ENE
02 81.1 094.4 16:08 68.0 07:01 00.0 16.2 00.00 03.9 21.9 13:35 S
03 83.8 093.9 17:38 74.7 07:18 00.0 18.8 00.00 05.9 21.9 19:06 S
04 83.7 092.2 17:16 74.7 07:26 00.0 18.7 00.00 03.0 16.1 13:50 S
05 84.1 095.5 16:27 75.0 05:39 00.0 19.1 00.00 02.6 24.1 06:01 NE
06 78.4 092.9 15:09 68.9 23:32 00.0 13.5 01.67 06.3 43.7 16:43 E
07 71.2 076.8 17:11 67.5 12:25 00.0 06.3 00.32 02.5 16.1 00:16 ENE
08 77.9 087.1 15:41 70.3 07:17 00.0 13.0 00.00 02.7 14.9 10:55 ENE
09 80.4 091.0 15:36 69.0 07:08 00.0 15.4 00.00 02.8 16.1 17:36 SSE
10 83.4 091.4 17:13 74.9 07:17 00.0 18.4 00.00 05.6 25.3 17:19 SSE
11 86.4 095.1 18:16 77.4 06:47 00.0 21.4 00.00 06.7 25.3 10:43 S
12 80.8 089.2 13:34 72.1 07:16 00.0 15.8 00.01 03.7 26.4 00:42 E
13 77.6 087.4 17:06 70.5 05:50 00.0 12.7 00.24 03.2 18.4 19:59 ESE
14 83.3 093.9 16:09 74.1 00:48 00.0 18.4 00.00 04.7 18.4 15:33 SE
15 82.9 091.2 17:39 73.5 08:44 00.0 18.0 00.04 04.7 23.0 09:07 SSE
16 82.8 093.4 16:36 74.3 04:47 00.0 17.9 00.00 05.0 19.6 17:57 SSE
17 81.4 091.6 15:11 72.9 06:59 00.0 16.4 00.00 04.0 19.6 15:36 S
18 83.3 092.8 15:37 73.9 06:56 00.0 18.3 00.00 05.4 20.7 11:34 SSE
19 80.7 092.3 15:54 75.4 06:07 00.0 15.7 00.16 07.5 28.8 16:30 SSE
20 83.2 092.8 16:48 75.7 07:18 00.0 18.3 00.00 06.7 20.7 13:15 SSE
21 83.1 093.2 15:47 72.9 07:02 00.0 18.1 00.00 01.7 11.5 15:47 SE
22 86.3 096.9 17:17 73.9 06:49 00.0 21.3 00.00 01.7 13.8 11:31 NNE
23 86.9 097.1 16:18 77.1 07:27 00.0 22.0 00.00 02.4 16.1 15:26 ESE
24 85.6 097.8 17:31 71.3 07:13 00.0 20.7 00.00 01.3 12.7 16:08 ESE
25 88.4 101.7 17:32 73.3 07:06 00.0 23.4 00.00 01.0 12.7 15:21 NE
26 91.1 103.9 17:17 77.1 07:01 00.0 26.2 00.00 02.2 13.8 20:31 NE
27 90.0 100.3 16:50 79.6 07:32 00.0 25.1 00.00 04.0 13.8 18:41 ESE
28 88.6 100.2 15:10 76.6 07:21 00.0 23.7 00.00 03.2 18.4 13:59 S
29 87.8 097.8 16:28 77.1 07:28 00.0 22.9 00.00 03.9 16.1 17:07 SSE
30 86.8 097.1 16:04 76.5 07:06 00.0 21.9 00.00 03.7 18.4 23:27 SSE
--------------------------------------------------------------------------------------------------------
83.1 (83.4) 103.9 day 26 60.9 day 01 000.0 545.4 00.00 03.8 43.7 day 06 SSE
Max > 86: 28
Min < 86: 30
Max Rain: 1.67 ON 6-06-21
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)