NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 June
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2020
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 77.6 087.0 15:38 68.7 06:43 00.0 12.6 00.00 01.4 12.7 17:05 SE
02 79.8 090.6 15:42 69.7 07:03 00.0 14.8 00.00 01.6 12.7 15:20 SSE
03 82.8 092.1 16:22 73.4 07:04 00.0 17.9 00.00 02.3 12.7 15:31 S
04 84.3 095.2 15:22 74.7 07:08 00.0 19.4 00.00 03.8 16.1 19:03 S
05 85.8 095.2 16:25 77.7 07:21 00.0 20.8 00.00 02.4 19.6 01:07 S
06 85.2 096.5 16:22 75.2 07:01 00.0 20.2 00.00 01.2 12.7 19:16 SE
07 84.4 094.7 15:42 74.2 07:06 00.0 19.4 00.00 02.6 18.4 19:15 E
08 85.9 095.7 16:03 76.3 07:22 00.0 20.9 00.00 01.2 11.5 13:46 NE
09 87.4 099.4 14:18 75.7 00:00 00.0 22.5 00.00 08.0 31.1 21:42 WSW
10 77.3 090.2 16:39 65.1 07:18 00.0 12.3 00.00 06.5 25.3 01:08 WNW
11 77.2 092.1 16:30 60.5 07:02 00.0 12.3 00.00 01.4 11.5 19:14 ENE
12 78.2 090.4 15:44 65.1 06:09 00.0 13.3 00.00 01.1 12.7 12:37 SE
13 80.3 093.2 16:36 66.1 07:03 00.0 15.4 00.00 01.3 11.5 19:23 SSE
14 82.1 093.4 16:18 69.8 07:02 00.0 17.2 00.00 02.0 19.6 16:21 ESE
15 84.2 094.4 15:38 73.3 07:21 00.0 19.2 00.00 01.7 11.5 18:21 SE
16 83.4 093.6 16:10 73.5 07:07 00.0 18.4 00.00 02.4 16.1 20:44 SSE
17 83.7 094.5 15:12 73.3 07:20 00.0 18.8 00.00 02.5 16.1 15:15 SSE
18 83.4 093.8 17:04 73.0 07:31 00.0 18.4 00.00 03.8 19.6 13:35 S
19 82.7 094.4 16:18 68.4 23:29 00.0 17.7 00.87 04.9 32.2 21:21 S
20 78.0 090.3 16:30 67.5 05:17 00.0 13.1 01.81 03.0 16.1 15:25 SW
21 78.9 085.8 19:21 71.4 11:27 00.0 13.9 00.06 03.1 19.6 09:10 SSW
22 80.2 090.8 17:23 68.4 06:34 00.0 15.2 00.81 03.0 28.8 03:30 S
23 76.8 081.8 16:13 71.1 09:25 00.0 11.8 01.02 02.3 19.6 21:17 ENE
24 80.8 091.9 15:34 70.0 06:30 00.0 15.9 00.00 02.3 12.7 16:12 ENE
25 81.0 088.4 17:06 73.9 07:06 00.0 16.1 00.00 02.0 12.7 14:42 ESE
26 81.8 090.1 14:02 75.6 06:33 00.0 16.8 00.00 05.6 26.4 14:18 SSW
27 83.3 091.9 16:41 75.4 02:35 00.0 18.4 00.00 05.7 25.3 15:42 SSW
28 81.6 089.2 14:14 77.6 06:34 00.0 16.7 00.05 06.0 28.8 14:20 S
29 84.5 092.4 16:25 78.6 05:33 00.0 19.6 00.00 07.1 26.4 15:23 S
30 84.8 092.5 16:09 80.5 05:31 00.0 19.8 00.00 07.0 26.4 18:11 S
--------------------------------------------------------------------------------------------------------
81.9 (82.1) 99.4 day 09 60.5 day 11 000.0 508.9 00.00 03.3 32.2 day 28 S
Max > 86: 28
Min < 86: 30
Max Rain: 1.81 ON 20-06-21
Days of Rain: 6 (> .008in) 4 (> .08in) 4 (> 0.8in)