NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 80.9 92.9 17:05 67.5 06:51 00.0 16.0 00.00 02.5 14.9 19:43 SSE
02 82.4 95.3 16:03 67.9 06:48 00.0 17.4 00.00 02.8 16.1 18:56 SSE
03 84.6 96.8 16:38 70.8 06:54 00.0 19.7 00.00 03.2 17.3 11:07 SSW
04 85.6 97.4 16:55 72.0 07:06 00.0 20.6 00.00 02.9 17.3 20:08 SSW
05 85.0 97.6 16:11 71.9 06:46 00.0 20.1 00.00 04.6 19.6 23:08 SSW
06 84.8 97.4 15:39 72.8 07:15 00.0 19.9 00.00 04.6 26.4 13:56 SSW
07 85.5 96.2 16:24 72.6 06:55 00.0 20.5 00.00 04.9 21.9 13:41 S
08 84.4 96.3 18:00 73.3 06:35 00.0 19.4 00.00 03.6 28.8 20:06 SSW
09 85.1 96.2 16:36 74.1 05:29 00.0 20.2 00.00 02.9 14.9 21:11 SSE
10 86.1 97.1 15:20 75.2 06:45 00.0 21.1 00.00 03.4 17.3 17:09 S
11 86.4 97.6 15:39 76.9 06:51 00.0 21.4 00.00 05.8 20.7 15:53 SSW
12 87.8 100.3 16:38 76.6 21:12 00.0 22.8 00.00 06.6 25.3 02:14 SSW
13 85.0 96.7 14:06 76.1 23:23 00.0 20.1 00.02 04.2 26.4 15:34 S
14 82.9 94.0 16:01 73.3 07:00 00.0 18.0 00.00 03.4 17.3 16:41 E
15 82.0 93.7 15:01 74.6 07:11 00.0 17.1 00.00 03.4 21.9 20:09 SE
16 84.6 94.6 17:02 75.2 05:17 00.0 19.6 00.00 02.7 19.6 14:41 ESE
17 86.7 98.1 16:52 75.3 06:33 00.0 21.8 00.00 02.5 17.3 17:36 SSE
18 86.0 98.6 16:31 72.5 07:14 00.0 21.0 00.00 02.7 19.6 15:00 S
19 86.6 98.1 16:08 73.3 07:11 00.0 21.6 00.00 02.9 16.1 18:43 S
20 85.3 99.2 15:47 75.5 00:00 00.0 20.4 00.00 02.6 13.8 16:54 SSW
21 86.7 100.7 16:57 71.3 06:44 00.0 21.8 00.00 01.9 14.9 15:51 S
22 88.8 100.5 15:51 75.8 07:22 00.0 23.9 00.00 02.1 16.1 16:36 S
23 87.2 98.2 16:07 75.7 07:01 00.0 22.2 00.00 03.7 19.6 16:58 SE
24 85.5 96.7 17:19 75.2 07:01 00.0 20.6 00.00 03.4 18.4 23:43 S
25 86.4 97.7 16:28 76.7 06:14 00.0 21.5 00.00 04.4 19.6 15:49 SSW
26 87.9 101.0 16:34 76.6 07:03 00.0 22.9 00.00 03.3 20.7 16:23 SW
27 89.5 104.3 16:19 69.6 00:00 00.0 24.6 00.00 04.0 19.6 09:31 SW
28 86.5 101.8 16:52 68.8 06:06 00.0 21.6 00.00 03.4 18.4 16:01 S
29 88.0 99.3 18:19 76.4 07:18 00.0 23.1 00.00 04.1 19.6 13:43 S
30 87.0 99.4 16:19 78.9 07:37 00.0 22.0 00.00 05.1 19.6 16:23 SSW
31 88.3 99.8 16:14 79.9 07:29 00.0 23.4 00.00 04.4 20.7 08:53 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
85.8 (85.9) 104.3 day 27 67.5 day 01 000.0 646.3 00.02 03.6 28.8 day 08 S
Max > 86: 31
Min < 86: 31
Max Rain: 0.02 ON 13-07-08
Days of Rain: 1 (> .008in) 0 (> .08in) 0 (> 0.8in)