NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2010 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2010
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 80.6 89.5 16:36 75.1 03:39 00.0 15.7 00.00 05.1 20.7 16:36 E
02 78.5 85.6 12:52 74.9 22:45 00.0 13.6 00.94 04.2 24.1 17:36 ESE
03 78.2 87.9 15:57 73.7 18:22 00.0 13.2 00.23 04.2 27.6 17:46 SSE
04 83.1 92.4 16:14 75.5 03:33 00.0 18.1 00.00 05.5 19.6 17:22 SSE
05 85.4 93.9 16:42 77.6 07:08 00.0 20.5 00.00 04.8 21.9 10:22 S
06 85.8 97.0 14:17 77.6 06:39 00.0 20.9 00.00 02.6 20.7 15:23 ENE
07 83.9 94.4 16:51 74.9 05:43 00.0 19.0 00.00 02.3 16.1 20:21 ENE
08 81.4 94.6 14:33 76.1 16:58 00.0 16.5 00.26 02.6 27.6 16:06 SSE
09 79.5 89.1 14:37 74.8 23:31 00.0 14.6 00.47 01.6 17.3 18:41 ENE
10 79.9 90.1 12:58 74.7 04:21 00.0 15.0 00.03 01.4 11.5 15:37 ENE
11 86.3 97.4 15:05 76.9 03:11 00.0 21.4 00.00 04.9 21.9 16:44 SSW
12 86.0 94.7 14:11 78.0 07:01 00.0 21.1 00.00 05.7 23.0 17:21 SSW
13 87.4 95.5 15:41 79.5 06:46 00.0 22.5 00.00 06.1 21.9 08:54 S
14 87.8 98.2 16:34 78.7 05:15 00.0 22.8 00.00 06.2 26.4 16:52 S
15 88.1 99.1 16:08 77.0 06:59 00.0 23.2 00.00 03.7 17.3 19:26 S
16 88.8 100.8 16:21 76.5 06:32 00.0 23.9 00.00 02.8 17.3 09:42 SSW
17 90.0 103.2 16:14 78.2 05:40 00.0 25.0 00.00 03.0 20.7 15:10 SSW
18 89.5 101.5 14:47 78.1 06:46 00.0 24.6 00.00 03.4 18.4 18:25 S
19 86.8 97.1 16:28 76.2 06:39 00.0 21.8 00.00 04.0 19.6 20:20 SSE
20 87.1 97.1 17:37 78.2 07:00 00.0 22.1 00.00 05.5 23.0 14:16 S
21 87.8 98.0 16:32 77.6 06:51 00.0 22.8 00.00 03.4 16.1 17:47 S
22 88.3 97.9 15:46 78.6 06:44 00.0 23.3 00.00 04.9 19.6 22:41 SSE
23 85.6 96.5 16:03 78.4 07:09 00.0 20.6 00.00 04.9 20.7 00:38 S
24 87.3 98.5 17:26 76.5 06:52 00.0 22.4 00.00 03.7 18.4 15:29 SSW
25 88.4 103.0 17:42 75.8 06:19 00.0 23.4 00.00 01.5 13.8 18:23 SSE
26 83.9 99.1 13:09 76.8 06:49 00.0 19.0 00.00 02.2 18.4 15:09 SE
27 82.4 95.7 16:43 74.3 06:24 00.0 17.5 00.00 02.6 18.4 17:31 SSE
28 82.8 94.7 15:33 75.7 07:12 00.0 17.8 00.04 04.3 25.3 15:49 S
29 84.9 98.7 17:22 75.0 06:56 00.0 20.0 00.00 03.9 20.7 14:56 SSW
30 88.2 100.9 15:13 75.8 07:19 00.0 23.3 00.00 04.1 21.9 17:58 S
31 90.8 104.7 16:41 78.4 07:05 00.0 25.8 00.00 04.6 05.8 23:54 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
85.3 (86.5) 104.7 day 31 73.7 day 03 000.0 631.4 01.97 09.8 27.6 day 02 S
Max > 86: 30
Min < 86: 31
Max Rain: 0.94 ON 2-07-10
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)