NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2011 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 86.8 098.3 16:02 74.7 06:45 00.0 21.9 00.00 02.4 14.9 14:42 SSE
02 88.5 100.2 17:05 76.4 07:02 00.0 23.6 00.00 01.6 11.5 19:06 SSE
03 89.3 101.4 17:10 76.1 07:03 00.0 24.4 00.00 01.9 11.5 19:04 S
04 88.6 100.5 16:32 75.9 07:07 00.0 23.7 00.00 02.8 13.8 17:28 S
05 87.6 099.4 17:16 76.1 07:24 00.0 22.6 00.00 02.6 12.7 22:56 SE
06 88.6 101.3 16:32 75.4 07:10 00.0 23.7 00.00 03.0 14.9 19:07 S
07 88.9 100.7 16:40 76.3 06:50 00.0 24.0 00.00 03.9 18.4 15:57 S
08 92.5 105.0 15:26 82.5 07:13 00.0 27.5 00.00 04.4 18.4 18:18 S
09 89.4 100.0 15:19 80.9 05:17 00.0 24.5 00.00 03.9 18.4 15:03 S
10 89.4 100.5 15:36 79.4 07:18 00.0 24.5 00.00 04.2 17.3 17:02 S
11 89.4 100.0 16:44 78.4 07:19 00.0 24.5 00.00 03.9 18.4 14:23 SSE
12 90.3 100.7 16:48 79.7 07:09 00.0 25.3 00.00 03.8 19.6 16:32 S
13 90.1 103.3 16:47 80.0 07:39 00.0 25.2 00.00 04.1 13.8 19:07 SSE
14 93.1 103.8 16:49 83.3 07:16 00.0 28.2 00.00 04.3 14.9 09:02 S
15 92.8 105.0 15:37 79.4 07:20 00.0 27.9 00.00 03.2 16.1 22:39 SSE
16 90.7 101.6 17:27 79.8 07:17 00.0 25.7 00.00 03.1 14.9 22:22 SE
17 90.8 101.5 16:23 79.0 07:11 00.0 25.8 00.00 02.2 11.5 16:21 SE
18 91.1 100.5 17:39 81.4 07:46 00.0 26.1 00.00 03.5 13.8 11:11 E
19 90.2 099.9 15:54 80.5 07:19 00.0 25.2 00.00 03.4 16.1 21:36 ESE
20 89.2 099.7 17:07 78.6 07:28 00.0 24.3 00.00 03.6 13.8 16:51 SSE
21 90.6 101.9 16:16 80.3 07:02 00.0 25.7 00.00 04.4 14.9 16:29 SSE
22 90.7 100.4 16:52 78.8 13:34 00.0 25.7 00.00 05.0 20.7 09:18 S
23 91.3 102.1 16:54 80.3 07:29 00.0 26.4 00.00 05.8 21.9 01:47 S
24 92.0 105.4 17:03 80.8 07:46 00.0 27.0 00.00 04.0 18.4 09:16 S
25 91.7 105.5 16:25 80.3 05:53 00.0 26.8 00.00 03.7 17.3 22:22 SSE
26 90.5 100.5 16:51 82.8 07:14 00.0 25.6 00.00 03.2 13.8 17:49 SE
27 92.5 105.0 16:45 79.9 07:25 00.0 27.6 00.00 03.6 16.1 20:23 SSE
28 91.1 102.4 15:42 79.8 07:26 00.0 26.1 00.00 04.1 24.1 22:32 SSE
29 90.7 101.9 16:07 80.3 07:12 00.0 25.7 00.00 04.6 24.1 20:54 SSE
30 90.1 101.7 16:40 78.0 07:22 00.0 25.1 00.00 04.4 20.7 03:12 S
31 92.7 104.8 17:10 80.0 07:32 00.0 27.7 00.00 02.7 14.9 02:38 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
90.4 (90.5) 105.5 day 25 74.7 day 01 000.0 788.1 00.00 03.6 24.2 day 23 SSE
Max > 86: 31
Min < 86: 31
Max Rain: 0.00 ON 0-07-11
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)