NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2013
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 78.2 088.0 16:08 68.3 06:59 00.0 13.2 00.00 004 016 12:19 NNE
02 78.5 089.1 17:59 67.0 06:47 00.0 13.6 00.00 003 018 14:34 NE
03 78.4 091.7 18:25 63.9 06:57 00.0 13.5 00.00 002 014 15:40 ESE
04 83.2 094.9 16:39 72.8 07:14 00.0 18.3 00.00 004 024 18:24 SE
05 82.5 095.2 16:45 69.6 06:53 00.0 17.6 00.00 003 016 20:19 SE
06 84.4 095.7 17:17 72.9 07:33 00.0 19.5 00.00 003 014 21:55 SE
07 86.8 097.8 17:13 75.5 07:29 00.0 21.9 00.00 003 015 15:02 SE
08 86.4 097.6 17:25 76.8 07:10 00.0 21.4 00.00 004 016 19:21 S
09 88.4 101.2 17:42 77.6 07:09 00.0 23.4 00.00 004 020 17:33 SSW
10 91.4 103.2 15:38 81.5 06:56 00.0 26.4 00.00 003 017 10:02 SSW
11 87.6 102.8 15:39 78.7 07:13 00.0 22.6 00.00 003 028 16:38 S
12 87.6 100.7 17:59 74.1 07:00 00.0 22.6 00.00 003 014 19:31 ESE
13 88.1 099.1 17:13 77.6 07:44 00.0 23.2 00.00 005 018 18:21 ESE
14 73.9 082.2 00:01 70.6 00:00 00.0 09.0 00.18 002 015 10:45 ENE
15 72.3 076.5 16:16 68.7 07:33 00.0 07.3 00.21 002 012 16:37 ESE
16 78.2 090.7 16:47 72.1 03:42 00.0 13.3 00.59 003 018 23:34 ESE
17 80.2 090.9 17:31 71.4 01:06 00.0 15.3 00.17 003 016 14:20 ESE
18 83.8 095.4 18:52 73.1 07:13 00.0 18.8 00.00 001 012 17:14 SSE
19 80.1 092.0 12:30 75.4 07:27 00.0 15.1 00.14 002 020 13:24 S
20 82.1 094.3 16:04 72.7 05:45 00.0 17.2 00.00 002 020 16:22 SSE
21 84.6 095.9 16:24 74.0 07:08 00.0 19.7 00.00 004 018 21:18 SSW
22 87.0 096.7 18:28 77.5 06:56 00.0 22.1 00.00 005 021 13:45 SSW
23 88.2 098.3 16:44 79.1 07:44 00.0 23.2 00.00 005 020 19:29 SSW
24 83.9 095.6 16:28 75.2 10:36 00.0 19.0 00.03 004 026 09:25 E
25 84.4 095.5 17:48 72.7 06:40 00.0 19.5 00.00 002 013 16:11 ESE
26 83.8 095.0 18:31 77.4 00:00 00.0 18.8 00.16 004 021 14:33 SW
27 80.2 091.0 17:51 72.1 07:03 00.0 15.2 00.00 004 015 03:15 NE
28 81.8 093.4 18:45 69.8 07:41 00.0 16.9 00.00 003 016 19:34 SE
29 86.0 095.5 18:07 78.0 07:20 00.0 21.1 00.00 005 020 18:44 S
30 87.6 097.7 17:17 78.8 07:32 00.0 22.7 00.00 005 021 12:19 SSW
31 89.5 101.6 17:24 77.5 07:05 00.0 24.6 00.00 003 015 12:31 SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.5 (84.3) 103.2 day 10 63.9 day 03 000.0 576.0 01.47 03.4 028 day 11 SSE
Max > 86: 29
Min < 86: 31
Max Rain: 0.59 ON 16-07-13
Days of Rain: 7 (> .008in) 6 (> .08in) 0 (> 0.8in)