NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 July
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2015
NAME: Woodbridge (Sachse) CITY: Sachse STATE: Texas
ELEV: 502 LAT: 32:59:20 LONG: 96:34: 0
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 82.7 093.7 17:12 73.6 06:58 00.0 17.8 00.00 03.5 20.7 20:38 SSW
02 82.0 092.2 16:02 72.8 07:04 00.0 17.0 00.00 02.9 23.0 12:11 SW
03 82.6 087.9 12:20 78.7 07:01 00.0 17.6 00.03 02.5 24.1 11:42 SW
04 84.8 094.2 15:19 77.7 07:02 00.0 19.9 00.00 01.2 17.3 13:42 SSW
05 84.7 093.2 16:15 77.3 07:10 00.0 19.7 00.00 02.4 20.7 15:18 SSW
06 84.5 092.0 05:30 32.0 22:04 00.0 19.5 00.00 05.3 26.4 14:14 SSW
07 83.7 091.0 15:44 78.7 07:30 00.0 18.7 00.00 03.3 25.3 01:39 SSW
08 80.6 084.6 13:55 74.7 14:27 00.0 15.7 00.18 04.3 31.1 14:07 SSW
09 83.9 093.1 04:08 76.6 06:30 00.0 18.9 00.00 03.4 20.7 10:26 SSW
10 83.2 093.0 04:27 73.3 06:57 00.0 18.2 00.00 00.7 06.9 23:47 S
11 84.6 094.0 04:31 75.5 07:16 00.0 19.6 00.00 00.5 13.8 10:13 SSW
12 85.5 096.4 16:36 75.5 07:19 00.0 20.6 00.00 01.8 13.8 16:06 SSW
13 86.9 098.7 16:18 75.6 06:56 00.0 21.9 00.00 01.0 12.7 13:11 SSW
14 87.6 098.4 15:38 77.3 07:17 00.0 22.7 00.00 02.3 13.8 18:07 SSW
15 85.3 095.4 16:57 74.9 07:12 00.0 20.4 00.00 00.9 13.8 18:09 S
16 85.5 096.0 04:04 75.7 07:19 00.0 20.6 00.00 00.5 12.7 08:05 SSW
17 86.3 095.7 16:49 77.3 07:14 00.0 21.4 00.00 02.1 16.1 15:14 S
18 87.8 097.8 16:48 78.1 07:27 00.0 22.8 00.00 02.7 16.1 19:25 SSW
19 87.0 097.0 17:29 77.2 07:28 00.0 22.0 00.00 01.6 13.8 19:03 S
20 88.1 098.9 16:32 77.6 07:23 00.0 23.2 00.00 01.7 12.7 18:27 S
21 86.5 096.8 17:34 77.1 07:14 00.0 21.6 00.00 01.4 12.7 19:33 S
22 86.8 097.2 17:00 78.5 07:01 00.0 21.9 00.00 02.4 18.4 15:41 SSW
23 88.0 098.2 16:06 78.5 07:43 00.0 23.1 00.00 02.7 17.3 18:34 SSW
24 88.4 098.9 15:31 77.8 07:28 00.0 23.4 00.00 02.4 17.3 02:27 SSW
25 87.9 098.6 15:45 77.2 07:20 00.0 22.9 00.00 00.5 12.7 11:46 S
26 87.9 099.7 17:20 75.5 07:02 00.0 22.9 00.00 00.9 11.5 17:56 S
27 88.3 098.9 16:03 77.6 07:30 00.0 23.4 00.00 01.3 17.3 13:32 S
28 88.4 099.1 15:43 77.8 07:11 00.0 23.4 00.00 02.2 18.4 14:28 S
29 88.4 100.3 16:18 76.5 07:16 00.0 23.4 00.00 00.9 12.7 13:48 S
30 89.8 102.5 17:27 76.6 07:28 00.0 24.9 00.00 01.2 16.1 22:15 ESE
--------------------------------------------------------------------------------------------------------
85.9 (85.4) 102.5 day 30 32.0 day 06 000.0 629.4 00.00 02.0 31.1 day 08 SSW
Max > 86: 29
Min < 86: 30
Max Rain: 0.18 ON 8-07-15
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)