NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2008
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 90.3 102.8 16:06 79.7 06:55 00.0 25.3 00.00 02.7 17.3 14:43 S
02 90.0 103.1 16:28 77.6 07:23 00.0 25.1 00.00 02.3 20.7 13:36 SSW
03 90.5 105.6 16:10 74.5 00:00 00.0 25.6 00.00 02.9 28.8 21:44 SSW
04 87.1 102.8 16:31 71.2 06:50 00.0 22.1 00.00 01.7 14.9 18:49 SE
05 88.1 98.5 16:12 79.3 00:00 00.0 23.1 00.00 05.7 25.3 18:49 ESE
06 83.5 94.2 17:44 76.6 07:07 00.0 18.6 00.00 05.0 25.3 04:29 SSE
07 86.9 101.2 17:05 75.2 07:10 00.0 22.0 00.00 03.2 23.0 21:12 S
08 83.1 94.4 17:30 76.6 06:59 00.0 18.1 00.00 04.1 18.4 18:46 ESE
09 87.2 101.6 15:23 76.3 07:12 00.0 22.3 00.00 04.0 21.9 14:13 S
10 89.2 102.0 16:05 79.1 07:24 00.0 24.3 00.00 06.2 24.1 11:59 SSW
11 82.7 93.3 15:21 75.4 00:00 00.0 17.7 00.13 03.0 19.6 19:22 SSW
12 79.5 89.4 14:57 73.6 02:26 00.0 14.6 00.08 03.4 19.6 16:34 NNE
13 82.2 94.6 17:00 70.4 07:21 00.0 17.2 00.00 01.8 14.9 14:34 NE
14 84.7 98.9 16:25 70.9 05:42 00.0 19.8 00.00 01.8 12.7 19:07 SE
15 76.5 87.6 15:09 66.8 06:34 00.0 11.5 01.74 04.3 28.8 03:14 ENE
16 74.6 83.4 17:28 68.3 05:20 00.0 09.6 00.00 03.8 19.6 15:21 ENE
17 78.4 87.5 16:17 70.5 07:10 00.0 13.4 00.00 02.4 13.8 15:46 E
18 75.0 76.5 00:08 72.8 23:57 00.0 10.1 00.28 02.3 13.8 21:01 E
19 73.4 79.8 11:40 70.8 07:42 00.0 08.5 00.24 03.9 16.1 13:06 ESE
20 74.6 84.1 13:38 70.4 00:00 00.0 09.7 01.23 03.0 14.9 14:31 ESE
21 78.1 89.9 15:59 69.1 09:00 00.0 13.1 00.00 01.1 13.8 19:36 S
22 84.0 94.3 16:22 74.9 04:43 00.0 19.1 00.00 03.9 18.4 13:24 S
23 82.4 96.7 15:40 72.9 07:11 00.0 17.4 00.00 01.8 26.4 17:37 ESE
24 81.5 92.6 16:24 70.6 04:15 00.0 16.6 00.00 02.0 12.7 17:23 NE
25 82.8 92.5 15:26 74.0 07:28 00.0 17.8 00.00 03.1 14.9 16:08 NE
26 82.8 92.8 16:07 72.0 06:23 00.0 17.8 00.00 01.6 11.5 18:32 ESE
27 84.8 95.5 16:28 75.6 07:37 00.0 19.9 00.00 02.2 17.3 16:36 SSE
28 85.6 95.9 14:30 74.8 07:32 00.0 20.6 00.00 02.6 13.8 15:28 SSW
29 84.2 96.1 13:41 73.9 07:16 00.0 19.2 00.00 01.0 19.6 15:21 S
30 83.9 94.7 16:37 74.9 05:58 00.0 19.0 00.00 02.4 18.4 15:31 ESE
31 83.5 94.2 16:48 76.4 07:42 00.0 18.6 00.00 02.5 16.1 16:07 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.9 (83.9) 105.6 day 03 66.8 day 15 000.0 557.8 03.70 03.0 28.8 day 03 SE
Max > 86: 27
Min < 86: 31
Max Rain: 1.74 ON 15-08-08
Days of Rain: 6 (> .008in) 5 (> .08in) 2 (> 0.8in)