NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 August
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2014
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 71.6 071.9 23:00 71.3 00:00 00.0 06.7 00.01 00.0 001 23:19 ENE
02 77.2 085.1 22:19 67.5 06:46 00.0 12.3 00.00 002 012 13:12 NNE
03 81.3 092.3 16:02 71.3 06:34 00.0 16.4 00.01 002 017 16:01 ENE
04 82.0 093.2 15:21 72.9 07:25 00.0 17.0 00.00 002 014 15:03 E
05 84.1 097.6 14:45 72.2 07:06 00.0 19.2 00.00 001 015 18:34 ESE
06 87.3 099.1 15:26 76.7 07:26 00.0 22.3 00.00 002 015 18:39 S
07 86.8 099.0 13:50 76.8 07:30 00.0 21.8 00.00 002 013 16:37 S
08 88.6 104.2 15:34 79.0 06:39 00.0 23.6 00.00 003 018 13:36 SSW
09 88.7 102.1 14:20 77.1 07:30 00.0 23.8 00.00 002 020 21:20 SSE
10 87.4 101.8 14:43 75.9 06:57 00.0 22.4 00.00 002 020 12:51 SW
11 87.1 098.1 16:07 78.6 06:28 00.0 22.2 00.00 002 016 14:00 NE
12 84.0 094.3 16:36 73.7 23:58 00.0 19.0 00.00 003 018 15:41 NNE
13 80.8 095.4 17:21 66.3 07:32 00.0 15.9 00.00 001 012 15:35 ENE
14 82.2 096.6 15:55 68.4 07:13 00.0 17.2 00.00 001 013 17:33 SE
15 85.1 100.3 16:37 70.9 07:28 00.0 20.1 00.00 002 013 20:50 SSE
16 83.8 103.8 15:50 76.8 21:28 00.0 18.8 00.08 003 031 16:29 SSW
17 76.8 082.4 18:45 72.3 11:08 00.0 11.9 00.38 001 016 12:51 SSW
18 82.8 095.5 15:38 72.3 06:47 00.0 17.9 00.01 002 015 13:23 SSW
19 85.9 097.2 15:45 76.6 07:13 00.0 21.0 00.00 003 024 21:06 S
20 86.6 099.3 16:43 77.7 02:42 00.0 21.7 00.00 004 022 11:59 S
21 87.8 100.6 16:18 77.3 07:07 00.0 22.8 00.00 004 020 17:31 SSW
22 89.3 103.5 15:45 78.6 07:15 00.0 24.4 00.00 004 021 09:48 SSW
23 88.5 101.5 15:17 75.7 07:52 00.0 23.5 00.00 002 015 14:55 S
24 88.4 103.3 16:09 75.5 07:39 00.0 23.4 00.00 002 014 18:02 S
25 88.9 102.9 16:08 75.7 07:24 00.0 24.0 00.00 001 015 14:33 SSE
26 87.7 099.0 15:49 77.7 07:39 00.0 22.7 00.00 002 020 16:21 ESE
27 85.3 098.1 15:27 75.0 07:20 00.0 20.4 00.00 001 015 18:11 ESE
28 85.4 099.7 15:45 73.0 05:52 00.0 20.5 00.00 002 014 22:28 SSE
29 80.7 095.0 17:04 73.0 07:50 00.0 15.8 01.51 002 021 18:20 SSE
30 82.1 095.4 16:20 72.9 07:15 00.0 17.2 00.01 001 012 18:40 SSE
31 84.2 094.5 14:43 74.9 07:24 00.0 19.3 00.00 003 020 21:01 S
----------------------------------------------------------------------------------------------------------------------------------------------------------
84.5 (85.6) 104.2 day 08 66.3 day 13 000.0 605.2 02.02 02.0 031 day 16 SSE
Max > 86: 28
Min < 86: 31
Max Rain: 1.51 ON 29-08-14
Days of Rain: 7 (> .008in) 2 (> .08in) 1 (> 0.8in)