NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2008 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 82.7 94.1 14:25 71.8 07:27 00.0 17.8 00.00 03.9 19.6 19:39 ENE
02 81.4 87.9 14:48 77.0 07:33 00.0 16.5 00.05 09.9 33.4 15:32 N
03 73.4 79.2 00:07 69.5 00:00 00.0 08.5 00.05 14.3 34.5 13:07 NW
04 75.9 88.8 16:47 65.5 07:23 00.0 10.9 00.00 07.1 25.3 13:41 NNW
05 76.8 89.3 16:27 63.6 07:04 00.0 11.8 00.00 01.7 12.7 16:25 ENE
06 76.2 89.7 16:17 65.7 07:07 00.0 11.3 00.00 02.5 16.1 12:54 SSE
07 77.9 91.8 17:01 64.1 07:18 00.0 13.0 00.00 02.2 11.5 22:38 SE
08 77.4 88.7 13:20 67.1 07:31 00.0 12.5 00.02 01.4 11.5 16:06 SSE
09 73.9 78.5 12:10 71.5 02:41 00.0 09.0 00.42 01.9 13.8 12:00 E
10 75.2 83.2 15:43 72.0 03:21 00.0 10.3 00.57 02.5 13.8 17:32 E
11 81.4 92.8 16:09 73.4 00:01 00.0 16.5 00.02 03.1 14.9 14:19 SE
12 81.4 88.5 17:40 73.3 07:03 00.0 16.5 00.00 04.1 18.4 16:53 ESE
13 76.2 77.8 08:11 74.1 21:00 00.0 11.3 01.43 10.0 32.2 20:11 N
14 74.7 83.6 15:44 66.8 00:00 00.0 09.7 00.00 05.5 20.7 16:21 N
15 67.1 77.5 16:07 57.5 07:03 00.0 02.1 00.00 04.2 21.9 10:52 NNE
16 66.2 79.9 16:24 53.9 06:57 00.0 01.3 00.00 02.0 12.7 17:21 NE
17 67.7 80.2 16:24 54.5 07:30 00.0 02.7 00.00 01.2 16.1 14:25 E
18 66.6 77.0 16:59 59.6 05:09 00.0 01.7 00.00 01.3 13.8 17:29 ESE
19 70.3 84.2 16:22 59.0 08:04 00.0 05.3 00.00 00.8 11.5 15:42 ENE
20 73.4 86.0 14:59 60.2 07:48 00.0 08.4 00.00 00.5 09.2 14:14 SSE
21 73.4 82.0 18:51 66.8 07:01 00.0 08.5 00.00 01.9 11.5 23:36 SSE
22 76.6 87.5 17:09 66.3 05:30 00.0 11.7 00.00 03.0 14.9 14:36 SE
23 77.1 88.5 16:12 66.5 07:39 00.0 12.2 00.00 02.4 13.8 17:52 SE
24 76.4 89.0 16:18 67.0 07:33 00.0 11.4 00.01 02.1 18.4 14:02 E
25 75.3 87.1 15:29 65.2 07:17 00.0 10.4 00.00 00.9 11.5 13:13 ENE
26 75.1 87.7 14:44 64.2 07:44 00.0 10.2 00.00 01.1 11.5 16:04 NE
27 73.5 87.1 16:07 60.2 07:31 00.0 08.5 00.00 00.9 14.9 13:48 E
28 73.1 87.6 16:36 60.2 05:05 00.0 08.2 00.00 01.0 11.5 15:00 E
29 72.5 89.1 15:35 58.5 07:46 00.0 07.6 00.00 00.7 11.5 13:06 SE
30 71.9 83.8 15:14 62.8 01:13 00.0 07.0 00.00 03.8 18.4 11:59 NNE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.7 (75.4) 94.1 day 01 53.9 day 16 000.0 292.7 02.57 03.3 34.5 day 03 NE
Max > 86: 18
Min < 86: 30
Max Rain: 1.43 ON 13-09-08
Days of Rain: 8 (> .008in) 3 (> .08in) 1 (> 0.8in)