NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 September
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2018
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 86.3 096.7 16:35 76.7 07:47 00.0 21.4 00.00 02.8 16.1 20:09 SSE
02 84.5 094.6 16:18 77.2 07:39 00.0 19.6 00.00 03.9 20.7 19:35 SE
03 78.1 082.9 11:22 76.0 05:43 00.0 13.1 00.43 04.5 19.6 00:43 ESE
04 79.2 090.3 14:12 75.1 08:09 00.0 14.3 00.01 03.0 19.6 18:03 SSE
05 81.5 090.1 16:02 76.1 06:24 00.0 16.5 00.01 01.8 13.8 19:04 NW
06 81.3 093.1 13:33 76.2 07:22 00.0 16.3 00.05 01.7 23.0 18:17 N
07 79.8 093.5 15:47 74.1 04:29 00.0 14.9 01.45 01.5 16.1 18:22 NNW
08 74.4 076.2 09:31 72.6 23:53 00.0 09.4 02.66 01.2 12.7 10:23 NNE
09 72.0 076.7 15:22 68.4 08:25 00.0 07.0 00.01 03.1 12.7 18:46 NNE
10 71.7 076.8 14:00 69.0 08:20 00.0 06.7 00.01 02.5 18.4 20:45 ENE
11 73.1 079.7 17:51 69.0 08:00 00.0 08.1 00.10 02.8 12.7 18:40 ESE
12 76.8 086.4 16:35 71.9 07:42 00.0 11.8 00.01 03.4 13.8 18:43 ESE
13 79.4 089.6 16:54 71.7 07:50 00.0 14.5 00.01 01.8 12.7 11:21 SE
14 77.9 087.5 16:55 72.7 07:49 00.0 13.0 00.45 01.7 19.6 19:24 ESE
15 78.8 091.3 14:38 72.4 07:08 00.0 13.8 00.04 01.7 19.6 15:06 ENE
16 82.5 092.6 15:45 73.7 07:40 00.0 17.6 00.02 01.3 11.5 15:35 E
17 83.5 094.0 16:37 75.1 07:47 00.0 18.5 00.00 01.0 11.5 13:25 SSW
18 83.5 094.4 15:34 74.5 07:22 00.0 18.5 00.00 00.9 11.5 13:42 S
19 84.5 094.6 16:09 74.6 07:27 00.0 19.6 00.00 01.5 11.5 16:37 S
20 80.5 091.1 16:26 74.7 22:42 00.0 15.6 00.11 02.6 21.9 19:04 S
21 78.3 084.8 16:14 74.6 02:47 00.0 13.4 02.17 02.4 24.1 12:23 S
22 73.9 079.1 14:08 69.4 00:00 00.0 09.0 03.21 04.0 19.6 03:07 E
23 70.0 073.0 18:05 67.6 07:43 00.0 05.1 00.12 01.8 11.5 01:41 NE
24 74.7 080.7 16:27 71.2 08:31 00.0 09.8 00.02 00.4 08.1 18:37 SE
25 78.3 089.1 16:10 71.1 07:38 00.0 13.3 00.00 01.6 11.5 11:35 SSW
26 68.5 078.0 00:04 60.9 14:46 00.0 03.6 01.21 04.7 25.3 12:35 NNE
27 69.6 076.1 15:19 60.8 06:19 00.0 04.6 00.00 02.0 11.5 19:32 E
28 68.5 078.6 17:10 62.4 07:23 00.0 03.6 00.00 01.1 11.5 16:07 SSE
29 71.4 078.9 16:46 66.2 07:48 00.0 06.5 00.00 02.2 12.7 16:00 ESE
30 75.9 084.1 17:03 71.3 05:28 00.0 10.9 00.00 02.4 13.8 18:23 SSE
--------------------------------------------------------------------------------------------------------
77.3 (78.7) 96.7 day 01 60.8 day 27 000.0 370.3 00.00 02.2 25.3 day 26 ESE
Max > 86: 16
Min < 86: 30
Max Rain: 3.21 ON 22-09-21
Days of Rain: 20 (> .008in) 10 (> .08in) 5 (> 0.8in)