NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 77.6 089.9 16:06 70.4 06:49 00.0 12.7 00.00 002 013 16:23 SSE
02 79.7 088.1 15:07 74.3 07:45 00.0 14.7 00.00 004 016 17:50 SSE
03 79.9 090.1 16:17 73.9 03:03 00.0 14.9 00.00 005 018 15:09 S
04 80.2 089.1 16:40 74.0 06:55 00.0 15.2 00.00 005 021 16:08 S
05 64.8 077.5 02:08 52.4 19:50 00.2 00.0 00.39 005 025 11:44 NNW
06 60.8 074.0 16:30 50.2 06:08 04.2 00.0 00.01 004 021 15:12 NW
07 64.3 081.6 15:30 46.8 07:51 00.7 00.0 00.00 001 012 14:21 NNE
08 65.2 081.6 15:47 51.1 06:31 00.0 00.3 00.00 002 012 16:42 SE
09 70.0 082.4 15:12 57.6 07:38 00.0 05.0 00.00 002 014 12:13 SSE
10 71.8 083.6 15:41 60.6 07:39 00.0 06.8 00.00 003 018 14:58 SSE
11 75.6 086.6 15:15 67.5 05:01 00.0 10.6 00.00 005 022 12:13 S
12 77.3 091.0 15:20 69.6 00:00 00.0 12.4 00.39 004 024 15:49 S
13 71.2 076.3 13:27 68.4 02:45 00.0 06.3 00.01 002 015 16:04 E
14 70.4 072.4 18:14 68.7 04:47 00.0 05.5 00.85 003 016 15:40 SE
15 67.8 077.9 12:25 54.1 23:15 00.0 02.9 00.58 005 020 11:05 W
16 57.2 064.8 16:43 52.7 07:06 07.7 00.0 00.26 004 016 11:23 NNE
17 58.6 072.7 15:40 45.8 08:15 06.4 00.0 00.00 001 013 00:18 NNW
18 59.8 069.2 15:16 51.5 03:53 05.1 00.0 00.03 002 024 22:20 ENE
19 52.6 064.6 16:11 42.0 08:03 12.4 00.0 00.01 004 022 00:11 NNW
20 56.0 071.3 15:47 41.6 07:10 09.0 00.0 00.00 003 021 16:18 S
21 60.5 074.4 12:31 52.8 00:00 04.5 00.0 00.00 004 017 16:25 NNE
22 58.8 074.7 16:25 41.9 07:37 06.1 00.0 00.00 002 018 15:24 WNW
23 63.1 081.1 15:05 48.3 08:22 01.8 00.0 00.00 001 010 17:14 S
24 63.5 078.7 14:44 50.5 08:14 01.4 00.0 00.00 003 016 22:21 ENE
25 57.9 067.4 15:30 49.7 08:03 07.1 00.0 00.00 005 020 09:41 E
26 61.5 076.4 16:19 54.0 03:51 03.5 00.0 01.57 004 025 19:48 S
27 62.7 070.0 13:40 59.3 05:02 02.2 00.0 00.00 001 009 16:10 N
28 65.9 077.6 15:20 55.5 04:50 00.0 01.0 00.01 002 014 16:03 SE
29 71.7 075.2 17:06 68.7 06:46 00.0 06.8 00.00 004 017 21:45 SSE
30 68.9 071.4 00:01 65.7 19:14 00.0 04.0 00.08 004 023 11:21 SSE
31 67.8 074.8 11:18 53.0 00:00 00.0 02.9 00.00 006 032 14:18 W
----------------------------------------------------------------------------------------------------------------------------------------------------------
66.5 (67.4) 91.0 day 12 41.6 day 20 072.3 121.9 04.19 03.3 032 day 31 SSE
Max > 86: 6
Min < 86: 31
Max Rain: 1.57 ON 26-10-13
Days of Rain: 12 (> .008in) 6 (> .08in) 2 (> 0.8in)