NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 October
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 71.6 078.9 13:09 67.5 07:47 00.0 06.7 00.43 01.9 11.5 00:01 E
02 73.6 083.7 14:32 68.9 23:23 00.0 08.7 00.40 02.1 13.8 15:14 SSW
03 72.8 085.7 15:55 62.4 06:48 00.0 07.8 00.00 02.4 17.3 14:51 NNW
04 71.5 086.0 14:59 58.2 06:39 00.0 06.6 00.00 02.8 19.6 16:29 N
05 70.7 085.0 16:17 55.7 06:28 00.0 05.7 00.00 02.5 16.1 14:16 NNE
06 70.4 085.6 16:23 55.2 07:35 00.0 05.4 00.00 01.1 09.2 15:14 N
07 73.3 089.4 16:00 56.0 07:41 00.0 08.4 00.00 03.0 19.6 11:48 S
08 77.6 090.6 16:20 65.7 06:44 00.0 12.7 00.00 05.3 19.6 16:43 S
09 78.5 090.5 15:46 67.2 07:47 00.0 13.6 00.00 06.8 19.6 15:47 S
10 77.7 089.8 15:47 66.2 22:30 00.0 12.7 00.66 09.4 32.2 22:07 S
11 68.8 080.9 16:40 59.8 07:37 00.0 03.8 00.00 03.0 23.0 01:48 W
12 71.4 081.5 15:52 58.7 03:47 00.0 06.4 00.00 04.8 18.4 15:15 SE
13 77.5 085.2 17:38 64.7 21:10 00.0 12.6 03.21 08.1 24.1 06:02 S
14 72.6 083.2 16:41 66.4 03:19 00.0 07.7 00.70 03.2 19.6 02:36 S
15 70.2 077.8 11:25 57.8 00:00 00.0 05.3 00.00 06.5 23.0 17:30 NW
16 59.4 071.9 16:20 49.1 07:42 05.5 00.0 00.00 02.8 16.1 12:39 N
17 59.0 073.0 16:20 43.9 07:16 06.0 00.0 00.00 01.2 11.5 13:26 S
18 61.1 074.7 15:36 46.3 08:03 03.8 00.0 00.00 03.0 14.9 16:28 S
19 67.2 077.8 17:02 58.9 07:01 00.0 02.3 00.00 05.9 19.6 11:19 SSE
20 71.8 082.3 14:32 62.3 07:42 00.0 06.8 00.00 03.7 17.3 11:10 S
21 70.9 081.7 16:24 60.9 00:00 00.0 05.9 00.00 03.4 16.1 09:21 NNE
22 68.8 083.3 15:36 56.4 07:16 00.0 03.9 00.00 02.3 11.5 16:23 SE
23 74.4 085.4 16:07 65.0 04:44 00.0 09.5 00.00 06.1 23.0 16:44 S
24 74.3 084.1 16:25 66.6 08:23 00.0 09.4 00.00 06.8 23.0 12:26 S
25 73.0 085.8 15:36 60.2 08:05 00.0 08.1 00.00 02.5 13.8 13:02 E
26 74.4 083.1 17:01 64.1 06:20 00.0 09.4 00.00 06.6 26.4 22:12 SSE
27 65.8 076.0 00:13 59.7 22:35 00.0 00.9 00.95 06.1 25.3 17:02 WSW
28 64.2 070.9 15:46 58.4 03:43 00.7 00.0 00.00 11.9 38.0 16:43 NW
29 61.5 070.3 15:18 52.4 00:00 03.5 00.0 00.00 11.0 32.2 10:14 NNW
30 56.4 073.2 16:18 40.0 06:46 08.6 00.0 00.00 01.2 11.5 14:36 WNW
31 61.0 078.5 15:46 45.2 07:02 04.0 00.0 00.00 01.8 11.5 16:47 ESE
--------------------------------------------------------------------------------------------------------
69.7 (70.1) 90.6 day 08 40.0 day 30 032.0 180.3 06.29 04.5 38.0 day 28 SSW
Max > 86: 5
Min < 86: 31
Max Rain: 3.21 ON 13-10-21
Days of Rain: 6 (> .008in) 6 (> .08in) 2 (> 0.8in)