NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2005 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2005
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 56.0 069.6 15:37 44.2 07:28 08.9 00.0 00.00 01.7 11.5 12:19 WNW
02 60.3 078.4 14:13 44.4 07:30 04.6 00.0 00.00 02.5 17.3 15:07 S
03 63.9 077.8 15:33 49.8 07:34 01.0 00.0 00.00 05.6 21.9 14:46 SSW
04 68.0 078.4 14:59 61.0 06:52 00.0 03.1 00.00 06.2 25.3 15:45 SSW
05 72.6 084.8 15:49 63.1 06:34 00.0 07.7 00.00 05.8 21.9 12:38 SSW
06 68.7 078.6 19:29 56.3 07:25 00.0 03.8 00.00 02.4 14.9 12:28 NE
07 73.1 084.9 14:54 63.0 05:19 00.0 08.2 00.00 04.1 24.1 14:29 SSW
08 75.9 084.8 14:40 70.6 01:05 00.0 11.0 00.00 05.1 23.0 10:28 SSW
09 74.9 085.8 15:58 63.4 00:00 00.0 09.9 00.00 04.9 17.3 18:20 SW
10 62.4 068.4 15:42 55.6 07:57 02.5 00.0 00.00 02.5 16.1 00:48 NE
11 63.8 076.3 15:11 49.8 07:18 01.1 00.0 00.00 02.6 17.3 12:46 SSE
12 72.1 079.7 15:40 67.5 07:05 00.0 07.2 00.00 06.1 24.1 12:39 S
13 69.0 079.5 13:53 58.8 00:00 00.0 04.0 00.00 02.2 11.5 18:28 NW
14 66.3 077.5 16:15 54.7 07:35 00.0 01.4 00.00 03.0 17.3 23:55 SSW
15 60.5 071.8 01:34 43.8 00:00 04.4 00.0 00.00 08.1 32.2 09:39 WNW
16 43.2 052.9 16:04 33.8 07:24 21.8 00.0 00.00 02.9 14.9 12:20 NW
17 45.5 059.2 14:11 32.6 07:40 19.4 00.0 00.00 02.2 12.7 14:10 ESE
18 47.7 059.9 15:54 36.0 07:28 17.2 00.0 00.00 00.9 06.9 23:57 ESE
19 54.2 065.0 15:38 45.1 04:15 10.7 00.0 00.00 02.1 11.5 12:58 S
20 52.0 058.8 14:00 43.9 07:43 13.0 00.0 00.00 02.8 13.8 13:16 NNW
21 49.3 061.9 16:36 38.5 07:49 15.6 00.0 00.00 02.1 13.8 12:31 WNW
22 53.0 067.5 15:14 40.8 07:03 11.9 00.0 00.00 01.0 10.3 09:20 WNW
23 57.7 077.2 15:59 42.1 07:33 07.3 00.0 00.00 01.1 13.8 14:11 SW
24 59.4 067.6 16:13 45.1 08:18 05.5 00.0 00.00 01.1 11.5 20:03 ENE
25 57.0 062.4 16:37 48.6 06:37 08.0 00.0 00.00 03.8 18.4 08:52 E
26 58.9 063.5 16:27 56.0 23:17 06.0 00.0 00.21 02.0 14.9 15:18 SSE
27 64.4 076.8 15:28 56.5 00:02 00.5 00.0 00.05 09.0 35.6 18:23 SW
28 50.1 058.1 00:09 41.6 00:00 14.9 00.0 00.00 07.2 28.8 15:54 W
29 43.7 054.7 16:10 35.8 07:25 21.2 00.0 00.00 03.5 18.4 09:01 WNW
--------------------------------------------------------------------------------------------------------
60.1 (60.4) 87.4 day 29 32.2 day 30 195.6 056.2 00.00 03.6 35.7 day 27 SSW
Min < 86: 29
Max Rain: 0.21 ON 26-11-21
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)