NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 November
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 60.5 076.2 16:36 51.0 06:01 04.4 00.0 00.00 02.5 18.4 16:17 S
02 75.7 092.2 16:16 62.6 00:53 00.0 10.7 00.00 05.3 19.6 13:53 SW
03 67.7 073.5 00:02 59.8 10:18 00.0 02.8 00.00 02.8 13.8 11:44 WNW
04 76.2 088.9 15:03 66.5 09:04 00.0 11.2 00.00 04.1 20.7 17:02 SSW
05 78.5 091.1 15:05 70.0 00:00 00.0 13.5 00.00 05.8 20.7 12:24 SSW
06 66.2 074.3 09:48 57.6 00:00 00.0 01.3 00.00 03.4 19.6 08:43 NNW
07 55.5 061.3 14:02 49.3 00:00 09.4 00.0 00.00 04.7 19.6 14:08 N
08 47.2 049.3 00:02 46.3 17:47 17.8 00.0 00.92 03.3 18.4 00:45 NNE
09 48.9 053.6 14:46 42.8 00:00 16.0 00.0 00.00 00.8 09.2 10:29 N
10 53.3 066.6 15:21 40.4 05:50 11.7 00.0 00.00 01.7 13.8 14:32 SE
11 61.3 068.2 15:10 54.8 07:42 03.6 00.0 00.00 03.9 19.6 12:22 SSE
12 64.0 070.0 14:28 61.2 07:14 00.9 00.0 00.00 01.5 13.8 15:02 SE
13 60.1 065.2 15:52 53.3 06:13 04.8 00.0 00.00 02.6 11.5 23:34 E
14 66.8 077.9 15:32 59.4 04:00 00.0 01.9 00.00 04.2 19.6 13:57 S
15 68.8 074.8 15:37 64.1 00:00 00.0 03.9 00.00 03.2 17.3 05:17 S
16 66.4 073.6 16:13 61.8 08:16 00.0 01.5 00.00 01.5 10.3 03:16 ESE
17 73.3 081.3 15:07 66.7 00:02 00.0 08.4 00.00 07.2 28.8 12:49 SSW
18 63.9 073.6 09:04 45.7 00:00 01.0 00.0 00.00 07.6 35.6 12:15 NW
19 50.2 064.8 14:48 38.6 08:19 14.7 00.0 00.00 01.1 11.5 11:38 N
20 52.9 066.6 14:07 37.4 06:48 12.1 00.0 00.00 03.2 23.0 10:41 SSW
21 61.8 070.0 12:26 51.8 08:17 03.2 00.0 00.00 04.6 20.7 20:07 SSE
22 50.0 057.6 14:52 39.8 08:13 14.9 00.0 00.00 04.0 19.6 12:44 N
23 56.4 067.0 15:16 42.5 09:16 08.5 00.0 00.00 00.8 09.2 13:51 S
24 57.7 076.3 15:12 42.7 07:15 07.3 00.0 00.00 03.6 19.6 16:06 S
25 62.2 073.2 14:18 49.0 09:20 02.7 00.0 00.00 02.2 13.8 13:52 ENE
26 61.2 071.8 14:50 45.8 08:14 03.7 00.0 00.00 01.0 09.2 15:38 ESE
27 66.7 074.4 14:49 49.5 08:10 00.0 01.7 00.00 03.6 18.4 12:29 S
28 64.0 077.8 14:33 52.1 08:07 00.9 00.0 00.00 05.1 26.4 12:15 SSW
29 60.9 065.9 07:48 46.5 00:00 04.1 00.0 00.00 03.4 19.6 12:03 WNW
30 53.1 067.7 13:27 41.1 07:06 11.8 00.0 00.00 01.2 12.7 13:47 NNE
--------------------------------------------------------------------------------------------------------
61.7 (61.6) 92.2 day 02 37.4 day 20 153.7 056.9 00.93 03.3 35.7 day 18 SSW
Max > 86: 3
Min < 86: 30
Max Rain: 0.92 ON 8-11-17
Days of Rain: 1 (> .008in) 1 (> .08in) 1 (> 0.8in)