NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2013 December
Daily noaa report
MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2013
NAME: Woodbridge CITY: Sachse STATE: Texas
ELEV: 502 ft LAT: 32: LONG: : :
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 58.1 069.4 14:24 48.8 00:23 06.8 00.0 00.00 004 021 12:37 SSW
02 54.4 069.2 14:36 41.7 08:06 10.5 00.0 00.01 001 009 15:35 SSW
03 54.7 073.2 14:19 41.5 06:36 10.2 00.0 00.01 001 014 12:04 S
04 60.9 078.0 14:21 47.7 00:00 04.0 00.0 00.00 003 017 23:33 SSE
05 35.3 047.7 00:01 30.0 18:28 29.7 00.0 00.01 007 024 10:41 N
06 28.2 033.0 02:26 24.0 00:00 36.8 00.0 00.12 00.0 00.0 00:00 ENE
07 23.9 026.4 23:51 20.5 07:40 41.1 00.0 00.00 00.0 00.0 00:00 ENE
08 30.4 033.6 15:25 26.3 00:41 34.5 00.0 00.25 00.0 00.0 00:00 ESE
09 31.9 032.8 07:27 28.5 00:00 33.0 00.0 00.03 001 015 22:39 N
10 28.2 036.4 14:12 20.2 07:32 36.8 00.0 00.17 002 014 02:13 NNW
11 33.0 043.3 15:07 24.3 06:51 31.9 00.0 00.29 002 012 16:17 NE
12 37.4 049.0 14:26 26.6 07:49 27.5 00.0 00.23 001 009 10:10 E
13 42.5 046.3 00:00 40.1 05:36 22.5 00.0 00.09 003 015 18:29 S
14 41.6 047.1 01:34 33.7 23:07 23.4 00.0 00.00 005 026 14:04 NNW
15 41.8 058.5 15:05 27.6 08:04 23.2 00.0 00.00 002 012 13:45 W
16 47.9 065.9 14:15 34.5 06:35 17.1 00.0 00.01 003 013 15:14 SSW
17 50.2 068.5 14:27 33.5 07:19 14.7 00.0 00.00 001 009 14:08 SSE
18 52.7 070.5 14:20 34.0 07:36 12.3 00.0 00.00 004 023 14:20 S
19 61.0 071.5 14:42 51.2 06:04 04.0 00.0 00.00 007 029 12:32 S
20 56.9 069.5 11:04 36.0 23:45 08.1 00.0 00.00 006 029 00:10 WSW
21 43.8 053.5 15:43 35.4 00:50 21.2 00.0 01.53 002 020 00:09 N
22 37.4 046.6 00:01 30.5 00:00 27.6 00.0 00.01 006 023 02:09 NNW
23 33.6 044.4 14:34 25.7 07:06 31.4 00.0 00.00 002 012 23:13 NNE
24 36.7 050.5 15:14 24.9 08:10 28.2 00.0 00.00 004 018 15:42 SSE
25 44.3 056.9 12:32 34.5 06:22 20.6 00.0 00.00 003 017 15:34 WNW
26 40.4 052.1 15:11 30.9 08:08 24.5 00.0 00.00 001 007 10:16 N
27 44.6 058.3 13:21 32.0 07:41 20.4 00.0 00.00 001 009 15:27 SE
28 47.4 061.2 14:03 34.1 08:08 17.5 00.0 00.00 002 014 14:06 S
29 39.6 052.6 12:27 32.6 22:34 25.3 00.0 00.00 004 023 14:40 N
30 34.5 041.7 14:37 29.5 06:47 30.4 00.0 00.00 003 017 04:15 NNW
31 38.8 053.3 14:19 24.9 08:04 26.2 00.0 00.00 002 013 15:01 SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
42.3 (43.0) 78.0 day 04 20.2 day 10 701.3 000.0 02.76 02.7 029 day 19 WNW
Max < 32: 1
Min < 86: 31
Min < 23: 2
Max Rain: 1.53 ON 21-12-14
Days of Rain: 13 (> .008in) 7 (> .08in) 1 (> 0.8in)