NOAA-Style Climate Reports


Report for 2005 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2005

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    45.8   053.4   00:04    36.4   00:00     19.1     00.0   00.00   04.2     20.7    08:11      N 
02    48.2   066.0   16:16    33.3   05:33     16.8     00.0   00.00   04.6     21.9    11:50     SSE
03    64.8   084.6   16:11    47.1   00:00     00.2     00.0   00.00   05.1     17.3    19:19      SW
04    42.2   050.9   14:37    35.8   00:00     22.8     00.0   00.00   06.5     16.1    06:37      N 
05    36.8   049.3   16:16    28.2   07:56     28.1     00.0   00.00   04.0     16.1    10:47     NNW
06    43.6   059.5   16:22    29.5   06:56     21.3     00.0   00.00   02.9     20.7    14:38     SSW
07    31.9   042.0   00:02    22.5   00:00     33.1     00.0   00.03   05.7     19.6    18:23     NNW
08    23.9   033.7   16:18    16.9   08:28     41.0     00.0   00.00   06.8     19.6    08:59      NW
09    30.0   044.5   16:20    17.3   07:29     35.0     00.0   00.00   01.3     11.5    14:14     ENE
10    42.0   058.1   16:20    30.0   04:31     23.0     00.0   00.00   01.8     11.5    10:48     WSW
11    47.9   063.9   16:13    32.2   07:54     17.0     00.0   00.00   02.1     11.5    13:30      W 
12    52.4   066.0   14:54    43.5   07:51     12.6     00.0   00.00   00.5     05.8    15:40     WNW
13    53.2   064.6   17:21    38.1   06:57     11.8     00.0   00.16   03.5     21.9    21:36     SSE
14    49.4   057.6   00:30    41.4   22:47     15.5     00.0   00.04   03.2     19.6    15:10      NW
15    43.0   054.3   16:20    33.6   07:53     21.9     00.0   00.00   04.5     17.3    13:09     WNW
16    41.3   049.3   15:07    32.3   08:01     23.6     00.0   00.00   01.8     12.7    12:41      SE
17    44.5   048.6   16:34    40.6   07:40     20.4     00.0   00.00   02.1     13.8    03:49     ESE
18    46.4   056.1   16:07    40.8   06:51     18.6     00.0   00.00   00.8     06.9    16:24     NNE
19    41.2   043.5   16:32    36.9   09:09     23.7     00.0   00.00   02.6     10.3    09:00      NE
20    40.4   042.6   00:15    38.3   06:41     24.6     00.0   00.23   01.1     06.9    07:29     ENE
21    43.8   054.0   16:09    37.7   00:00     21.1     00.0   00.00   00.8     08.1    11:52     WSW
22    44.5   060.4   16:21    33.6   08:09     20.4     00.0   00.00   04.0     18.4    14:10      S 
23    53.9   069.2   16:22    41.2   07:08     11.0     00.0   00.00   05.7     24.1    12:43      S 
24    56.2   063.1   16:25    49.8   08:16     08.7     00.0   00.00   07.7     27.6    13:42     WNW
25    52.2   064.7   16:22    44.2   08:10     12.8     00.0   00.00   03.8     16.1    00:12     WNW
26    56.8   077.5   16:24    40.5   07:31     08.1     00.0   00.00   04.0     20.7    13:56      S 
27    64.3   079.5   16:03    53.4   07:36     00.7     00.0   00.00   05.5     23.0    15:22     SSW
28    56.5   064.4   15:02    48.6   23:29     08.5     00.0   00.00   04.8     19.6    13:53      W 
29    54.5   083.2   00:00    38.3   08:00     10.5     00.0   00.00   02.5     16.1    15:21      S 
30    55.1   066.7   16:27    43.3   00:00     09.8     00.0   00.00   03.4     19.6    08:59      W 
--------------------------------------------------------------------------------------------------------
46.9 (47.9)   87.4  day 30     16.9  day 08   541.7    000.0   00.00   03.6     27.6   day 08      W 
Min <  86: 30
Min <  23: 3
Max Rain: 0.23 ON 20-12-21
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)