NOAA-Style Climate Reports


Report for 2006 January

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    70.5   079.7   16:32    55.8   00:06     00.0     05.5   00.00   06.1     23.0    09:08     SSW
02    61.4   071.3   16:32    48.8   00:00     03.6     00.0   00.00   04.9     17.3    16:36      W 
03    59.2   080.6   16:33    41.4   07:59     05.7     00.0   00.00   03.4     19.6    13:36      S 
04    59.2   067.0   13:45    49.6   23:15     05.7     00.0   00.00   03.6     14.9    10:56      NW
05    52.5   062.6   16:32    42.4   08:11     12.5     00.0   00.00   05.5     21.9    15:21      NW
06    47.9   059.5   16:35    38.8   08:10     17.0     00.0   00.00   03.2     13.8    09:19      NW
07    55.5   076.8   16:34    37.2   08:03     09.5     00.0   00.00   04.6     19.6    22:13      S 
08    62.2   075.7   15:08    50.7   08:03     02.7     00.0   00.00   04.5     23.0    01:07     SSW
09    54.3   068.4   15:42    45.1   00:00     10.7     00.0   00.00   03.3     21.9    18:35     WNW
10    44.1   055.8   16:29    36.3   08:10     20.9     00.0   00.00   04.7     19.6    06:30      W 
11    50.8   068.2   16:40    36.1   07:13     14.2     00.0   00.00   05.3     20.7    12:53      S 
12    62.1   075.4   16:34    49.8   03:50     02.8     00.0   00.01   07.0     26.4    10:57     SSW
13    50.5   060.1   15:39    41.9   08:01     14.5     00.0   00.00   06.9     35.6    13:01     WNW
14    49.2   064.9   15:01    32.4   07:26     15.7     00.0   00.00   02.2     12.7    14:22      S 
15    57.7   064.2   16:20    51.6   00:02     07.3     00.0   00.00   06.6     25.3    12:04      S 
16    59.7   068.7   17:25    49.6   00:00     05.3     00.0   00.02   05.4     21.9    21:42      SW
17    44.8   052.1   16:20    37.9   08:20     20.2     00.0   00.00   07.6     27.6    13:08     WNW
18    52.1   070.5   16:21    33.9   08:01     12.9     00.0   00.00   05.3     24.1    15:35     SSW
19    62.2   072.7   15:44    54.0   07:36     02.7     00.0   00.00   08.2     27.6    11:33      S 
20    60.0   073.8   15:22    44.3   00:00     05.0     00.0   00.00   06.1     24.1    17:44     WSW
21    48.0   058.0   15:07    37.6   07:55     17.0     00.0   00.00   03.1     12.7    15:02     NNE
22    45.4   050.9   00:16    43.5   11:58     19.5     00.0   00.75   03.6     17.3    11:33     NNE
23    48.1   058.8   16:44    39.6   08:09     16.8     00.0   00.00   01.3     11.5    09:25      N 
24    50.5   067.8   16:31    34.9   07:41     14.5     00.0   00.00   01.0     11.5    12:40      W 
25    53.7   068.6   14:44    40.0   07:53     11.2     00.0   00.00   00.7     08.1    16:40      NE
26    51.3   057.0   16:27    46.0   00:00     13.6     00.0   00.00   01.5     12.7    16:15      SE
27    50.1   057.9   23:55    42.6   04:40     14.9     00.0   00.00   01.3     12.7    11:16     SSE
28    57.6   060.6   16:52    52.8   00:00     07.3     00.0   01.74   03.4     18.4    03:02      S 
29    56.2   072.8   16:17    40.6   08:01     08.8     00.0   00.00   02.2     18.4    15:58     WSW
30    53.6   064.9   14:55    43.0   00:00     11.3     00.0   00.00   02.3     16.1    14:46      NW
--------------------------------------------------------------------------------------------------------
54.3 (54.7)   80.6  day 03     32.0  day 00   323.8    005.5   00.00   04.2     35.7   day 13      SW
Min <  86: 30
Max Rain: 1.74 ON 28-01-21
Days of Rain: 4 (> .008in) 2 (> .08in) 1 (> 0.8in)