NOAA-Style Climate Reports


Report for 2006 February

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2006

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:60:00 LONG: 0096:57:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   067.8   16:25    51.6   02:09     06.4     00.0   00.00   03.4     16.1    15:53     SSE
02    62.4   073.4   15:02    55.2   00:00     02.5     00.0   00.00   01.3     13.8    14:34     WNW
03    54.0   063.3   16:19    47.3   09:52     11.0     00.0   00.33   03.5     24.1    07:44     NNW
04    50.1   059.5   13:13    41.5   00:00     14.8     00.0   00.00   02.0     18.4    16:04     NNW
05    53.7   071.2   16:34    38.8   05:35     11.2     00.0   00.00   04.4     28.8    13:22      S 
06    49.3   056.5   14:38    41.0   08:08     15.6     00.0   00.00   05.8     24.1    15:01      NW
07    47.2   060.4   16:30    34.3   06:35     17.7     00.0   00.00   00.6     10.3    12:22      W 
08    53.4   070.9   15:14    36.9   07:49     11.5     00.0   00.00   02.3     14.9    20:46      W 
09    49.9   061.5   15:49    36.3   08:00     15.0     00.0   00.00   03.2     14.9    15:43      E 
10    48.4   054.7   05:04    39.9   22:49     16.5     00.0   00.14   03.6     26.4    12:41     NNE
11    38.3   044.4   16:04    31.9   00:00     26.6     00.0   00.00   06.2     28.8    13:24      NW
12    41.7   057.0   15:31    26.8   07:20     23.2     00.0   00.00   04.2     33.4    14:18     WNW
13    45.0   061.0   15:34    29.7   07:30     19.9     00.0   00.00   02.1     16.1    16:03     SSW
14    54.0   071.2   16:18    39.0   07:09     11.0     00.0   00.00   04.8     27.6    11:26      S 
15    65.9   077.4   15:06    55.2   03:18     00.0     00.9   00.00   07.9     32.2    10:06      S 
16    67.8   083.6   16:32    42.4   00:00     00.0     02.9   00.00   08.9     33.4    01:40     SSW
17    38.8   043.9   15:48    34.5   08:19     26.2     00.0   00.00   06.0     21.9    10:19     NNE
18    29.1   036.0   00:05    25.9   20:35     35.8     00.0   00.00   05.7     18.4    06:34      N 
19    29.0   031.6   00:00    25.5   04:47     36.0     00.0   00.00   02.3     13.8    03:01      NE
20    36.4   045.5   22:58    30.6   04:47     28.5     00.0   00.02   01.1     06.9    22:59     ENE
21    40.8   045.5   20:45    36.3   06:38     24.2     00.0   00.00   01.7     09.2    11:58      E 
22    45.4   048.7   12:31    42.5   00:00     19.5     00.0   00.02   02.1     12.7    15:27     NNE
23    48.8   060.6   15:54    38.1   05:52     16.2     00.0   00.00   01.0     11.5    12:30      NE
24    52.0   059.7   11:46    48.6   07:12     12.9     00.0   00.89   01.8     14.9    20:55      SE
25    51.0   053.8   18:04    46.1   00:00     13.9     00.0   02.76   02.4     14.9    14:07     NNE
26    49.8   061.9   16:11    38.3   07:26     15.1     00.0   00.00   01.6     11.5    09:08     ENE
27    56.8   069.6   16:25    41.7   07:14     08.2     00.0   00.00   05.2     28.8    16:11     SSW
28    66.0   079.1   15:38    53.4   07:37     00.0     01.1   00.00   06.6     27.6    15:57     SSW
--------------------------------------------------------------------------------------------------------
49.4 (49.6)   83.6  day 16     25.5  day 19   439.5    004.9   00.00   03.6     33.4   day 16     WSW
Max <  32: 1
Min <  86: 28
Max Rain: 2.76 ON 25-02-21
Days of Rain: 6 (> .008in) 4 (> .08in) 2 (> 0.8in)