NOAA-Style Climate Reports


Report for 2007 October

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    83.0    92.8   15:23p    71.7   07:12a     00.0     18.1   00.00   02.7     12.7    16:48p      S 
02    80.8    92.3   15:37p    72.4   07:02a     00.0     15.9   00.00   04.8     20.7    15:22p     SSW
03    77.1    86.0   16:51p    69.1   09:51a     00.0     12.1   01.23   03.4     17.3    12:16p     SSE
04    79.6    90.9   16:10p    69.4   07:40a     00.0     14.6   00.00   02.6     13.8    17:58p     SSE
05    80.2    91.3   15:22p    72.6   07:44a     00.0     15.3   00.00   03.3     14.9    16:12p      SE
06    77.7    83.2   15:36p    74.9   07:22a     00.0     12.8   00.06   03.4     17.3    18:57p      SE
07    80.4    89.1   15:21p    74.2   07:37a     00.0     15.4   00.00   02.5     12.7    16:34p     SSE
08    78.5    90.7   16:35p    72.2   07:44a     00.0     13.5   00.06   02.1     21.9    16:54p     ESE
09    74.0    84.7   16:11p    65.9   08:01a     00.0     09.1   00.00   03.7     14.9    12:53p      NE
10    70.3    84.2   16:02p    58.2   07:43a     00.0     05.3   00.00   01.0     08.1    15:40p      NE
11    69.8    84.2   15:22p    57.2   07:48a     00.0     04.9   00.00   01.6     11.5    15:22p      E 
12    69.4    84.0   15:37p    57.0   04:15a     00.0     04.4   00.00   02.6     12.7    15:41p      SE
13    72.5    84.9   15:26p    62.6   08:02a     00.0     07.6   00.00   04.6     21.9    13:13p     SSE
14    73.2    83.2   16:40p    63.5   06:56a     00.0     08.2   00.10   05.5     23.0    23:01p     SSE
15    65.9    72.0   00:59a    60.9   23:45p     00.0     01.0   01.91   03.0     26.4    07:36a     WSW
16    65.2    73.3   17:38p    57.1   04:33a     00.0     00.3   00.01   02.6     13.8    12:48p     ESE
17    74.3    84.8   14:34p    67.7   01:45a     00.0     09.4   00.01   05.1     24.1    16:04p     SSW
18    71.8    83.7   15:09p    56.9   23:04p     00.0     06.9   00.01   06.4     29.9    14:51p      W 
19    63.7    80.2   15:04p    47.8   07:19a     01.3     00.0   00.00   01.3     10.3    15:34p      NW
20    69.2    87.1   15:44p    52.0   03:52a     00.0     04.2   00.00   05.6     26.4    13:47p     SSW
21    74.1    85.6   15:09p    63.5   08:02a     00.0     09.2   00.00   07.9     31.1    11:50a      S 
22    55.7    71.7   02:24a    50.0   19:55p     09.3     00.0   00.70   10.7     33.4    16:15p     NNW
23    56.7    68.6   16:19p    46.0   08:11a     08.2     00.0   00.00   07.9     26.4    13:24p     NNW
24    59.6    70.3   14:03p    50.8   01:55a     05.4     00.0   00.00   06.3     33.4    11:21a      N 
25    53.3    66.1   14:46p    42.7   06:11a     11.6     00.0   00.00   04.4     23.0    14:52p     NNW
26    52.9    70.0   15:31p    38.7   07:56a     12.0     00.0   00.00   01.1     11.5    15:02p      N 
27    56.8    71.3   15:13p    43.7   06:28a     08.1     00.0   00.00   01.9     13.8    14:52p      NE
28    59.4    73.8   14:32p    48.6   08:29a     05.5     00.0   00.00   01.4     11.5    14:24p      NE
29    57.7    70.8   14:39p    46.5   08:13a     07.3     00.0   00.00   01.1     10.3    15:56p      E 
30    58.9    73.6   15:34p    45.2   06:46a     06.0     00.0   00.00   01.7     11.5    17:27p     SSE
31    64.1    79.5   15:47p    50.6   07:50a     00.8     00.0   00.00   03.1     20.7    11:33a     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
68.6 (69.6)   92.8  day 01     38.7   day 26     075.5    188.3  04.03   03.7     18.7    day 24      S 
Max >  90.0: 8
Min <  32.0: 31
Max Rain: 1.91 ON 15-10-07
Days of Rain: 9 (> .008in) 4 (> .08in) 2 (> 0.8in)