NOAA-Style Climate Reports


Report for 2007 December

Daily noaa report








                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2007

NAME: Woodbridge   CITY: Sachse STATE: Texas
ELEV: 502 LAT: 032:58:44 LONG: 0096:34:01

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    63.4    67.7   16:51p    59.0   08:32a     01.6     00.0   00.00   06.5     23.0    22:29p      S 
02    64.0    78.7   12:52p    41.9   00:00a     00.9     00.0   00.05   08.2     33.4    14:41p     WNW
03    42.1    55.4   13:54p    32.8   07:42a     22.8     00.0   00.00   03.2     17.3    01:16a      N 
04    48.1    68.4   14:15p    31.7   04:36a     16.9     00.0   00.00   02.7     17.3    10:19a      SW
05    52.3    71.3   13:13p    38.4   07:10a     12.7     00.0   00.00   03.7     19.6    21:02p      NE
06    50.5    61.0   14:41p    40.0   01:35a     14.4     00.0   00.00   04.4     18.4    14:23p      SE
07    67.2    80.7   14:34p    57.4   00:01a     00.0     02.2   00.00   05.8     26.5    15:30p     SSW
08    68.6    78.3   14:01p    55.8   00:00a     00.0     03.7   00.00   04.5     23.0    13:10p     SSW
09    43.1    55.8   00:06a    36.0   23:56p     21.8     00.0   00.13   05.5     18.4    14:05p      N 
10    39.1    46.5   00:00a    35.3   03:47a     25.8     00.0   00.01   02.5     15.0    00:24a     NNE
11    58.6    73.5   13:15p    42.4   00:00a     06.3     00.0   00.55   05.2     26.5    15:26p     SSW
12    39.2    42.4   00:03a    37.7   00:00a     25.8     00.0   00.35   05.9     21.9    08:24a      N 
13    39.4    48.7   14:38p    33.7   07:22a     25.5     00.0   00.00   02.1     11.5    21:56p     NNE
14    42.1    47.2   15:13p    36.7   00:07a     22.8     00.0   00.57   03.9     16.1    15:40p     ENE
15    38.8    43.0   08:58a    31.8   00:00a     26.1     00.0   00.35   09.9     33.4    17:16p      NW
16    35.5    49.6   14:25p    25.2   07:35a     29.4     00.0   00.00   02.1     13.8    01:32a     WNW
17    39.6    54.8   13:52p    26.8   07:06a     25.3     00.0   00.00   03.6     19.6    15:44p      S 
18    51.5    68.0   14:47p    35.9   00:30a     13.5     00.0   00.00   04.8     25.3    10:15a      SW
19    52.3    65.7   14:53p    38.6   03:05a     12.6     00.0   00.00   02.3     13.8    21:55p      S 
20    56.0    65.2   14:06p    42.3   23:28p     09.0     00.0   00.00   04.3     20.7    09:02a     WNW
21    51.3    68.4   15:46p    35.7   07:22a     13.6     00.0   00.00   02.9     18.4    15:49p      S 
22    46.6    59.6   10:16a    30.0   00:00a     18.3     00.0   00.00   11.2     39.1    18:26p     WNW
23    37.3    51.9   14:42p    21.9   07:23a     27.6     00.0   00.00   03.6     19.6    13:08p      SW
24    41.7    57.5   13:46p    28.6   07:44a     23.2     00.0   00.00   01.0     12.7    13:08p      S 
25    43.9    59.4   14:31p    28.9   05:26a     21.0     00.0   00.00   03.8     21.9    13:09p     SSE
26    40.2    44.6   00:01a    38.9   00:00a     24.7     00.0   00.80   04.5     21.9    14:10p     NNW
27    39.1    42.0   18:29p    36.0   08:46a     25.8     00.0   00.16   03.8     19.6    23:09p     ESE
28    42.1    50.3   13:31p    33.3   23:14p     22.8     00.0   00.02   04.8     23.0    09:34a      NW
29    39.6    52.2   14:31p    27.8   07:31a     25.3     00.0   00.00   01.9     16.1    13:42p     SSE
30    45.5    61.2   13:56p    33.2   08:00a     19.5     00.0   00.00   01.9     13.8    15:29p     WSW
31    44.8    57.7   14:14p    34.5   00:44a     20.1     00.0   00.00   05.4     24.2    14:26p     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
47.2 (47.7)   80.7  day 07     21.9   day 23     555.3    005.9  02.99   04.4     20.8    day 22     WNW
Min <  86: 31
Min <  23: 1
Max Rain: 0.80 ON 26-12-07
Days of Rain: 10 (> .008in) 7 (> .08in) 0 (> 0.8in)